Men | ||||
Athlete | Event | Time/Distance | Place | Meet |
---|---|---|---|---|
Paul Alexander | 60y hurdles | 7.6h | 2nd | WTSU Invitational, 1/24 |
60y hurdles | 7.9h | 3rd | LCC Invitational, 1/31 | |
Mitchell Burris | 300y | 32.4h | 5th | WTSU Invitational, 1/24 |
300y | 32.02 (Prelim 4) | 2nd (Prelim 4) | Oklahoma Track Classic, 2/7 | |
440y | 53.4h | 7th | LCC Invitational, 1/31 | |
Phil Carlton | 440y | 54.7h | 9th | LCC Invitational, 1/31 |
Dean Crowell | 60y I-hurdles | 7.1h | 1st | WTSU Invitational, 1/24 |
60y hurdles | 7.69 (Prelim 4) | 2nd (Prelim 4) | Oklahoma Track Classic, 2/7 | |
60y hurdles | 7.70 (Prelim 3) | 5th (Prelim 3) | Southwest Conference Championship, 2/20 | |
Curtis Ford | 300y | 32.2h | 4th | WTSU Invitational, 1/24 |
440y | 51.0h | 1st | LCC Invitational, 1/31 | |
440y | 51.65 (Prelim 6) | 4th (Prelim 6) | Oklahoma Track Classic, 2/7 | |
Kevin Harper | 880y | 2:00.0h | 2nd | WTSU Invitational, 1/24 |
880y | 1:57.6h | 3rd | LCC Invitational, 1/31 | |
Norman Hill | 60y | 6.2h | 2nd | WTSU Invitational, 1/24 |
60y | 6.46 (Prelim 7) | 4th (Prelim 7) | Oklahoma Track Classic, 2/7 | |
Leonard Jarvis | 60y | 6.3h | 1st(tie) | LCC Invitational, 1/31 |
60y | 6.46 (Prelim 6) | 4th (Prelim 6) | Oklahoma Track Classic, 2/7 | |
300y | 33.14 (Prelim 5) | 6th (Prelim 5) | Oklahoma Track Classic, 2/7 | |
Greg Lautenslager | 1 mile | 4:12.3h | 1st | WTSU Invitational, 1/24 |
1 mile | 4:12.97 | 3rd | Dallas Invitational, 1/31 | |
1 mile | 4:13.62 (final) 4:17.33 (Prelim 3) | 3rd (final) 3rd (Prelim 3) | Oklahoma Track Classic, 2/7 | |
2 miles | 9:01.0h | 1st | WTSU Invitational, 1/24 | |
2 miles | 8:50.56$ | 3rd | Dallas Invitational, 1/31 | |
3 miles | 13:57.39$ | 4th | Southwest Conference Championship, 2/20 | |
James Mays | 880y | 1:52.26$ | 2nd | Dallas Invitational, 1/31 |
880y | 1:51.91$ (final) 1:56.1h (Prelim 2) | 2nd (final) 1st (Prelim 2) | Oklahoma Track Classic, 2/7 | |
880y | 1:52.09 (final) 1:55.68 (Prelim 1) | 2nd (final) 2nd (Prelim 1) | Southwest Conference Championship, 2/20 | |
880y | 1:54.74 (final) 1:53.97 (Prelim) | 3rd (final) | NCAA Championship, 3/13 | |
1000y | 2:12.49 | 3rd | Dallas Invitational, 1/31 | |
Archie Moore | 440y | 51.9h | 4th | LCC Invitational, 1/31 |
Glen Morris | 1 mile | 4:37.7h | 5th | LCC Invitational, 1/31 |
2 miles | 9:56.0h | 6th | WTSU Invitational, 1/24 | |
Gary Moss | 880y | 1:58.6h | 1st | WTSU Invitational, 1/24 |
880y | 2:02.1h | 4th | LCC Invitational, 1/31 | |
Ed Newsome | 440y | 49.4h | 1st | WTSU Invitational, 1/24 |
440y | 49.43 | 4th | Dallas Invitational, 1/31 | |
440y | 49.51 (final) 49.27 (Prelim 4) | 4th (final) 2nd (Prelim 4) | Oklahoma Track Classic, 2/7 | |
440y | 48.98$ (final) 49.0h (Prelim 2) | 5th (final) 1st (Prelim 2) | Southwest Conference Championship, 2/20 | |
Nick Pittle | High Jump | 6'-6" (1.98m) | 3rd | WTSU Invitational, 1/24 |
High Jump | 6'-4" (1.93m) | 1st | LCC Invitational, 1/31 | |
Greg Rolle | 600y | 1:14.80 (final) 1:13.30 (Prelim 2) | 6th (final) 2nd (Prelim 2) | Oklahoma Track Classic, 2/7 |
600y | 1:13.25 (Prelim 5) | 3rd (Prelim 5) | Southwest Conference Championship, 2/20 | |
Thomas Selmon | 60y | 6.3h | 3rd | WTSU Invitational, 1/24 |
60y | 6.69 (Prelim 2) | 5th (Prelim 2) | Southwest Conference Championship, 2/20 | |
Long Jump | 23'-7.25" (7.19m) | 1st | WTSU Invitational, 1/24 | |
Long Jump | 24'-0.25" (7.32m) | 5th | Oklahoma Track Classic, 2/7 | |
Triple Jump | 46'-4.5" (14.14m) | 1st | WTSU Invitational, 1/24 | |
Ken Storey | High Jump | 6'-8" (2.03m) | 1st | WTSU Invitational, 1/24 |
High Jump | 6'-9" (2.06m) | 6th | Dallas Invitational, 1/31 | |
Bert Torres | 2 miles | 9:25.0h | 2nd | WTSU Invitational, 1/24 |
2 miles | 9:39.7h | 2nd | LCC Invitational, 1/31 | |
D. Villareal | Shot Put | 45'-8.25" (13.93m) | 6th | WTSU Invitational, 1/24 |
Mark Whatley | Long Jump | 20'-11.25" (6.38m) | 5th | WTSU Invitational, 1/24 |
Long Jump | 21'-1.5" (6.44m) | 4th | LCC Invitational, 1/31 | |
Craig Wilkins | Pole Vault | 15'-0" (4.57m) | 3rd | LCC Invitational, 1/31 |
Jarvis, Burris, Alexander, Slater | 4x220y | 1:34.0h | 3rd | LCC Invitational, 1/31 |
Texas Tech | Mile relay | 3:21.4h | 1st | WTSU Invitational, 1/24 |
Harper, Moss, Ford, Moore | Mile relay | 3:31.3h | 4th | LCC Invitational, 1/31 |
Crowell, Mays, Rolle, Newsome | Mile relay | 3:21.48 | 5th | Dallas Invitational, 1/31 |
Harper, Newsome, Torres, Lautenslager | Distance medley | 10:11.9h | 4th | Southwest Conference Championship, 2/20 |
Women | ||||
Athlete | Event | Time/Distance | Place | Meet |
---|---|---|---|---|
Dora Bentancourt | 600y | 1:27.30$ | WTSU Invitational, 1/24 | |
880y | 2:19.86$ | Oklahoma Track Classic, 2/7 | ||
Gretchen Butler | 300y | 39.90 | WTSU Invitational, 1/24 | |
440y | 1:04.29 | Oklahoma Track Classic, 2/7 | ||
440y | 1:02.40 | LSU Invitational, 2/20 | ||
Early Douglas | Shot Put | 43'-1" (13.13m)$ | LSU Invitational, 2/20 | |
Sheryl Estes | 1000y | 3:02.50$ | WTSU Invitational, 1/24 | |
1000y | 2:52.72$ | LSU Invitational, 2/20 | ||
1 mile | 5:35.00 | Oklahoma Track Classic, 2/7 | ||
1 mile | 5:25.70 | LSU Invitational, 2/20 | ||
2 miles | 13:01.00 | WTSU Invitational, 1/24 | ||
Veronica Flowers | 60y hurdles | 8.00$ | WTSU Invitational, 1/24 | |
60y hurdles | 8.18 | Oklahoma Track Classic, 2/7 | ||
60y hurdles | 8.19 | LSU Invitational, 2/21 | ||
60m hurdles | 8.70 | AIAW Championship, 3/13 | ||
Terry Francke | 440y | 1:02.70 | Oklahoma Track Classic, 2/7 | |
440y | 1:02.42 | LSU Invitational, 2/20 | ||
Falecia Freeman | 60y | 6.90 | WTSU Invitational, 1/24 | |
60y | 7.26 | LSU Invitational, 2/20 | ||
300y | 35.30$ | WTSU Invitational, 1/24 | ||
300y | 37.65 | Oklahoma Track Classic, 2/7 | ||
300m | 39.66$ (final) 39.91$ (Prelim) | AIAW Championship, 3/13-14 | ||
Pat Jefferson | Shot Put | 35'-4.5" (10.78m) | WTSU Invitational, 1/24 | |
Shot Put | 37'-0" (11.28m)$ | Oklahoma Track Classic, 2/7 | ||
Shot Put | 38'-1" (11.61m) | LSU Invitational, 2/20 | ||
Tonya Jones | 60y | 7.61 | WTSU Invitational, 1/24 | |
60y | 7.57 | LSU Invitational, 2/20 | ||
300y | 38.60 | WTSU Invitational, 1/24 | ||
300y | 39.77 | Oklahoma Track Classic, 2/7 | ||
300y | 38.90 | LSU Invitational, 2/20 | ||
Cyndi Luna | Shot Put | 34'-9.75" (10.61m) | WTSU Invitational, 1/24 | |
Cynthia Mills | 60y | 7.69 | WTSU Invitational, 1/24 | |
300y | 36.20 | Oklahoma Track Classic, 2/7 | ||
Long Jump | 18'-9" (5.72m) | Oklahoma Track Classic, 2/7 | ||
Diane Mitchell | Shot Put | 28'-10" (8.78m) | WTSU Invitational, 1/24 | |
Annabell Morin | 1 mile | 5:40.60 | WTSU Invitational, 1/24 | |
1 mile | 5:25.70 | LSU Invitational, 2/20 | ||
2 miles | 12:26.63 | WTSU Invitational, 1/24 | ||
2 miles | 11:52.00$ | LSU Invitational, 2/20 | ||
Kayla Morrison | 880y | 2:25.10 | WTSU Invitational, 1/24 | |
880y | 2:22.90 | Oklahoma Track Classic, 2/7 | ||
880y | 2:18.54$ (final) 2:18.87$ (Prelim) | LSU Invitational, 2/20-21 | ||
Tina Mosby | 880y | 2:48.30 | WTSU Invitational, 1/24 | |
1000y | 3:14.40 | WTSU Invitational, 1/24 | ||
Sharon Moultrie | 60y | 7.17 | Oklahoma Track Classic, 2/7 | |
60y | 7.18 | LSU Invitational, 2/20 | ||
Long Jump | 18'-3.75" (5.58m) | Oklahoma Track Classic, 2/7 | ||
Long Jump | 19'-2" (5.84m) | LSU Invitational, 2/20 | ||
Long Jump | 19'-6" (5.94m) | AIAW Championship, 3/13 | ||
Isabel Navarro | 1000y | 2:59.80 | LSU Invitational, 2/20 | |
1 mile | 5:36.10 | WTSU Invitational, 1/24 | ||
2 miles | 12:12.40 | WTSU Invitational, 1/24 | ||
Kim Pittcock | Shot Put | 32'-0.75" (9.77m) | WTSU Invitational, 1/24 | |
Ella Rich | 440y | 59.00 | Oklahoma Track Classic, 2/7 | |
600y | 1:35.10 | WTSU Invitational, 1/24 | ||
600y | 1:26.53$ (final) 1:28.60 (Prelim) | LSU Invitational, 2/20-21 | ||
Jaymie Rogers | High Jump | 5'-4" (1.63m)$ | WTSU Invitational, 1/24 | |
Sue Slutz | 60y hurdles | 8.50$ | WTSU Invitational, 1/24 | |
60y hurdles | 8.40$ | Oklahoma Track Classic, 2/7 | ||
60y hurdles | 8.56 | LSU Invitational, 2/20 | ||
Cee Williams | Shot Put | 38'-11" (11.86m) | LSU Invitational, 2/20 | |
Carol Jean Willoughby | 440y | 1:03.31 | Oklahoma Track Classic, 2/7 | |
880y | 2:29.10 | WTSU Invitational, 1/24 | ||
880y | 2:23.09 | LSU Invitational, 2/20 | ||
Eunie Young | 60y hurdles | 8.50 | WTSU Invitational, 1/24 | |
60y hurdles | 9.00 | LSU Invitational, 2/20 | ||
Montgomery, Moultrie, Flowers, Freeman | 4x220y | 1:47.70 | WTSU Invitational, 1/24 | |
Morrison, Freeman, Moultrie, Flowers | 4x220y | 1:47.10 | LSU Invitational, 2/20 | |
Morrison, Rich, Bentancourt, Freeman | Mile relay | 4:10.60 | WTSU Invitational, 1/24 | |
Texas Tech | Mile relay | 4:08.53 | Oklahoma Track Classic, 2/7 | |
Navarro, Morin, Estes, Willoughby | 2 mile relay | 9:34.80$ | WTSU Invitational, 1/24 | |
Morrison, Bentancourt, Rich, Willoughby | 2 mile relay | 9:31.99$ | Oklahoma Track Classic, 2/7 | |
Morrison, Bentancourt, Rich, Willoughby | 2 mile relay | 9:32.10 | LSU Invitational, 2/20 | |
Willoughby, Butler, Navarro, Morin | Distance medley | 13:11.58 | LSU Invitational, 2/20 |
Forward to the next year
Back to the previous year
Go back to the results page