Men | ||||
Athlete | Event | Time/Distance | Place | Meet |
---|---|---|---|---|
Tim Bednars | 880y | 2:02.66 | 6th | WTSU Invitational, 1/21 |
Lance Bingham | High Jump | 6'-2" (1.88m) | 6th(tie) | WTSU Invitational, 1/21 |
Gary Bullard | 60y hurdles | 7.5h (Prelim 1) | 1st (Prelim 1) | Sooner Relays, 1/21 |
60y hurdles | 7.53 | 1st | Hugh Rhodes Relays, 1/28 | |
60y hurdles | 7.37 | Zia Classic, 2/4 | ||
60y hurdles | 7.47 (Semi 1) 7.48 (Prelim 2) | 4th (Semi 1) 3rd (Prelim 2) | Southwest Conference Championship, 2/17 | |
Carl Carter | 60y | 6.36 (final) 6.43 (Semi 1) 6.44 (Prelim 3) | 2nd (final) 3rd (Semi 1) 1st (Prelim 3) | Sooner Relays, 1/21 |
60y | 6.36 | 4th | Hugh Rhodes Relays, 1/28 | |
60y | 6.31 (final) 6.34 (Semi 1) 6.37 (Prelim 4) | 3rd (Semi 1) 2nd (Prelim 4) | Southwest Conference Championship, 2/17 | |
220y | 23.05 | 2nd | Hugh Rhodes Relays, 1/28 | |
Ansel Cole | 60y | 6.44 | 6th (UNA) | Hugh Rhodes Relays, 1/28 |
60y | 6.30 | 6th | Oklahoma Track Classic, 2/11 | |
60y | 6.24 (final) 6.32 (Semi 2) 6.37 (Prelim 3) | 2nd (Semi 2) 1st (Prelim 3) | Southwest Conference Championship, 2/17 | |
? Cook | Shot Put | 41'-1.25" (12.53m) | 8th | Hugh Rhodes Relays, 1/28 |
Byron Francis | 880y | 1:56.75 (Prelim 2) | 4th (Prelim 2) | Southwest Conference Championship, 2/17 |
Tony Gamble | 600y | 1:10.99 (final) 1:14.01 (Prelim 1) | 2nd (final) 3rd (Prelim 1) | Sooner Relays, 1/21 |
Andy Gonzales | 1000y | 2:18.88 | 6th | WTSU Invitational, 1/21 |
Tim Green | 1 mile | 5:04.77 | 8th | WTSU Invitational, 1/21 |
Nate Grier | 440y | 49.91 (final) 49.92 (Prelim 3) | 3rd (final) 2nd (Prelim 3) | Sooner Relays, 1/21 |
440y | 50.36 | 1st | Hugh Rhodes Relays, 1/28 | |
440y | 48.69$ (final) 49.70 (Prelim 3) | 2nd (Prelim 3) | Southwest Conference Championship, 2/17 | |
Leonard Harrison | 60y | 6.75 (Semi 1) 6.60 (Prelim 4) | 6th (Semi 1) 3rd (Prelim 4) | Sooner Relays, 1/21 |
60y | 6.36 | 3rd (UNA) | Hugh Rhodes Relays, 1/28 | |
60y | 6.51 (Semi 2) 6.56 (Prelim 1) | 5th (Semi 2) 3rd (Prelim 1) | Southwest Conference Championship, 2/17 | |
220y | 23.34 | 4th (UNA) | Hugh Rhodes Relays, 1/28 | |
300y | 33.14 (Prelim 2) | 4th (Prelim 2) | Sooner Relays, 1/21 | |
Jerome Holland | 60y hurdles | 7.68 | 3rd | Hugh Rhodes Relays, 1/28 |
60y hurdles | 7.42 (Semi 2) 7.61 (Prelim 3) | 5th (Semi 2) 4th (Prelim 3) | Southwest Conference Championship, 2/17 | |
Thermanger Kertz | 60y | 51.96 | 8th | Hugh Rhodes Relays, 1/28 |
Richard Lee | 220y | 24.09 | 1st | Hugh Rhodes Relays, 1/28 |
300y | 33.48 | 5th | WTSU Invitational, 1/21 | |
Gerald Martin | 440y | 50.13 | 4th | WTSU Invitational, 1/21 |
440y | 51.36 | 4th | Hugh Rhodes Relays, 1/28 | |
Ricky McColley | 440y | 50.34 | 5th | WTSU Invitational, 1/21 |
440y | 51.58 | 5th | Hugh Rhodes Relays, 1/28 | |
440y | 50.07 (Prelim 2) | 2nd (Prelim 2) | Southwest Conference Championship, 2/17 | |
600y | 1:13.69 | 5th | WTSU Invitational, 1/21 | |
Jim McIntire | Shot Put | 48'-5.75" (14.78m) | Zia Classic, 2/4 | |
Roland Mitchell | High Jump | 6'-10" (2.08m) | 1st | WTSU Invitational, 1/21 |
High Jump | 6'-10" (2.08m) | 1st | Hugh Rhodes Relays, 1/28 | |
High Jump | 7'-3.5" (2.22m)#$ | Arkansas, 2/25 | ||
Walt Morrison | 600y | 1:14.04 | 6th | WTSU Invitational, 1/21 |
D.C. Murphy | 2 miles | 10:34.40 | 8th | WTSU Invitational, 1/21 |
Kirk Pearcy | 880y | 1:55.69 | Zia Classic, 2/4 | |
880y | 1:56.20 | 3rd | Oklahoma Track Classic, 2/11 | |
880y | 1:55.98 (Prelim 3) | 3rd (Prelim 3) | Southwest Conference Championship, 2/17 | |
Delroy Poyser | High Jump | 6'-6" (1.98m) | 2nd | Hugh Rhodes Relays, 1/28 |
Long Jump | 23'-7.5" (7.20m) | 4th | WTSU Invitational, 1/21 | |
Long Jump | 24'-5.75" (7.46m) | Southwest Conference Championship, 2/17 | ||
Triple Jump | 53'-1" (16.18m)# | Zia Classic, 2/3 | ||
Redcloud | 1 mile | 4:17.35 | 4th | Sooner Relays, 1/21 |
1 mile | 4:15.15 | 3rd | Oklahoma Track Classic, 2/11 | |
1 mile | 4:14.77 | Southwest Conference Championship, 2/17 | ||
2 miles | 9:12.87 | 6th | Sooner Relays, 1/21 | |
2 miles | 9:23.95 | 2nd | Hugh Rhodes Relays, 1/28 | |
Charles Ricks | 60y | 6.37 (final) 6.40 (Semi 2) 6.43 (Prelim 1) | 3rd (final) 1st (Semi 2) 1st (Prelim 1) | Sooner Relays, 1/21 |
60y | 6.38 | 5th | Hugh Rhodes Relays, 1/28 | |
60y | 6.37 (Prelim 2) | 4th (Prelim 2) | Southwest Conference Championship, 2/17 | |
220y | 22.49$ | 1st | Hugh Rhodes Relays, 1/28 | |
Wilfred Sang | 1000y | 2:16.45 | 2nd | Hugh Rhodes Relays, 1/28 |
1000y | 2:12.0h | 3rd | Oklahoma Track Classic, 2/11 | |
1000y | 2:15.84 (Prelim 2) | 3rd (Prelim 2) | Southwest Conference Championship, 2/17 | |
1 mile | 4:20.29 | 1st | WTSU Invitational, 1/21 | |
1 mile | 4:11.16 | 3rd (INV) | Oklahoma Track Classic, 2/11 | |
Thomas Selmon | 60y | 6.44 (final) 6.27 (Prelim) | 2nd(final) | WTSU Invitational, 1/21 |
60y | 6.56 | 7th | Hugh Rhodes Relays, 1/28 | |
Long Jump | 24'-5" (7.44m) | 1st | WTSU Invitational, 1/21 | |
Long Jump | 23'-4" (7.11m) | 4th | Hugh Rhodes Relays, 1/28 | |
Triple Jump | 44'-11" (13.69m) | 3rd | WTSU Invitational, 1/21 | |
King Simmons | 300y | 33.50 | 6th | WTSU Invitational, 1/21 |
60y hurdles | 7.52 (final) 7.78 (Prelim) | 8th(final) | WTSU Invitational, 1/21 | |
60y hurdles | 7.61 | 2nd | Hugh Rhodes Relays, 1/28 | |
60y hurdles | 7.67 (Semi 1) 7.57 (Prelim 1) | 6th (Semi 1) 3rd (Prelim 1) | Southwest Conference Championship, 2/17 | |
Steve Tidrow | 1 mile | 4:22.19 | 6th | Sooner Relays, 1/21 |
1 mile | 4:29.42 | 1st | Hugh Rhodes Relays, 1/28 | |
1 mile | 4:18.95 | 6th | Oklahoma Track Classic, 2/11 | |
2 miles | 9:12.13 | 5th | Sooner Relays, 1/21 | |
2 miles | 9:15.7h | 4th | Oklahoma Track Classic, 2/11 | |
Clay Wright | Pole Vault | 16'-0" (4.88m)$ | 1st | WTSU Invitational, 1/21 |
Steve Wright | 1000y | 2:17.51 | 5th | WTSU Invitational, 1/21 |
Texas Tech | Mile relay | 3:22.59 | 3rd | WTSU Invitational, 1/21 |
Texas Tech | Mile relay | 3:23.98 | 6th | Sooner Relays, 1/21 |
Grier, Gamble, McCulley, Morrison | Mile relay | 3:19.48 | 1st | Hugh Rhodes Relays, 1/28 |
Pearcy, Bednars, Francis, S. Wright | 2 mile relay | 7:55.78 | 1st | Hugh Rhodes Relays, 1/28 |
S. Wright, Martin, Francis, Redcloud | Distance medley | 10:30.75 | 1st | Hugh Rhodes Relays, 1/28 |
Texas Tech | Distance medley | 10:02.76 | 2nd | Oklahoma Track Classic, 2/11 |
Women | ||||
Athlete | Event | Time/Distance | Place | Meet |
---|---|---|---|---|
Diane Blanchette | 1000y | 2:58.47 | WTSU Invitational, 1/21 | |
1000m | 3:30.50 | Arkansas Invitational, 1/28 | ||
1500m | 5:25.00 | Arkansas Invitational, 1/28 | ||
1 mile | 5:47.80 | WTSU Invitational, 1/21 | ||
&nsbp; | ||||
Veronica Cavazos | 1000y | 2:48.03$ (Prelim 1) | 7th (Prelim 1) | Southwest Conference Championship, 2/17 |
1000m | 3:12.10 | Arkansas Invitational, 1/28 | ||
1 mile | 5:23.68 | WTSU Invitational, 1/21 | ||
3000m | 10:05.0h$ | 5th | Arkansas Invitational, 1/28 | |
2 miles | 12:03.93 | WTSU Invitational, 1/21 | ||
2 miles | 10:59.3h | 6th | Oklahoma Track Classic, 2/11 | |
2 miles | 11:23.68 | Southwest Conference Championship, 2/17 | ||
Patryce Curry | 60y | 7.51 | WTSU Invitational, 1/21 | |
55m | 7.54 (Prelim 3) | 3rd(Prelim 3) | Arkansas Invitational, 1/28 | |
300y | 41.69 (Prelim 2) | 5th(Prelim 2) | Oklahoma Track Classic, 2/11 | |
Jan Davis | 400m | 1:01.7h | 13th | Arkansas Invitational, 1/28 |
440y | 1:04.05 | WTSU Invitational, 1/21 | ||
440y | 1:07.59 (Prelim 1) | 4th(Prelim 1) | Oklahoma Track Classic, 2/11 | |
Jean Davis | 600y | 1:39.73 | Southwest Conference Championship, 2/17 | |
Alvina Franklin | 60y | 7.39 | WTSU Invitational, 1/21 | |
60y | 7.49 (Prelim 2) | 6th (Prelim 2) | Southwest Conference Championship, 2/17 | |
55m | 7.46$ (Prelim 2) | 4th(Prelim 2) | Arkansas Invitational, 1/28 | |
300y | 40.08 | WTSU Invitational, 1/21 | ||
300y | 38.67 (Prelim 3) | 6th(Prelim 3) | Oklahoma Track Classic, 2/11 | |
&nsbp; | ||||
Gay Gandee | 880y | 2:47.91 | Southwest Conference Championship, 2/17 | |
60y hurdles | 8.76 | WTSU Invitational, 1/21 | ||
60y hurdles | 9.14 (Prelim 5) | 4th(Prelim 5) | Oklahoma Track Classic, 2/11 | |
60y hurdles | 9.22 (Prelim 1) | 5th (Prelim 1) | Southwest Conference Championship, 2/17 | |
55m hurdles | 8.62$ (Prelim 2) | 4th(Prelim 2) | Arkansas Invitational, 1/28 | |
Long Jump | 15'-8.75" (4.79m) | 19th(tie) | Oklahoma Track Classic, 2/11 | |
Long Jump | 16'-3" (4.95m) | Southwest Conference Championship, 2/17 | ||
Jerri Howell | 500m | 1:20.12$ | 8th | Arkansas Invitational, 1/28 |
600y | 1:28.47 | WTSU Invitational, 1/21 | ||
880y | 2:21.57 | 4th | Oklahoma Track Classic, 2/11 | |
Pat Jefferson | Shot Put | 36'-8" (11.18m) | WTSU Invitational, 1/21 | |
Shot Put | 36'-9" (11.20m) | Arkansas Invitational, 1/28 | ||
Shot Put | 38'-7.5" (11.77m) | 13th | Oklahoma Track Classic, 2/11 | |
Shot Put | 38'-8" (11.79m) | Southwest Conference Championship, 2/17 | ||
Nancy King | 1000y | 2:58.68 | WTSU Invitational, 1/21 | |
1000y | 3:01.64 (Prelim 2) | 7th (Prelim 2) | Southwest Conference Championship, 2/17 | |
3000m | 11:49.96 | Arkansas Invitational, 1/28 | ||
2 miles | 12:46.18 | WTSU Invitational, 1/21 | ||
2 miles | 11:39.60 | Southwest Conference Championship, 2/17 | ||
Bethtina Marshall | 880y | 2:44.54 | WTSU Invitational, 1/21 | |
Tammie McCarty | Shot Put | 34'-10" (10.62m) | WTSU Invitational, 1/21 | |
Shot Put | 33'-11.5" (10.35m) | 16th | Oklahoma Track Classic, 2/11 | |
Shot Put | 34'-5" (10.49m) | Southwest Conference Championship, 2/17 | ||
Gwen McCray | High Jump | 5'-6" (1.68m)$ | WTSU Invitational, 1/21 | |
High Jump | 5'-8" (1.73m)$ | 1st | Arkansas Invitational, 1/28 | |
High Jump | 5'-7.5" (1.71m) | 7th(tie) | Oklahoma Track Classic, 2/11 | |
High Jump | 5'-6" (1.68m) | 5th (tie) | Southwest Conference Championship, 2/17 | |
Long Jump | 17'-6" (5.33m) | 4th | WTSU Invitational, 1/21 | |
Long Jump | 17'-8" (5.38m) | Arkansas Invitational, 1/28 | ||
Long Jump | 18'-5.75" (5.63m) | 7th | Oklahoma Track Classic, 2/11 | |
Long Jump | 18'-10.75" (5.76m) | 4th | Southwest Conference Championship, 2/17 | |
Maria Medina | 1000m | 3:00.6h$ | 6th | Arkansas Invitational, 1/28 |
1500m | 4:40.45$ | 3rd | Arkansas Invitational, 1/28 | |
1 mile | 4:54.18$ | 2nd(INV) | Oklahoma Track Classic, 2/11 | |
1 mile | 5:05.06 | Southwest Conference Championship, 2/17 | ||
2 miles | 10:36.50$ | WTSU Invitational, 1/21 | ||
2 miles | 10:36.5h | 3rd | Southwest Conference Championship, 2/17 | |
Yvette Patterson | 400m | 1:01.4h | 11th | Arkansas Invitational, 1/28 |
440y | 59.91 | WTSU Invitational, 1/21 | ||
440y | 1:00.59 (Prelim 4) | 3rd(Prelim 4) | Oklahoma Track Classic, 2/11 | |
440y | 59.31 | Southwest Conference Championship, 2/17 | ||
Watika Rucker | 60y | 7.87 (Prelim 8) | 5th(Prelim 8) | Oklahoma Track Classic, 2/11 |
300y | 42.03 (Prelim 4) | 5th(Prelim 4) | Oklahoma Track Classic, 2/11 | |
Theresa Sender | 300y | 38.36 (Prelim 5) | 3rd(Prelim 5) | Oklahoma Track Classic, 2/11 |
400m | 59.4h | 6th | Arkansas Invitational, 1/28 | |
440y | 1:00.06 | WTSU Invitational, 1/21 | ||
440y | 1:01.94 | Southwest Conference Championship, 2/17 | ||
High Jump | 5'-0" (1.52m) | WTSU Invitational, 1/21 | ||
High Jump | 5'-2" (1.57m) | 5th | Arkansas Invitational, 1/28 | |
High Jump | 5'-4" (1.63m) | Southwest Conference Championship, 2/17 | ||
Long Jump | 14'-8" (4.47m) | WTSU Invitational, 1/21 | ||
Long Jump | 14'-5" (4.39m) | Arkansas Invitational, 1/28 | ||
Long Jump | 15'-8.75" (4.79m) | 19th(tie) | Oklahoma Track Classic, 2/11 | |
Paula Vaughn | Shot Put | 23'-2.25" (7.07m) | 18th | Oklahoma Track Classic, 2/11 |
Cee Williams | Shot Put | 41'-2.5" (12.56m) | 4th | Arkansas Invitational, 1/28 |
Shot Put | 39'-8" (12.09m) | 11th | Oklahoma Track Classic, 2/11 | |
Shot Put | 39'-8.5" (12.10m) | Southwest Conference Championship, 2/17 | ||
Howell, Sender, Jan Davis, Patterson | 4x400m | 4:07.91$ | 7th | Arkansas Invitational, 1/28 |
Texas Tech | Mile relay | 4:07.73 | WTSU Invitational, 1/21 | |
Patterson, Jan Davis, Jean Davis, Sender | Mile relay | 4:13.63 | 10th | Oklahoma Track Classic, 2/11 |
Patterson, Howell, Sender, Jean Davis | Mile relay | 4:05.95 | 6th | Southwest Conference Championship, 2/17 |
Cavazos, Medina, Gandee, Blanchette | 2 mile relay | 10:00.48 | WTSU Invitational, 1/21 | |
Cavazos, Jean Davis, Gandee, Howell | 2 mile relay | 10:29.64 | 7th | Oklahoma Track Classic, 2/11 |
Howell, Gandee, King, Medina | 2 mile relay | 10:11.63 | 6th | Southwest Conference Championship, 2/17 |
Forward to the next year
Back to the previous year
Go back to the results page