Home > Results > 1993 Outdoor Track > By Athlete > By Event

1993 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Howard Payne Bluebonnet Relays, 3/11
Non-scoring meet

Gabriel Ruiz 5000m 15:21.73 1st
Bill Bush 5000m 15:44.36 4th
Brent Schott 110m hurdles 14.79 1st
Jason Price Pole Vault 16'-2" (4.93m) 1st
Shawn Anger Long Jump 21'-11.75" (6.70m) 5th

College Station Relays, 3/20
Frank G. Anderson Track and Field Complex, College Station, Texas
4th of 14, 64 points

David Shepard 100m 10.71 (Prelim 2, wa) 3rd (Prelim 2)
Jeff Johnson 100m 10.71 (Prelim 1, wa) 4th (Prelim 1)
Donald Marshall 100m 10.84 (Prelim 3, wa) 7th (Prelim 3)
David Shepard 200m 21.2h (final, wa)
21.20 (Prelim 2, wa)
3rd (final)
1st (Prelim 2)
Jeff Johnson 200m 21.41 (Prelim 4, wa) 5th (Prelim 4)
Don Koontz 800m 1:55.50 9th
Keith Black 800m 1:58.23 16th
Don Koontz 1500m 4:09.21 6th
Gabriel Ruiz 3000m
Steeplechase
9:50.99 3rd
Brent Schott 110m hurdles 14.92 (Prelim 1, wa) 5th (Prelim 1)
Brent Schott 400m hurdles 51.61 (final)
52.86 (Prelim 2)
2nd (final)
2nd (Prelim 2)
Kent Deville High Jump 6'-10" (2.09m) 3rd
Tony Boucher High Jump 6'-8" (2.03m) 5th
Brit Pursley Pole Vault 17'-6.5" (5.35m)@ 1st
Jason Price Pole Vault 16'-0.75" (4.90m) 4th
Toby Howell Javelin 214'-10" (65.48m) 2nd
Davis, Johnson,
Shepard, Marshall
4x100m 40.60 3rd
Davis, Schott,
Black, Shepard
4x400m 3:12.4h 2nd

Texas Tech Invitational, 3/27
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

David Shepard 100m 11.07 3rd
David Shepard 200m 21.28 2nd
Jeff Johnson 200m 21.65 3rd
Keith Black 400m 48.22 1st
Gabriel Ruiz 3000m
Steeplechase
9:56.2h 2nd
Joe Perez 3000m
Steeplechase
10:12.3h 3rd
Ben Friedman 3000m
Steeplechase
10:31.2h 4th
Gabriel Ruiz 5000m 16:13.84 6th
Brent Schott 110m hurdles 14.75 2nd
Brent Schott 400m hurdles 51.05@ 1st
Tony Boucher High Jump 6'-9.75" (2.08m) 1st
Kent Deville High Jump 6'-9.75" (2.08m) 2nd
Brit Pursley Pole Vault 17'-4.5" (5.30m)@ 1st
Shawn Anger Long Jump 21'-5.25" (6.53m) 5th
Shawn Anger Discus 131'-2.5" (30.99m) 2nd
Rodrigo Zelaya Javelin 215'-7" (65.72m) 1st
Toby Howell Javelin 209'-9" (63.94m) 2nd
Shawn Anger Javelin 143'-3" (43.66m) 6th
Texas Tech 4x400m 3:14.56 2nd

66th annual Texas Relays, 4/2-3
Memorial Stadium, Austin, Texas
Non-scoring meet

Brent Schott 400m hurdles 51.71 2nd
Kent Deville High Jump 6'-8.75" (2.05m) 7th
Brit Pursley Pole Vault 17'-8" (5.38m)@ 1st
Rodrigo Zelaya Javelin 228'-0" (69.50m)@ 3rd
Toby Howell Javelin 195'-5" (59.56m) 17th

John Jacobs Invitational, 4/10
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Jeff Johnson 100m 10.76 (final)
10.66 (Prelim 1)
4th (final)
1st (Prelim 1)
Mookie Mitchell 100m 11.05 (final)
10.80 (Prelim 2)
6th (final)
1st (Prelim 2)
David Shepard 100m 10.80 (Prelim 1) 3rd (Prelim 1)
David Shepard 200m 21.17 (final)
21.35 (Prelim 3)
2nd (final)
1st (Prelim 3)
Jeff Johnson 200m 21.85 (final)
21.76 (Prelim 2)
5th (final)
2nd (Prelim 2)
Tony Miller 200m 22.36 (Prelim 4) 4th (Prelim 4)
Vernon McKinley 200m 22.50 (Prelim 4) 5th (Prelim 4)
Keith Black 400m 48.67 7th
Chris Davis 400m 48.77 8th
Ralph Ayyad 800m 1:57.35 (Prelim 2) 2nd (Prelim 2)
Gabriel Ruiz 3000m 8:53.86$ 2nd
Gabriel Ruiz 3000m
Steeplechase
9:43.34 3rd
Brent Schott 110m hurdles 14.69 (final)
14.83 (Prelim)
8th (final)
6th (Prelim)
Kent Deville High Jump 7'-0" (2.14m) 2nd
Tony Boucher High Jump 6'-8" (2.03m) 4th
Brit Pursley Pole Vault 17'-0" (5.18m) 1st
Jason Price Pole Vault 16'-6" (5.03m) 2nd
Jayson Lavendar Pole Vault 16'-6" (5.03m) 3rd
Marcus Coleman Triple Jump 48'-9" (14.86m) 1st
Rodrigo Zelaya Javelin 221'-9" (67.60m) 1st
Johnson, McKinley,
Shepard, Mitchell
4x100m 41.25 3rd
Schott, Miller,
Davis, Black
4x400m 3:11.62 3rd

23rd annual ASU Relays, 4/10
ASU Multipurpose Complex, San Angelo, Texas
13th of 14, 2 points

Ben Friedman 1500m 4:20.75 5th
Joe Perez 3000m
Steeplechase
10:25.7h 5th
Shawn Anger 110m hurdles 15.5h (Prelim 1) 4th (Prelim 1)
Shawn Anger Long Jump 22'-1" (6.73m) 8th

Dr. Pepper Double Dual Meet, 4/17
R. P. Fuller Stadium, Lubbock, Texas
W, 80-73 vs. Air Force
W, 101-50 vs. Oklahoma

David Shepard 100m 10.41 1st
Jeff Johnson 100m 10.47 2nd
Mookie Mitchell 100m 10.59 3rd
David Shepard 200m 21.23 2nd
Jeff Johnson 200m 21.53 3rd
Vernon McKinley 200m 22.08 4th
Chris Davis 400m 47.86 1st
Tony Miller 400m 48.33 3rd
Keith Black 400m 48.39 4th
Vernon McKinley 400m 49.76 6th
Brent Schott 400m 51.77 10th
Don Koontz 800m 1:52.92 4th
Ralph Ayyad 800m 1:57.31 8th
Ralph Ayyad 1500m 4:08.03 1st
Morgan McClarty 1500m 4:14.93 3rd
Ben Friedman 1500m 4:17.53 7th
Bill Bush 1500m 4:23.43 6th
Gabriel Ruiz 3000m
Steeplechase
9:56.87 3rd
Joe Perez 3000m
Steeplechase
10:15.90 4th
Gabriel Ruiz 5000m 15:45.99 4th
Joe Perez 5000m 16:19.34 6th
Ben Friedman 5000m 16:42.90 7th
Brent Schott 110m hurdles 14.36 1st
Shawn Anger 110m hurdles 15.42 3rd
Brent Schott 400m hurdles 51.77 1st
Kent Deville High Jump 6'-8.75" (2.05m) 1st
Tony Boucher High Jump 6'-6.75" (2.00m) 2nd
Brit Pursley Pole Vault 17'-0" (5.18m) 1st
Jason Price Pole Vault 17'-0" (5.18m) 2nd
Marcus Coleman Long Jump 23'-7.5" (7.20m) 2nd
Shawn Anger Long Jump 21'-8" (6.60m) 4th
Marcus Coleman Triple Jump 48'-10.75" (14.90m) 1st
Toby Howell Discus 117'-11" (35.94m) 6th
Shawn Anger Discus 115'-10" (35.32m) 7th
Fred Petty Shot Put 49'-1.75" (14.98m) 3rd
Rodrigo Zelaya Javelin 232'-8" (70.92m)@ 1st
Toby Howell Javelin 205'-2" (62.54m) 2nd
Shawn Anger Javelin 144'-11" (44.18m) 7th
Mitchell, Johnson,
Shepard, Miller
4x100m 40.77 2nd
Schott, Miller,
Black, Shepard
4x400m 3:11.50 1st

Drake Relays, 4/23-24
Non-scoring meet

David Shepard 100m 10.69 (Prelim 3) 3rd (Prelim 3)
Jeff Johnson 100m 10.77 (Prelim 2) 4th (Prelim 2)
Brent Schott 400m hurdles 52.11 (final)
51.25 (Prelim 3)
3rd (final)
1st (Prelim 3)
Kent Deville High Jump 6'-11" (2.11m) 10th
Brit Pursley Pole Vault 17'-8.5" (5.40m)@ (final)
16'-0.75" (4.90m) (Prelim)
1st (final)
5th (Prelim)
Rodrigo Zelaya Javelin 234'-11" (71.60m) 1st
Toby Howell Javelin 191'-7" (58.40m) 13th
Mitchell, Johnson,
Shepard, Miller
4x100m 41.54 (Prelim 3) 5th (Prelim 3)
Mitchell, Johnson,
Miller, Shepard
4x200m 1:26.97 (Prelim 2) 6th (Prelim 2)

UTA Maverick Open, 5/1
UTA Maverick Stadium, Arlington, Texas
Non-scoring meet

Jeff Johnson 100m 10.61 (Prelim 1) 2nd (Prelim 1)
Mookie Mitchell 100m 10.65 (Prelim 4) 4th (Prelim 4)
David Shepard 100m 10.84 (Prelim 3) 3rd (Prelim 3)
David Shepard 200m 21.25 (final)
21.50 (Prelim 1)
5th (final)
2nd (Prelim 1)
Jeff Johnson 200m 21.71 (Prelim 3) 2nd (Prelim 3)
Chris Davis 400m 48.10 (Prelim 1) 3rd (Prelim 1)
Tony Miller 400m 48.53 (Prelim 5) 5th (Prelim 5)
Ralph Ayyad 3000m
Steeplechase
9:30.00 5th
Joe Perez 3000m
Steeplechase
9:36.10 8th
Brent Schott 110m hurdles 15.18 (Prelim 3) 4th (Prelim 3)
Brent Schott 400m hurdles 51.48 (final)
52.14 (Prelim 1)
2nd (final)
1st (Prelim 1)
Kent Deville High Jump 6'-9.75" (2.08m) 1st
Tony Boucher High Jump 6'-9.75" (2.08m) 5th
Jayson Lavendar Pole Vault 17'-4" (5.28m) 1st
Marcus Coleman Long Jump 23'-4.5" (7.12m) 5th
Marcus Coleman Triple Jump 47'-3" (14.40m) 4th
Toby Howell Javelin 211'-2" (64.36m) 3rd
Texas Tech 4x100m 40.69 4th
Texas Tech 4x400m 3:10.06 2nd

ACU All-Comers Classic, 5/13
Gray Stadium, Abilene, Texas
Non-scoring meet

David Shepard 100m 10.68 8th
Jeff Johnson 100m 10.77 11th
David Shepard 200m 21.06 3rd
Don Koontz 800m 1:53.94 (Prelim 1) 15th (Prelim 1)
Morgan McClarty 1500m 4:03.49 5th
Ralph Ayyad 3000m
Steeplechase
9:44.69 2nd
Joe Perez 3000m
Steeplechase
10:03.65 3rd
Gabriel Ruiz 5000m 15:33.26 2nd
Brent Schott 400m hurdles 50.90 3rd
Kent Deville High Jump 7'-0.25" (2.14m) 3rd
Jayson Lavendar Pole Vault 16'-6" (5.03m) 8th
Rodrigo Zelaya Javelin 221'-2" (67.42m) 3rd
Toby Howell Javelin 213'-6" (65.08m) 5th
Texas Tech 4x400m 3:10.06 4th

78th annual Southwest Conference Outdoor Track and Field Championship, 5/19-21
Memorial Stadium, Austin, Texas
6th of 8, 55 points

Jeff Johnson 100m 10.60 (Prelim 2) 5th (Prelim 2)
David Shepard 100m 10.63 (Prelim 3) 3rd (Prelim 3)
Shawn Anger 100m 11.17 (823 points) 6th (Dec.)
David Shepard 200m 21.54 (final)
21.12 (Prelim 2)
7th (final)
2nd (Prelim 2)
Jeff Johnson 200m 21.78 (Prelim 2) 6th (Prelim 2)
Chris Davis 400m 47.44 (Prelim 2) 5th (Prelim 2)
Keith Black 400m 48.04 (Prelim 2) 7th (Prelim 2)
Tony Miller 400m 49.31 (Prelim 2) 8th (Prelim 2)
Shawn Anger 400m 52.00 (725 points) 8th (Dec.)
Don Koontz 800m 1:58.98 (Prelim 1) 5th (Prelim 1)
Ralph Ayyad 1500m 3:54.98 (Prelim)  
Shawn Anger 1500m 5:11.97 (493 points) 10th (Dec.)
Ralph Ayyad 3000m
Steeplechase
9:16.13 3rd
Gabriel Ruiz 3000m
Steeplechase
9:46.81 8th
Joe Perez 3000m
Steeplechase
9:51.29 9th
Gabriel Ruiz 5000m 16:06.36 22nd
Joe Perez 5000m 16:22.03 25th
Shawn Anger 110m hurdles 15.98 (735 points) 7th (Dec.)
Brent Schott 400m hurdles 52.38 (final)
52.55 (Prelim 2)
4th (final)
2nd (Prelim 2)
Kent Deville High Jump 7'-1.75" (2.18m) 1st
Tony Boucher High Jump 6'-9" (2.06m) 9th
Shawn Anger High Jump 5'-10" (1.78m) (610 points) 7th (tie, Dec.)
Jayson Lavendar Pole Vault 16'-4.75" (5.00m) 2nd (tie)
Jason Price Pole Vault 16'-4.75" (5.00m) 4th
Shawn Anger Pole Vault 14'-1.25" (4.30m) (702 points) 5th (Dec.)
Marcus Coleman Long Jump 22'-1" (6.73m) 10th
Shawn Anger Long Jump 21'-10.75" (6.67m) (736 points) 4th (Dec.)
Marcus Coleman Triple Jump 50'-2.5" (15.30m) 4th
Shawn Anger Discus 121'-3" (36.96m) (603 points) 6th (Dec.)
Shawn Anger Shot Put 31'-9.5" (9.69m) (467 points) 12th (Dec.)
Rodrigo Zelaya Javelin 237'-1" (72.26m) 1st
Toby Howell Javelin 219'-3" (66.82m) 3rd
Shawn Anger Javelin 149'-3" (45.50m) (522 points) 9th (Dec.)
Shawn Anger Decathlon 6,416 points 9th
Davis, Johnson,
Miller, Shepard
4x100m 41.13 5th
Davis, Black,
Schott, Miller
4x400m 3:10.34 5th

NCAA Division I Outdoor Track and Field Championship, 6/3-5
Tad Gormley Stadium, New Orleans, Louisiana
31st (tie) of 61, 9 points

Brent Schott 400m hurdles 51.40 (Prelim 2) 5th (Prelim 2)
Brit Pursley Pole Vault 18'-0.5" (5.50m) 6th
Rodrigo Zelaya Javelin 235'-3" (71.70m) (final)
232'-3" (70.79m) (Prelim)
3rd

# = automatic qualifier
@ = provisional qualifier
$ = Set new school record

Women

Athlete Event Time/Distance Place

Lady Hurricane Classic, 3/20
Greentree Track, Miami, Florida
2nd of 3, 60 points

Ginger Gilchrist 100m 13.47 4th
Karis Moseley 200m 26.07 4th
Khristie Davis 200m 27.29 5th
Jill Williams 800m 2:15.34 1st
Cathy Rojo 800m 2:19.19 4th
Vicki Laursen 800m 2:27.93 7th
Gunilla Andersson 1500m 4:40.86 1st
Regina Ortega 1500m 5:11.07 7th
Mandy Malouf 3000m 10:56.36 3rd
Luisa Tam 3000m 10:59.51 4th
Amie Frescaz 100m hurdles 16.77 2nd
Amie Frescaz 400m hurdles 1:07.75 2nd
Khristie Davis High Jump 5'-4" (1.63m) 1st
Ginger Gilchrist Long Jump 17'-4" (5.28m) 1st
Heidi Wilfong Long Jump 16'-11" (5.16m) 4th
Ginger Gilchrist Triple Jump 32'-2.5" (9.81m) 1st
Michelle Tobola Discus 114'-7" (34.93m) 1st
Kelli Sehon Discus 89'-5" (27.25m) 4th
Kelli Sehon Shot Put 36'-2" (11.02m) 1st
Michelle Tobola Javelin 98'-2" (29.92m) 1st
Texas Tech 4x100m 50.36 2nd
Rojo, Moseley,
Andersson, Williams
4x400m 3:53.96 2nd

Texas Tech Invitational, 3/27
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Karis Moseley 200m 25.42 4th
Jill Williams 400m 56.08 1st
Dana Morris 400m 58.95 6th
Gunilla Andersson 800m 2:13.66 2nd
Vicki Laursen 800m 2:27.00 5th
Mandy Malouf 1500m 5:05.26 3rd
Regina Ortega 1500m 5:16.27 5th
Amie Frescaz 100m hurdles 16.28 5th
Amie Frescaz 400m hurdles 1:05.97 4th
Ginger Gilchrist Long Jump 17'-8" (5.38m) 5th
Kelli Sehon Discus 83'-4.5" (27.25m) 3rd
Kelli Sehon Shot Put 36'-5" (11.10m) 1st
Texas Tech 4x100m 50.12 5th

66th annual Texas Relays, 4/2-3
Memorial Stadium, Austin, Texas
Non-scoring meet

Gunilla Andersson 1500m 4:38.47 10th
Mandy Malouf 5000m 18:58.0h 17th
Luisa Tam 5000m 19:22.0h 19th
Rojo, Morris,
Andersson, Williams
4x800m 9:01.34$ 3rd

23rd annual ASU Relays, 4/10
ASU Multipurpose Complex, San Angelo, Texas
10th of 11, 8 points

Karis Moseley 100m 12.28 (Prelim 2, wa) 4th (Prelim 2)
Karis Moseley 200m 25.37 (Prelim 3, wa) 3rd (Prelim 3)
Khristie Davis 200m 26.39 (Prelim 2, wa) 4th (Prelim 2)
Dana Morris 400m 58.81 (Prelim 2) 4th (Prelim 2)
Heidi Wilfong 400m 1:00.22 (Prelim 3) 4th (Prelim 3)
Cathy Rojo 400m 1:00.59 (Prelim 1) 4th (Prelim 1)
Vicki Laursen 800m 2:26.25 7th
Amie Frescaz 400m hurdles 1:05.80 (final)
1:04.95 (Prelim 1)
5th (final)
2nd (Prelim 1)
Ginger Gilchrist Triple Jump 34'-8.5" (10.58m) 7th
Michelle Tobola Discus 110'-2" (33.58m) 6th
Kelli Sehon Shot Put 37'-2.5" (11.34m) 6th
Michelle Tobola Javelin 105'-1" (32.03m) 5th
Frescaz, Morris,
Davis, Moseley
4x100m 49.53 5th

Dr. Pepper Double Dual Meet, 4/17
R. P. Fuller Stadium, Lubbock, Texas
W, 74-67 vs. Air Force
W, 94-38 vs. Oklahoma

Karis Moseley 200m 25.04 3rd
Khristie Davis 200m 26.83 5th
Dana Morris 400m 59.19 4th
Heidi Wilfong 400m 1:03.08 5th
Suzanne Stiles 400m 1:04.59 6th
Jill Williams 800m 2:14.15 1st
Regina Ortega 3000m 11:11.89 3rd
Mandy Malouf 3000m 11:17.77 4th
Luisa Tam 5000m 19:31.73 4th
Julie Harrell 5000m 20:33.42 5th
Amie Frescaz 100m hurdles 15.77 4th
Amie Frescaz 400m hurdles 1:04.13 1st
Khristie Davis High Jump 5'-1" (1.55m) 2nd
Heidi Wilfong Long Jump 17'-10.25" (5.44m) 2nd
Khristie Davis Long Jump 17'-9" (5.41m) 3rd
Heidi Wilfong Triple Jump 35'-4" (10.77m) 2nd
Michelle Tobola Discus 113'-8" (34.64m) 3rd
Kelli Sehon Discus 99'-8" (30.38m) 5th
Kelli Sehon Shot Put 35'-9.5" (10.91m) 3rd
Michelle Tobola Shot Put 29'-6.75" (9.01m) 5th
Michelle Tobola Javelin 99'-2" (30.23m) 1st
Kelli Sehon Javelin 70'-9" (21.56m) 3rd
Frescaz, Moseley,
Morris, Davis
4x100m 48.93 2nd
Williams, Moseley,
Morris, Frescaz
4x400m 3:53.55 2nd

UTA Maverick Open, 5/1
UTA Maverick Stadium, Arlington, Texas
Non-scoring meet

Karis Moseley 100m 12.46 (Prelim 2) 6th (Prelim 2)
Karis Moseley 200m 25.70 (final)
25.45 (Prelim 1)
7th (final)
3rd (Prelim 1)
Suzanne Stiles 400m 1:02.61 (Prelim 2) 6th (Prelim 2)
Jill Williams 800m 2:11.70 2nd
Gunilla Andersson 1500m 4:42.53 5th
Regina Ortega 3000m 11:01.12 4th
Luisa Tam 5000m 19:44.66 5th
Julie Harrell 5000m 20:27.41 8th
Amie Frescaz 400m hurdles 1:06.62 (Prelim 2) 4th (Prelim 2)
Ginger Gilchrist Long Jump 17'-8" (5.38m) 8th
Heidi Wilfong Triple Jump 34'-6.75" (10.53m) 7th
Kelli Sehon Shot Put 37'-6.75" (11.45m) 8th
Michelle Tobola Javelin 119'-0" (36.27m) 7th
Texas Tech 4x100m 49.41 7th
Williams, Moseley,
Morris, Frescaz
4x400m 3:52.38 3rd

11th annual Southwest Conference Outdoor Track and Field Championship, 5/19-21
Memorial Stadium, Austin, Texas
8th of 8, 11 points

Karis Moseley 100m 12.48 (Prelim 2) 7th (Prelim 2)
Karis Moseley 200m 25.12 (Prelim 1) 5th (Prelim 1)
Dana Morris 400m 57.71 (Prelim 2) 5th (Prelim 2)
Heidi Wilfong 400m 1:01.67 (Prelim 2) 6th (Prelim 2)
Suzanne Stiles 400m 1:03.13 (Prelim 1) 6th (Prelim 1)
Jill Williams 800m 2:14.00 (final)
2:13.13 (Prelim 3)
4th (final)
3rd (Prelim 3)
Gunilla Andersson 800m 2:15.92 (final)
2:14.72 (Prelim 1)
5th (final)
3rd (Prelim 1)
Cathy Rojo 800m 2:18.13 (Prelim 2) 4th (Prelim 2)
Gunilla Andersson 1500m 4:51.83 (final)
4:46.13 (Prelim 1)
8th (final)
3rd (Prelim 1)
Regina Ortega 3000m 11:19.10 11th
Mandy Malouf 5000m 18:53.76 13th
Luisa Tam 5000m 19:32.82 15th
Amie Frescaz 400m hurdles 1:04.75 7th
Khristie Davis High Jump 5'-5.75" (1.67m) 5th
Ginger Gilchrist Long Jump 17'-9.25" (5.42m) 9th
Khristie Davis Long Jump 16'-11" (5.16m) 10th
Ginger Gilchrist Triple Jump 34'-10.5" (10.63m) 9th
Michelle Tobola Discus 120'-10" (36.84m) 8th
Kelli Sehon Shot Put 36'-5" (11.10m) 11th
Michelle Tobola Javelin 102'-5" (31.22m) 8th
Frescaz, Moseley,
Morris, Davis
4x100m 48.50 5th
Williams, Rojo,
Moseley, Morris
4x400m 3:52.09 6th

$ = Set new school record

Forward to the next year
Back to the previous year
Go back to the results page