Home > Results > 1995 Outdoor Track > By Athlete > By Event

1995 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Baylor Invitational, 3/4
Hart/Patterson Track Complex, Waco, Texas
Non-scoring meet

Gerrod Bergen 100m 10.78 2nd
Jeff Johnson 100m 10.97 5th
Patrick Gainey 200m 22.61 4th
Keith Black 800m 1:57.25 7th
Brett Baer 800m 1:57.36 8th
Quent Bearden 800m 1:57.55 9th
Ben Friedman 800m 2:00.12 14th
Don Koontz 1500m 3:57.84 2nd
Ben Friedman 1500m 4:04.95 7th
Joe Perez 3000m
Steeplechase
9:28.2h 2nd
Bill Bush 5000m 15:28.38 2nd
Joe Perez 5000m 15:50.77 7th
Brent Schott 400m hurdles 52.34 1st
Jason Price Pole Vault 16'-5" (5.00m) 2nd
Marty Linder Discus 127'-7" (38.89m) 7th
Marty Linder Shot Put 46'-11.5" (14.31m) 3rd
Jim White Javelin 158'-5" (48.29m) 9th
Texas Tech 4x100m 42.34 1st
Texas Tech 4x400m 3:22.53 3rd

Willie Williams Classic, 3/17
Roy P. Drachman Stadium
Non-scoring meet

Gerrod Bergen 100m 10.77 3rd
Jeff Johnson 100m 10.85 7th
Stacy Mitchell 100m 10.95 10th
Cory Turner 100m 11.10 11th
Jeff Johnson 200m 22.12 12th
Verone McKinley 200m 22.24 14th
Keith Black 400m 47.75 3rd
Quent Bearden 800m 1:53.93 7th (tie)
Don Koontz 800m 1:53.93 7th (tie)
Brett Baer 800m 2:00.23 11th
Don Koontz 1500m 3:58.52 20th
Ben Friedman 1500m 4:03.07 24th
Bill Bush 1500m 4:13.23 28th
Joe Perez 3000m
Steeplechase
9:50.98 12th
Ben Friedman 5000m 15:54.25 14th
Brent Schott 400m hurdles 51.81 1st
Andrew Callis 400m hurdles 53.87 9th
Brock Crenek High Jump 6'-6.75" (2.00m) 8th
Jason Price Pole Vault 16'-6.75" (5.05m) 1st
Marcus Coleman Triple Jump 49'-1" (14.96m) 3rd
Texas Tech "B" 4x100m 41.28 2nd
Texas Tech "A" 4x100m 41.46 4th
Texas Tech 4x400m 3:12.12 2nd

Texas Tech Invitational Track Meet, 3/25
R. P. Fuller Stadium, Lubbock, Texas
W, 95-61 vs. New Mexico State

Gerrod Bergen 100m 10.60 1st
Jeff Johnson 100m 10.70 2nd
Gerrod Bergen 200m 21.84 2nd
Jeff Johnson 200m 21.6h 2nd
Lavorick Robinson 200m 22.84 3rd
Keith Black 400m 48.06 1st
Brent Schott 400m 49.40 2nd
Brett Baer 400m 51.60 3rd
Don Koontz 800m 1:52.08 1st
Quent Bearden 800m 1:53.94 2nd
Jay De La Garza 800m 2:02.29 4th
Joe Perez 3000m
Steeplechase
10:10.89 1st
Bill Bush 5000m 16:29.75 1st
Brent Schott 110m hurdles 14.70 1st
Andrew Callis 110m hurdles 15.21 2nd
Andrew Callis 400m hurdles 55.48 1st
Brock Crenek High Jump 6'-8.75" (2.05m) 1st
Jason Price Pole Vault 16'-2" (4.93m) 1st
Brock Crenek Triple Jump 42'-5.5" (12.94m) 2nd
Marty Linder Discus 141'-3" (43.05m) 1st
Marty Linder Shot Put 46'-1.5" (14.06m) 1st
Jim White Javelin 177'-6" (54.10m) 1st
Brock Crenek Javelin 150'-1" (45.75m) 3rd
Texas Tech 4x100m 41.91 1st
Texas Tech 4x400m 3:21.26 1st

UTEP Spring Time Track and Field Invitational, 4/1
Kidd Field, El Paso, Texas
2nd of 3, 60 points (Triangular)
L, 52-78 vs. UTEP
W, 82-56 vs. NMSU

Gerrod Bergen 100m 10.98 (wa) 4th
Lavorick Robinson 100m 11.33 6th
Gerrod Bergen 200m 22.06 3rd
Lavorick Robinson 200m 22.54 5th
Keith Black 400m 48.22 1st
Andrew Callis 400m 49.13 3rd
Jay De La Garza 400m 49.94 4th
Don Koontz 800m 1:54.06 2nd
Quent Bearden 800m 1:54.17 3rd
Brett Baer 800m 2:05.62 7th
Joe Perez 1500m 4:07.53 3rd
Ben Friedman 1500m 4:11.15 4th
Bill Bush 1500m 4:11.28 5th
Joe Perez 5000m 16:11.65 1st
Bill Bush 5000m 16:12.66 2nd
Ben Friedman 5000m 16:43.31 3rd
Brent Schott 400m hurdles 51.47@ 2nd
Brock Crenek High Jump 6'-6" (1.98m) 3rd
Jason Price Pole Vault 16'-6" (5.03m) 2nd
Marty Linder Discus 137'-1" (40.56m) 6th
Marty Linder Shot Put 47'-10.5" (14.79m) 1st
Jim White Javelin 170'-3" (51.88m) 3rd
Brock Crenek Javelin 148'-8" (45.30m) 5th
Texas Tech 4x400m 3:10.74 1st

68th annual Texas Relays, 4/5-8
Memorial Stadium, Austin, Texas
Non-scoring meet

Gerrod Bergen 100m 10.61 (Prelim 1) 5th (Prelim 1)
Cory Turner 100m 10.98 (Prelim 4) 6th (Prelim 4)
Joe Perez 3000m
Steeplechase
9:28.46 5th (B race)
Bill Bush 10000m 31:12.70 13th
Brent Schott 400m hurdles 52.62 (final)
52.51 (Prelim 1)
7th (final)
1st (Prelim 1)
Brock Crenek High Jump 6'-6" (1.98m) 11th
Randall Denning High Jump 6'-6" (1.98m) 14th (tie)
Jason Price Pole Vault 16'-4.75" (5.00m) 12th
Texas Tech 4x200m 1:27.08 (Prelim 1) 6th (Prelim 1)
Texas Tech 4x400m 3:14.07 (Prelim 1) 4th (Prelim 1)
Texas Tech 1600m medley 3:26.03 (final)
3:21.79 (Prelim 1)
6th (final)
4th (Prelim 1)
Bearden, Koontz,
Baer, Friedman
4x800m 7:47.50 11th
Texas Tech Distance Medley 10:21.68 19th

John Jacobs Invitational, 4/14
University of Oklahoma
Non-scoring meet

Gerrod Bergen 100m 10.83 (final)
10.79 (Prelim 3)
6th (final)
3rd (Prelim 3)
Gerrod Bergen 200m 21.96 (Prelim 3) 2nd (Prelim 3)
Lavorick Robinson 200m 22.70 (Prelim 4) 4th (Prelim 4)
Andrew Callis 200m 22.76 (Prelim 3) 3rd (Prelim 3)
Verone McKinley 200m 22.96 (Prelim 5) 4th (Prelim 5)
Keith Black 400m 48.45 12th
Jay De La Garza 400m 49.81 18th
Quent Bearden 800m 1:57.18 22nd
Brett Baer 800m 1:59.87 35th
Don Koontz 1500m 3:55.33 3rd
Joe Perez 1500m 4:04.53 12th
Ben Friedman 1500m 4:12.58 23rd
Brent Schott 400m hurdles 51.49@ 2nd
Andrew Callis 400m hurdles 55.21 7th
Brock Crenek High Jump 6'-6" (1.98m) 7th (tie)
Marcus Coleman Triple Jump 49'-3.50" (15.02m) 3rd
Texas Tech 4x100m 41.84 7th
Texas Tech 4x400m 3:12.99 3rd

80th annual Southwest Conference Outdoor Track and Field Championship, 4/21-23
Memorial Stadium, Austin, Texas
8th of 8, 16 points

Gerrod Bergen 100m 10.84 (Prelim 1) 4th (Prelim 1)
Gerrod Bergen 200m 21.62 (Prelim 1, wa) 3rd (Prelim 1)
Lavorick Robinson 200m 22.18 (Prelim 2, wa) 7th (Prelim 2)
Jeff Johnson 200m 22.57 (Prelim 3) 6th (Prelim 3)
Keith Black 400m 48.79 (Prelim 1) 5th (Prelim 1)
Verone McKinley 400m 49.24 (Prelim 1) 6th (Prelim 1)
Andrew Callis 400m 49.29 (Prelim 1) 7th (Prelim 1)
Jay De La Garza 400m 50.01 (Prelim 2) 7th (Prelim 2)
Don Koontz 800m DQ (final)
1:52.64 (Prelim 1)
DQ (final)
2nd (Prelim 1)
Quent Bearden 800m 1:54.44 (Prelim 3) 3rd (Prelim 3)
Brett Baer 800m 2:01.84 (Prelim 3) 6th (Prelim 3)
Ben Friedman 1500m 4:08.98 (final)
4:06.38 (Prelim 2)
12th (final)
6th (Prelim 2)
Joe Perez 3000m
Steeplechase
9:54.93 11th
Ben Friedman 5000m 15:16.09 13th
Brent Schott 400m hurdles 52.24 (final)
51.69 (Prelim 2)
5th (final)
2nd (Prelim 2)
Brock Crenek High Jump 6'-6.75" (2.00m) 7th
Jason Price Pole Vault 17'-0.75" (5.20m) 2nd
Marcus Coleman Long Jump 22'-6.25" (6.86m) 8th
Marcus Coleman Triple Jump 47'-1.75" (14.37m) 6th
Robinson, McKinley,
Black, Bergen
4x100m 41.84 4th
McKinley, Callis,
Schott, Black
4x400m 3:12.43 6th

Drake Relays, 4/28-29
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Joe Perez 3000m
Steeplechase
9:27.52 20th
Brent Schott 400m hurdles 52.28 (final)
52.22 (Prelim 2)
6th (final)
3rd (Prelim 2)
Bergen, Johnson,
Robinson, Mitchell
4x100m 41.85 (Prelim 2) 3rd (Prelim 2)
Bearden, Black,
Schott, Callis
4x400m 3:12.15 (final)
3:11.46 (Prelim 2)
7th (final)
5th (Prelim 2)
Bergen, Robinson,
Black, Koontz
1600m medley 3:23.66 10th

ACU Track Classic, 5/11
Abilene, Texas
Non-scoring meet

Quent Bearden 800m 1:52.27 6th
Joe Perez 1500m 4:06.87 8th
Bill Bush 1500m 4:23.90 15th
Jason Price Pole Vault 17'-0" (5.18m) 9th

@ = provisional qualifier
# = automatic qualifier

Women

Athlete Event Time/Distance Place

Arizona Heptathlon, 3/16-17
Roy P. Drachman Stadium
Non-scoring meet

Brande Brown 200m 27.69 (655 points) 9th (Heptathlon)
Kristen Holmes 200m 27.88 (640 points) 10th (Heptathlon)
Brande Brown 800m 2:33.47 (650 points) 6th (Heptathlon)
Kristen Holmes 800m 2:41.18 (559 points) 8th (Heptathlon)
Brande Brown 100m hurdles 16.2h (661 points) 9th (Heptathlon)
Kristen Holmes 100m hurdles 16.61 (641 points, wa) 10th (Heptathlon)
Brande Brown High Jump 5'-2.25" (1.58m) (712 points) 6th (tie, Heptathlon)
Kristen Holmes High Jump 4'-11.75" (1.52m) (644 points) 9th (Heptathlon)
Brande Brown Long Jump 15'-6.75" (4.74m) (490 points) 8th (Heptathlon)
Kristen Holmes Long Jump 15'-3.25" (4.65m) (466 points) 9th (Heptathlon)
Brande Brown Shot Put 33'-10" (10.31m) (550 points) 7th (Heptathlon)
Kristen Holmes Shot Put 27'-1.75" (8.27m) (417 points) 10th (Heptathlon)
Brande Brown Javelin 92'-3" (28.12m) (441 points) 9th (Heptathlon)
Kristen Holmes Javelin 81'-3" (24.76m) (378 points) 10th (Heptathlon)
Brande Brown Heptathlon 4,159 points 8th
Kristen Holmes Heptathlon 3,745 points 9th

Willie Williams Classic, 3/17
Roy P. Drachman Stadium
Non-scoring meet

Jennifer Wright 200m 25.89 18th
Ami Peters 200m 27.04 22nd
Jennifer Wright 400m 1:00.10 10th
Jill Williams 800m 2:13.72 6th
Denise Sneed 800m 2:24.86 13th
Niki Martineau 800m 2:35.50 14th
Ashlee Ford 1500m 5:07.17 19th
Lori Knowles 1500m 5:13.47 20th
Mandy Malouf 5000m 18:12.55 8th
Luisa Tam 5000m 18:40.73 12th
Tandra Brillhart 5000m 19:30.28 13th
Misty Dickerson 5000m 19:59.13 14th
Ami Peters 100m hurdles 14.78 11th
Niki Martineau 400m hurdles 1:11.90 15th
Cheryl Gardner High Jump 5'-3" (1.60m) 7th
Brande Brown Triple Jump 37'-6.75" (11.45m) 8th
Tabitha Polk Discus 144'-10" (44.16m) 2nd
Tabitha Polk Shot Put 43'-5.25" (13.24m) 5th
Michelle Tobola Javelin 131'-2" (39.98m) 7th

Texas Tech Invitational Track Meet, 3/25
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Jennifer Wright 200m 25.59 1st
Ami Peters 200m 26.53 2nd
Kristen Holmes 200m 28.06 3rd
Jill Williams 400m 56.07 1st
Micki McCarthy 400m 1:08.14 4th
Ashlee Ford 800m 2:26.58 3rd
Lori Knowles 800m 2:27.73 4th
Sasha Keeton 800m 2:29.83 5th
Shannon Keel 800m 2:37.00 7th
Jessica Garza 800m 2:42.82 8th
Mandy Malouf 1500m 5:00.43 1st
Tandra Brillhart 1500m 5:12.19 2nd
Misty Dickerson 1500m 5:22.53 3rd
Tandra Brillhart 3000m 11:16.43 2nd
Misty Dickerson 3000m 11:29.9h 3rd
Ami Peters 100m hurdles 15.03 1st
Brande Brown 100m hurdles 15.71 2nd
Kristen Holmes 100m hurdles 16.18 3rd
Cheryl Gardner High Jump 5'-4.25" (1.63m) 1st
Kristen Holmes High Jump 5'-1" (1.55m) 2nd
Brooke Billups High Jump 4'-10.5" (1.49m) 3rd
Brande Brown Long Jump 16'-6.75" (5.05m) 2nd
Kristen Holmes Long Jump 16'-6.5" (5.04m) 3rd
Brande Brown Triple Jump 36'-5.75" (11.12m) 2nd
Angela Taylor Triple Jump 34'-6.75" (10.53m) 3rd
Tabitha Polk Discus 148'-1" (45.14m) 1st
Alexcia Jones Discus 114'-6" (34.90m) 2nd
Ginger Nelson Discus 112'-5" (34.26m) 3rd
Tabitha Polk Shot Put 45'-7.75" (13.91m) 1st
Alexcia Jones Shot Put 38'-8.75" (11.80m) 4th
Michelle Tobola Javelin 129'-6" (39.47m) 2nd
Claire Schmoker Javelin 112'-4.5" (34.25m) 3rd
Texas Tech "A" 4x400m 4:05.12 1st
Texas Tech "B" 4x400m 4:32.63 3rd

UTEP SpringTime Track and Field Invitational, 4/1
Kidd Field, El Paso, Texas
2nd of 3, 55 points (Triangular)
L, 52-71 vs. UTEP
W, 73-39 vs. NMSU

Jennifer Wright 200m 25.79 4th
Ami Peters 200m 27.52 6th
Jennifer Wright 400m 58.66 3rd
Jill Williams 800m 2:16.41 1st
Ashlee Ford 800m 2:26.70 4th
Lori Knowles 800m 2:28.27 5th
Sasha Keeton 800m 2:28.71 6th
Luisa Tam 3000m 10:53.62 3rd
Tandra Brillhart 3000m 11:16.93 4th
Ami Peters 100m hurdles 14.62 1st
Kristen Holmes 100m hurdles 16.05 3rd
Brooke Billups High Jump 5'-0" (1.53m) 3rd
Kristen Holmes High Jump 5'-0" (1.53m) 4th
Kristen Holmes Long Jump 15'-7" (4.75m) 4th
Angela Taylor Triple Jump 35'-8.75" (10.89m) 4th
Tabitha Polk Discus 143'-2" (43.66m) 2nd
Tabitha Polk Shot Put 47'-1.75" (14.37m) 1st
Michelle Tobola Javelin 122'-9" (37.40m) 3rd
Claire Schmoker Javelin 108'-8" (33.14m) 4th
Texas Tech 4x400m 4:04.88 2nd

68th annual Texas Relays, 4/5-8
Memorial Stadium, Austin, Texas
Non-scoring meet

Mandy Malouf 5000m 18:21.28 13th
Luisa Tam 5000m 18:23.95 14th
Ami Peters 100m hurdles 15.38 (Prelim 3) 5th (Prelim 3)
Brande Brown Triple Jump 37'-9.5" (11.52m) 24th
Tabitha Polk Discus 145'-10" (44.46m) 11th
Alicia Thompson Discus 143'-8" (43.78m) 12th
Alicia Thompson Shot Put 46'-1.5" (14.06m) 7th
Tabitha Polk Shot Put 44'-8" (13.61m) 13th
Brande Brown Heptathlon 4,435 points$ 8th

24th annual ASU Relays, 4/13-15
ASU Multipurpose Complex, San Angelo, Texas
3rd of 5, 76 points (NCAA-I teams)
4th of 12, 52 points (All teams)

Jennifer Wright 200m 25.44 (Prelim 3) 3rd (Prelim 3)
Ashlee Ford 1500m 5:01.5h 7th
Ami Peters 100m hurdles 14.47 (final)
14.69 (Prelim 3)
2nd (final)
2nd (Prelim 3)
Kristen Holmes 100m hurdles 15.88 (Prelim 3) 3rd (Prelim 3)
Brooke Billups High Jump 5'-1" (1.55m) 11th
Cheryl Gardner High Jump 5'-1" (1.55m) 12th
Kristen Holmes High Jump 4'-11.75" (1.52m) 14th
Angela Taylor Triple Jump 36'-3" (11.05m) 5th
Tabitha Polk Discus 166'-4" (50.70m)$ 1st
Alicia Thompson Discus 144'-11" (44.17m) 4th
Alicia Thompson Shot Put 47'-5" (14.45m) 1st
Tabitha Polk Shot Put 46'-5.5" (14.16m) 3rd
Michelle Tobola Javelin 121'-9" (37.11m) 4th
Claire Schmoker Javelin 101'-4" (30.89m) 8th
Kristen Holmes Javelin 76'-8" (23.37m) 14th

13th annual Southwest Conference Outdoor Track and Field Championship, 4/21-23
Memorial Stadium, Austin, Texas
7th (tie) of 8, 25 points

Jennifer Wright 200m 25.35 (Prelim 1, wa) 6th (Prelim 1)
Brande Brown 200m 27.09 (704 points, wa) 4th (Heptathlon)
Kristen Holmes 200m 27.72 (653 points, wa) 6th (Heptathlon)
Jennifer Wright 400m 1:00.82 (Prelim 2) 6th (Prelim 2)
Jill Williams 800m 2:16.12 (Prelim 1) 4th (Prelim 1)
Ashlee Ford 800m 2:31.71 (Prelim 2) 6th (Prelim 2)
Brande Brown 800m 2:28.66 (710 points) 2nd (Heptathlon)
Kristen Holmes 800m 2:46.31 (503 points) 7th (Heptathlon)
Ashlee Ford 1500m 5:06.84 11th
Sasha Keeton 1500m 5:17.64 13th
Ami Peters 100m hurdles 15.29 (Prelim 1) 6th (Prelim 1)
Brande Brown 100m hurdles 15.60 (764 points) 3rd (Heptathlon)
Kristen Holmes 100m hurdles 15.84 (734 points, wa)$ 4th (Heptathlon)
Cheryl Gardner High Jump 5'-0.5" (1.54m) 10th (tie)
Brooke Billups High Jump 5'-0.5" (1.54m) 10th (tie)
Brande Brown High Jump 5'-3" (1.60m) (736 points) 4th (tie, Heptathlon)
Kristen Holmes High Jump 4'-11.5" (1.51m) (632 points) 10th (Heptathlon)
Brande Brown Long Jump 16'-4.25" (4.98m) (554 points) 4th (Heptathlon)
Kristen Holmes Long Jump 15'-7.75" (4.77m) (498 points) 9th (Heptathlon)
Brande Brown Triple Jump 38'-7" (11.76m) 5th
Angela Taylor Triple Jump 36'-8.5" (11.19m) 6th
Tabitha Polk Discus 148'-7" (45.28m) 4th
Alicia Thompson Discus 141'-6" (43.12m) 6th
Alicia Thompson Shot Put 47'-7" (14.50m) 4th
Tabitha Polk Shot Put 45'-3.5" (13.80m) 5th
Brande Brown Shot Put 34'-0.75" (10.38m) (554 points) 4th (Heptathlon)
Kristen Holmes Shot Put 32'-3.5" (9.84m) (519 points) 6th (Heptathlon)
Michelle Tobola Javelin 132'-3" (40.30m) 6th
Claire Schmoker Javelin 104'-8" (31.90m) 10th
Brande Brown Javelin 103'-3" (31.48m) (505 points) 3rd (Heptathlon)
Kristen Holmes Javelin 92'-0" (28.04m) (440 points) 6th (Heptathlon)
Brande Brown Heptathlon 4,527 points$ 4th
Kristen Holmes Heptathlon 3,979 points 5th

Drake Relays, 4/28-29
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Jill Williams 800m 2:11.80 6th
Mandy Malouf 5000m 18:13.4h 43rd
Luisa Tam 5000m 18:36.9h 49th
Tabitha Polk Discus 131'-4" (40.04m) 23rd
Alicia Thompson Discus 100'-11" (30.76m) 31st
Alicia Thompson Shot Put 45'-7.25" (13.90m) 7th
Tabitha Polk Shot Put 43'-2.5" (13.17m) 13th
Michelle Tobola Javelin 100'-0" (30.48m) 22nd
Brande Brown Javelin 36'-10.5" (11.24m) 19th

ACU Track Classic, 5/11
Abilene, Texas
Non-scoring meet

Jill Williams 800m 2:15.0h 4th
Ami Peters 100m hurdles 14.42 4th
Tabitha Polk Discus 148'-11" (45.40m) 2nd

NCAA Division I Outdoor Track and Field Championship, 6/3
Tom Black Track, Knoxville, Tennessee
No points scored

Tabitha Polk Discus 145'-10" (44.46m) 20th

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record

Forward to the next year
Back to the previous year
Go back to the results page