Home > Results > 2001 Outdoor Track > By Athlete > By Event

2001 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

College Station Multi-Event Festival, 3/15-16
Frank G. Anderson Track and Field Complex, College Station, Texas
Non-scoring meet

Olavi Paavo 100m 11.01 (858 points, wa) 7th (Dec. Gold)
Bronzay Rivera 100m 10.93 (876 points, wa) 2nd (Dec. Silver)
Olavi Paavo 400m 52.61 (698 points) 6th (Dec. Gold)
Bronzay Rivera 400m 50.33 (799 points) 4th (Dec. Silver)
Olavi Paavo 1500m 5:33.77 (381 points) 7th (Dec. Gold)
Bronzay Rivera 1500m 5:12.66 (489 points) 11th (Dec. Silver)
Olavi Paavo 110m hurdles 15.63 (775 points, wa) 7th (Dec. Gold)
Bronzay Rivera 110m hurdles 18.00 (524 points) 18th (Dec. Silver)
Olavi Paavo High Jump 6'-6.25" (1.99m) (794 points) 3rd (Dec. Gold)
Bronzay Rivera High Jump 5'-8.75" (1.75m) (585 points) 13th (tie, Dec. Silver)
Olavi Paavo Pole Vault 14'-9" (4.50m) (760 points) 3rd (tie, Dec. Gold)
Bronzay Rivera Pole Vault 11'-11.75" (3.65m) (522 points) 11th (tie, Dec. Silver)
Olavi Paavo Long Jump 22'-6.75" (6.88m) (785 points, wa) 7th (Dec. Gold)
Bronzay Rivera Long Jump 20'-6.75" (6.27m) (646 points, wa) 12th (Dec. Silver)
Olavi Paavo Discus 133'-10" (40.80m) (581 points) 6th (Dec. Gold)
Bronzay Rivera Discus 110'-7" (33.72m) (538 points) 8th (Dec. Silver)
Olavi Paavo Shot Put 42'-6.25" (12.96m) (665 points) 7th (Dec. Gold)
Bronzay Rivera Shot Put 38'-5" (11.71m) (589 points) 7th (Dec. Silver)
Olavi Paavo Javelin 158'-4" (48.26m) (563 points) 7th (Dec. Gold)
Bronzay Rivera Javelin 139'-7" (42.56m) (471 points) 13th (Dec. Silver)
Olavi Paavo Decathlon 6,960 points 5th (Gold Section)
Bronzay Rivera Decathlon 6,047 points 10th (Silver Section)

Texas Tech Open, 3/17
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Saidric Williams 100m 10.57 (wa) 2nd
Antonio Franklin 400m 49.74 1st
Lewis Guy 400m 50.61 2nd (UNA)
Orin Darrington 400m 51.35 4th
J.R. Holder 400m 51.41 5th
William Figueroa 400m 52.75 7th
Dwayne Benoit 800m 2:03.49 5th
Josh Allen 800m 2:03.83 6th
Adam Bailey 800m 2:05.00 8th
Brian Revell 800m 2:07.82 10th
Adam Barret 800m 2:16.90 13th
Dwayne Benoit 1500m 4:06.93 1st
David Leigh 1500m 4:09.69 3rd
Scott Moore 3000m
Steeplechase
10:02.23 2nd
Tom Williams 5000m 17:06.68 5th
Tyson McKinney 110m hurdles 15.27 (wa) 4th
Jeremy Wheeler 110m hurdles 15.36 5th (UNA)
Tyson McKinney 400m hurdles 1:00.19 7th
Mike Beasley High Jump 6'-8.75" (2.05m) 2nd
Ken Wilson Pole Vault 15'-0" (4.57m) 3rd
Tyson McKinney Long Jump 21'-8.25" (6.61m) 2nd
Jason Young Discus 187'-9" (57.22m)@ 1st (UNA)
Ryan Curry Discus 168'-10" (51.46m) 2nd
Ryan Luna Discus 149'-10" (45.68m) 6th
Jason Young Shot Put 46'-5.5" (14.16m) 2nd (UNA)
Branum Noble Shot Put 45'-3.75" (13.81m) 3rd (UNA)
Ryan Curry Shot Put 45'-1" (13.74m) 5th
Justin Ritter Shot Put 38'-2" (11.63m) 7th
Ryan Luna Javelin 217'-6" (66.30m) 1st
Andrew Schoppe Javelin 128'-8" (39.21m) 4th
Jason Young Hammer 172'-10" (52.68m) 2nd (UNA)
Branum Noble Hammer 150'-8" (45.92m) 4th (UNA)
Franklin, S. Williams,
Holder, Darrington
4x100m 42.00 1st
Franklin, Darrington,
S. Williams, Holder
4x400m 3:24.32 1st

Oliver Jackson Invitational, 3/23
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Jason Young Discus 183'-3" (55.85m) 1st (UNA)
Ryan Curry Discus 162'-3" (49.45m) 2nd
Ryan Luna Javelin 212'-2" (64.68m) 2nd
Andrew Schoppe Javelin 126'-2" (38.47m) 18th

Dr. Pepper Invitational, 3/24
Hart/Patterson Track and Field Complex, Waco, Texas
Non-scoring meet

J.R. Holder 400m 52.26 14th
Orin Darrington 400m 52.78 16th
William Figueroa 400m 53.07 18th
Olavi Paavo 400m 55.05 21st
Robby Gonzales 800m 2:03.91 17th
Brian Wade 1500m 4:11.48 17th
Adrian Dodds 1500m 4:19.97 27th
Tyson McKinney 110m hurdles 15.84 (wa) 10th
Bronzay Rivera 110m hurdles 16.23 (wa) 14th
Olavi Paavo High Jump 6'-10" (2.08m) 1st
Mike Beasley High Jump 6'-10" (2.08m) 2nd
Ryan Curry Discus 158'-7" (48.33m) 2nd
Ryan Curry Hammer 145'-2" (44.25m) 5th

Red Raider Open, 3/31
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Saidric Williams 100m 10.61 3rd
Bronzay Rivera 100m 11.15 10th
Justin Ritter 100m 11.20 11th (UNA)
William Figueroa 100m 11.25 12th
Saidric Williams 200m 21.86 5th
William Figueroa 200m 22.85 11th
Jon Decker 400m 49.18 5th
Orin Darrington 400m 51.15 12th
Robby Gonzales 800m 1:58.13 6th
Josh Allen 800m 1:58.18 7th
Brian Revell 800m 2:02.78 13th
Adam Barret 800m 2:07.13 16th
David Leigh 1500m 4:02.28 4th
Joseph McCellon 1500m 4:13.15 9th
Adrian Dodds 1500m 4:18.60 11th
Nick Hulstrom 1500m 4:22.50 12th (UNA)
Joseph McCellon 4600m* 14:21.37$ 2nd
George Odom 4600m* 14:42.38 3rd
Ryan Cruz 5000m 16:13.25 5th
Tom Williams 5000m 16:47.10 9th
Tyson McKinney 110m hurdles 14.77 4th
Jeremy Wheeler 110m hurdles 14.78 5th
Bronzay Rivera 400m hurdles 54.64 3rd
Tyson McKinney 400m hurdles 57.97 5th
Mike Beasley High Jump 7'-0.25" (2.14m) 1st
Justin Ritter High Jump 6'-0" (1.83m) 4th (UNA)
Ken Wilson Pole Vault 15'-7.75" (4.77m) 3rd
Robby Carey Pole Vault 15'-7.75" (4.77m) 4th
Tyson McKinney Long Jump 21'-10.25" (6.66m) 4th
Jason Young Discus 174'-6" (53.18m) 1st (UNA)
Ryan Curry Discus 152'-11" (46.62m) 5th
Ryan Curry Shot Put 45'-5.25" (13.85m) 5th
Olavi Paavo Shot Put 42'-2.25" (12.86m) 6th
Bronzay Rivera Javelin 145'-7" (44.38m) 4th
Andrew Schoppe Javelin 131'-2" (39.98m) 6th
Jason Young Hammer 173'-7" (52.90m) 1st (UNA)
Ryan Curry Hammer 156'-7" (47.74m) 3rd
Branum Noble Hammer 148'-1" (45.15m) 4th (UNA)
Revell, Allen,
McKinney, Decker
4x400m 3:30.61 5th

Stanford Invitational, 3/31-4/1
Cobb Track, Stanford, California
Non-scoring meet

Dwayne Benoit 5000m 14:39.04 53rd
Scott Moore 5000m 14:49.92 66th

74th annual Clyde Littlefield Texas Relays, 4/4-7
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Saidric Williams 100m 10.58 (Prelim 1, wa) 5th (Prelim 1)
Olavi Paavo 100m 11.51 (750 points) 19th (Dec.)
Olavi Paavo 400m 52.53 (702 points) 17th (Dec.)
Scott Moore 3000m
Steeplechase
9:44.03 12th
David Leigh 10000m 34:07.26 23rd
Olavi Paavo 110m hurdles 15.50 (790 points, wa) 11th (Dec.)
Olavi Paavo High Jump 6'-10.75" (2.10m) (892 points) 1st (tie, Dec.)
Olavi Paavo Pole Vault 14'-9" (4.50m) (760 points) 4th (tie, Dec.)
Olavi Paavo Long Jump 22'-9.75" (6.95m) (802 points, wa) 4th (Dec.)
Olavi Paavo Discus 136'-8" (41.66m) (698 points) 3rd (Dec.)
Ryan Luna Javelin "A" 222'-10" (67.92m) 5th
Olavi Paavo Javelin 180'-6" (55.02m) (663 points) 5th (Dec.)
Olavi Paavo Decathlon 6,061 points 16th

30th annual ASU Relays, 4/10-12
ASU Multipurpose Complex, San Angelo, Texas
Non-scoring meet

Bronzay Rivera 100m 11.07 (845 points, wa) 2nd (Dec.)
Olavi Paavo 100m 11.25 (806 points, wa) 6th (Dec.)
Bronzay Rivera 400m 49.35 (845 points) 1st (Dec.)
Olavi Paavo 400m 52.21 (716 points) 8th (Dec.)
Olavi Paavo 1500m 5:27.04 (414 points) 8th (Dec.)
Bronzay Rivera 1500m 6:09.75 (226 points) 11th (Dec.)
Bronzay Rivera 110m hurdles 15.86 (789 points) 3rd (Dec.)
Olavi Paavo 110m hurdles 16.22 (708 points, wa) 6th (Dec.)
Olavi Paavo High Jump 6'-11.5" (2.12m) (915 points) 1st (Dec.)
Bronzay Rivera High Jump 5'-6" (1.68m) (528 points) 11th (tie, Dec.)
Olavi Paavo Pole Vault 15'-0" (4.57m) (781 points) 1st (Dec.)
Bronzay Rivera Pole Vault 12'-6" (3.81m) (565 points) 7th (tie, Dec.)
Olavi Paavo Long Jump 23'-4.75" (7.13m) (845 points, wa) 2nd (Dec.)
Bronzay Rivera Long Jump 20'-11" (6.38m) (670 points, wa) 9th (Dec.)
Olavi Paavo Discus 117'-8" (35.88m) (581 points) 2nd (Dec.)
Bronzay Rivera Discus 117'-6" (35.82m) (580 points) 3rd (Dec.)
Olavi Paavo Shot Put 40'-2" (12.24m) (621 points) 3rd (Dec.)
Bronzay Rivera Shot Put 33'-6.5" (10.22m) (499 points) 10th (Dec.)
Olavi Paavo Javelin 168'-6" (51.36m) (609 points) 3rd (Dec.)
Bronzay Rivera Javelin 137'-9" (42.00m) (471 points) 9th (Dec.)
Olavi Paavo Decathlon 6,996 points 2nd
Bronzay Rivera Decathlon 5,978 points 11th

22nd annual UTEP Invitational, 4/14
Kidd Field, El Paso, Texas
Non-scoring meet

Saidric Williams 100m 10.25 (wa) 3rd
J.R. Holder 100m 10.54 (wa) 10th
Saidric Williams 200m 21.57 11th
Jon Decker 400m 49.21 7th
William Figueroa 400m 51.94 10th
Josh Allen 800m 1:58.80 7th
Dwayne Benoit 1500m 4:02.86 2nd
David Leigh 1500m 4:10.39 4th
Joseph McCellon 1500m 4:13.87 5th
Brian Wade 1500m 4:20.57 7th
Adrian Dodds 1500m 4:24.74 9th
Jeremy Wheeler 110m hurdles 15.00 5th
Tyson McKinney 110m hurdles 16.14 7th
Tyson McKinney 400m hurdles 59.04 6th
Mike Beasley High Jump 6'-8" (2.03m) 1st
Ken Wilson Pole Vault 15'-7" (4.75m) 11th (tie)
Jason Young Discus 196'-9" (59.96m)@ 1st (UNA)
Ryan Curry Discus 168'-0" (51.22m) 3rd
Rivera, Holder,
Decker, Darrington
4x400m 3:19.35 5th

TCU Invitational, 4/21
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Saidric Williams 100m 10.43 (wa) 9th
J.R. Holder 100m 10.70 (wa) 16th
Olavi Paavo 100m 11.43 (wa) 36th
J.R. Holder 200m 21.78 (wa) 19th
William Figueroa 200m 22.81 (wa) 32nd
Orin Darrington 400m 51.32 18th
Josh Allen 800m 1:58.40 11th
Dwayne Benoit 1500m 3:53.98 3rd
Scott Moore 3000m
Steeplechase
9:41.29 6th
David Leigh 5000m 15:17.02 2nd
Joseph McCellon 5000m 15:34.66 4th
Ryan Cruz 5000m 15:55.35 8th
George Odom 5000m 16:22.30 12th
Jeremy Wheeler 110m hurdles 14.78 17th
Tyson McKinney 110m hurdles 15.52 25th
Bronzay Rivera 110m hurdles 16.05 27th
Bronzay Rivera 400m hurdles 54.84 5th
Tyson McKinney 400m hurdles 55.24 8th
Ken Wilson Pole Vault 15'-11.25" (4.86m) 2nd
Olavi Paavo Long Jump 22'-5.75" (6.85m) (wa) 15th
Ryan Curry Discus 156'-11" (47.84m) 4th
Olavi Paavo Shot Put 41'-6.5" (12.66m) 9th
Andrew Schoppe Javelin 120'-2" (36.62m) 10th
Rivera, Holder,
Decker, Darrington
4x400m 3:15.79 5th

Texas Tech - Oklahoma Dual Meet, 5/5
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Saidric Williams 100m 10.27@ 1st
Saidric Williams 200m 20.91 2nd
J.R. Holder 200m 21.25 4th
Antonio Franklin 400m 48.53 2nd
Orin Darrington 400m 50.71 4th
William Figueroa 400m 50.77 5th
Dwayne Benoit 800m 1:53.89 3rd
Josh Allen 800m 1:55.22 4th
Jon Decker 800m 1:55.96 6th
Adam Barret 800m 2:10.01 7th
David Leigh 1500m 3:59.58 1st
Joseph McCellon 1500m 4:03.58 2nd
Scott Moore 1500m 4:09.68 3rd
Ryan Cruz 1500m 4:19.68 5th
Tyson McKinney 110m hurdles 15.00 (wa) 6th
Olavi Paavo 110m hurdles 15.21 (wa) 7th
Bronzay Rivera 400m hurdles 52.84 2nd
Tyson McKinney 400m hurdles 56.48 4th
Mike Beasley High Jump 7'-0.5" (2.15m) 1st
Ken Wilson Pole Vault 15'-9" (4.50m) 3rd
Tyson McKinney Long Jump 22'-4.5" (6.82m) 2nd
Jason Young Discus 192'-1" (58.54m)@ 1st (UNA)
Ryan Curry Discus 154'-10" (47.20m) 3rd
Branum Noble Discus 147'-1" (44.84m) 5th (UNA)
Olavi Paavo Discus 139'-0" (42.38m) 6th
Ryan Curry Shot Put 46'-7.25" (14.20m) 1st
Olavi Paavo Shot Put 41'-2.25" (12.55m) 2nd
Ryan Luna Javelin 201'-4" (61.38m) 1st
Olavi Paavo Javelin 162'-4" (49.48m) 3rd
Andrew Schoppe Javelin 119'-11" (36.56m) 5th
Branum Noble Hammer 168'-4" (51.30m) 1st (UNA)
Ryan Curry Hammer 161'-10" (49.34m) 2nd
Franklin, Holder,
Darrington, Rivera
4x400m 3:12.08 1st

ACU Track Classic, 5/10
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Saidric Williams 100m 10.11# (wa)$ 2nd
Saidric Williams 200m 21.04 (wa) 1st
Jon Decker 200m 22.18 (wa) 11th
William Figueroa 200m 22.20 (wa) 12th
Antonio Franklin 400m 48.57 4th
Jon Decker 400m 49.48 7th
Orin Darrington 400m 49.73 9th
Adam Barret 400m 54.19 15th
Dwayne Benoit 800m 1:54.95 4th
Josh Allen 800m 1:56.59 6th
Joseph McCellon 1500m 4:01.82 1st
Tyson McKinney 110m hurdles 14.94 (wa) 7th
Bronzay Rivera 400m hurdles 53.38 3rd
Tyson McKinney 400m hurdles 56.19 8th
Mike Beasley High Jump 7'-0.5" (2.15m) 2nd
Olavi Paavo Pole Vault 16'-0" (4.88m) 3rd (Under 16)
Tyson McKinney Long Jump 22'-9" (6.93m) (wa) 7th
Olavi Paavo Long Jump 23'-3.25" (7.09m) (wa) 5th
Jason Young Discus 191'-3" (58.29m)@ 2nd (UNA)
Ryan Curry Discus 174'-5" (53.17m) 3rd
Ryan Luna Javelin 219'-7" (66.92m) 1st
Andrew Schoppe Javelin 128'-8" (39.22m) 12th
Ryan Curry Hammer 151'-7" (46.21m) 2nd

5th annual Big 12 Conference Outdoor Track and Field Championship, 5/17-19
Frank G. Anderson Track and Field Complex, College Station, Texas
10th of 12, 35 points

Saidric Williams 100m 10.40 (final)
10.27@ (Prelim 3, wa)
5th (final)
1st (Prelim 3)
Olavi Paavo 100m 11.09 (841 points, wa) 3rd (Dec.)
Saidric Williams 200m 21.30 (final, wa)
21.05 (Prelim 3, wa)
9th (final)
3rd (Prelim 3)
J.R. Holder 200m 21.37 (Prelim 3, wa) 5th (Prelim 3)
William Figueroa 200m 22.17 (Prelim 2) 6th (Prelim 2)
Antonio Franklin 400m 47.89 (final)
47.97 (Prelim 1)
9th (final)
6th (Prelim 1)
Jon Decker 400m 48.62 (Prelim 2) 5th (Prelim 2)
Orin Darrington 400m 49.96 (Prelim 2) 7th (Prelim 2)
William Figueroa 400m 51.50 (Prelim 2) 8th (Prelim 2)
Olavi Paavo 400m 53.41 (664 points) 9th (Dec.)
Josh Allen 800m 1:57.14 (Prelim 1) 6th (Prelim 1)
Dwayne Benoit 1500m 3:58.95 (Prelim 2) 7th (Prelim 2)
Olavi Paavo 1500m 5:46.07 (324 points) 11th (Dec.)
Scott Moore 3000m
Steeplechase
10:07.84 15th
Joseph McCellon 5000m 15:27.33 22nd
David Leigh 5000m 15:41.26 24th
David Leigh 10000m 32:29.05 11th
George Odom 10000m 34:33.40 17th
Scott Moore 10000m 34:49.13 18th
Jeremy Wheeler 110m hurdles 14.80 (Prelim 2, wa) 7th (Prelim 2)
Tyson McKinney 110m hurdles 15.23 (Prelim 3, wa) 7th (Prelim 3)
Olavi Paavo 110m hurdles 15.53 (787 points, wa) 7th (Dec.)
Bronzay Rivera 400m hurdles 53.76 (Prelim 2) 5th (Prelim 2)
Tyson McKinney 400m hurdles 58.24 (Prelim 1) 8th (Prelim 1)
Mike Beasley High Jump 6'-10.75" (2.10m) 5th
Olavi Paavo High Jump 6'-10.75" (2.10m) 6th
Olavi Paavo High Jump 6'-11" (2.11m) (906 points) 1st (Dec.)
Olavi Paavo Pole Vault 15'-5" (4.70m) (819 points) 2nd (tie, Dec.)
Tyson McKinney Long Jump 21'-11.75" (6.70m) (wa) 21st
Olavi Paavo Long Jump 23'-7.25" (7.20m) (862 points, wa) 2nd (Dec.)
Ryan Curry Discus 173'-3" (52.82m) 8th
Olavi Paavo Discus 143'-3" (43.66m) (739 points) 1st (Dec.)
Olavi Paavo Shot Put 42'-11" (13.08m) (672 points) 4th (Dec.)
Ryan Luna Javelin 215'-2" (65.58m) 2nd
Olavi Paavo Javelin 177'-3" (54.04m) (649 points) 7th (Dec.)
Andrew Schoppe Javelin 144'-3" (43.98m) 2nd
Olavi Paavo Decathlon 7,263 points@ 3rd
Franklin, Holder,
Decker, Rivera
4x400m 3:10.97 5th
Texas Tech 4x100m 40.69 4th

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record
* = First three runners ran 4600m, others ran 5000m
UNA = competed unattached

Women

Athlete Event Time/Distance Place

College Station Multi-Event Festival, 3/15-16
Frank G. Anderson Track and Field Complex, College Station, Texas
Non-scoring meet

Bliss Williams 200m 25.56 (836 points, wa) 2nd (Hept. Bronze)
Candice Cole 200m 27.63 (660 points, wa) 20th (Hept. Bronze)
Candice Cole 800m 2:39.61 (577 points) 15th (Hept. Bronze)
Bliss Williams 800m 2:52.83 (435 points) 23rd (Hept. Bronze)
Candice Cole 110m hurdles 15.48 (779 points, wa) 11th (Hept. Bronze)
Bliss Williams 100m hurdles 18.86 (403 points, wa) 24th (Hept. Bronze)
Candice Cole High Jump 4'-10.25" (1.48m) (599 points) 13th (Hept. Bronze)
Bliss Williams High Jump 4'-9" (1.45m) (566 points) 14th (Hept. Bronze)
Bliss Williams Long Jump 17'-1.5" (5.22m) (620 points, wa) 2nd (Hept. Bronze)
Candice Cole Long Jump 15'-10" (4.83m) (514 points, wa) 12th (tie, Hept. Bronze)
Candice Cole Shot Put 30'-7.75" (9.34m) (486 points) 10th (Hept. Bronze)
Bliss Williams Shot Put 29'-6.5" (9.00m) (464 points) 14th (Hept. Bronze)
Candice Cole Javelin 118'-2" (36.02m) (591 points) 2nd (Hept. Bronze)
Bliss Williams Javelin 66'-11" (20.40m) (296 points) 24th (Hept. Bronze)
Candice Cole Heptathlon 4,206 points 11th (Bronze Section)
Bliss Williams Heptathlon 3,620 points 22nd (Bronze Section)

Texas Tech Open, 3/17
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Ashley Mitchell 100m 12.11 1st
Rachele' Stevenson 100m 12.42 2nd
Nancy Akor 100m 12.70 4th
Tami Zachary 200m 25.18 (wa) 1st
Tiffany Green 200m 25.31 (wa) 2nd
Rachelle Evans 200m 25.45 (wa) 3rd
Nancy Akor 200m 26.65 (wa) 5th
Melonie Barrow 400m 56.03 1st
D'Andria Brigham 400m 58.22 2nd
Leigh Daniel 1500m 4:45.66 1st
Tracie Akerhielm 1500m 4:49.67 3rd
Jennifer Marable 1500m 4:57.79 5th
Leigh Daniel 3000m 10:22.47 1st
Tracie Akerhielm 3000m 10:53.83 3rd
Megan Beaty 3000m 12:16.83 7th
Amanda White 3000m 12:56.48 8th
Megan Schuessler Discus 142'-9" (43.52m) 1st
Tracy Anderson Discus 141'-2" (43.04m) 2nd
Katy Godeke Discus 133'-5" (40.68m) 3rd
Megan Schuessler Shot Put 41'-8.5" (12.71m) 1st
Green, Zachary,
Mitchell, Wright-Cruse
4x100m 46.96 1st
Barrow, Evans,
Brigham, Iwu
4x400m 3:53.75 1st
Mitchell, Green,
Zachary, Wright-Cruse
4x400m 4:08.20 2nd

Oliver Jackson Invitational, 3/23
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Tracy Anderson Discus 145'-11" (44.48m) 2nd
Megan Schuessler Discus 131'-2" (39.97m) 5th
Megan Schuessler Shot Put 41'-2.5" (12.56m) 5th

Dr. Pepper Invitational, 3/24
Hart/Patterson Track and Field Complex, Waco, Texas
Non-scoring meet

Ngozi Iwu 400m 53.61@$ 1st
Melonie Barrow 400m 56.70 4th
Rachelle Evans 400m 57.38 8th
Kacie Petropolous 400m 1:10.95 25th
Jennifer Marable 1500m 4:54.61 8th
Candice Cole 100m hurdles 15.90 14th
Bliss Williams 100m hurdles 23.88 17th
Green, Zachary,
Mitchell, Wright-Cruse
4x100m 46.25 2nd

Red Raider Open, 3/31
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Tiffany Green 100m 11.62 1st
Ashley Mitchell 100m 11.91 2nd
Rachelle Evans 100m 11.94 3rd
Rachele' Stevenson 100m 12.39 10th
D'Andria Brigham 200m 25.05 2nd
Rachele' Stevenson 200m 25.61 6th
Bliss Williams 200m 26.55 9th
Ashley Ramsey 200m 27.98 15th
Bridget Tidwell 1500m 4:58.62 3rd
Megan Beaty 1500m 5:31.03 8th
Bridget Tidwell 3000m 10:47.12 2nd
Emily Kepple 3000m 13:06.67 6th
Candice Cole 100m hurdles 16.09 11th
Bliss Williams 100m hurdles 19.91 15th
Ashley Ramsey Pole Vault 10'-4" (3.15m) 2nd
Bliss Williams Long Jump 18'-0.25" (5.49m) 8th
Bliss Williams Triple Jump 35'-8" (10.87m) 10th
Tracy Anderson Discus 145'-10" (44.45m) 1st
Megan Schuessler Discus 140'-7" (42.84m) 2nd
Katy Godeke Discus 107'-2" (32.67m) 8th
Megan Schuessler Shot Put 43'-1.75" (13.15m) 1st
Candice Cole Javelin 113'-11" (34.72m) 2nd
Evans, Barrow,
Brigham, Green
4x100m 45.42 1st
Evans, Brigham,
Mitchell, Green
4x400m 3:46.54 1st

Stanford Invitational, 3/31-4/1
Cobb Track, Stanford, California
Non-scoring meet

Shannon Spaulding 1500m 4:30.21 16th
Tracie Akerhielm 5000m 17:21.93 47th
Leigh Daniel 10000m 33:33.18# 5th

74th annual Clyde Littlefield Texas Relays, 4/4-7
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Monique Wright-Cruse 100m 11.65 (Prelim 2, wa) 2nd (Prelim 2)
Tami Zachary 100m 11.71 (Prelim 1, wa) 4th (Prelim 1)
Tracie Akerhielm 3000m 10:16.39 7th
Leigh Daniel 5000m 17:05.72 1st
Tracy Anderson Discus "B" 150'-3" (45.80m) 9th
Wright-Cruse, Zachary,
Evans, Barrow
4x100m 45.14 (final)
45.56 (Prelim 2)
7th (final)
2nd (Prelim 2)
Wright-Cruse, Zachary,
Barrow, Green
4x200m 1:37.03$ 7th
Barrow, Evans,
Brigham, Green
4x400m 3:42.45 (final)
3:42.14 (Prelim 1)
7th (final)
1st (Prelim 1)
Wright-Cruse, Zachary,
Evans, Spaulding
1600m medley "A" 3:52.64$ 5th

30th annual ASU Relays, 4/10-12
ASU Multipurpose Complex, San Angelo, Texas
Non-scoring meet

Bliss Williams 200m 25.80 (815 points, wa) 3rd (Hept.)
Candice Cole 200m 27.38 (681 points, wa) 8th (Hept.)
Candice Cole 800m 2:38.06 (595 points) 6th (Hept.)
Bliss Williams 800m 2:47.85 (486 points) 9th (Hept.)
Candice Cole 100m hurdles 16.35 (672 points, wa) 7th (Hept.)
Bliss Williams 100m hurdles 17.33 (560 points, wa) 10th (Hept.)
Bliss Williams High Jump 5'-2.25" (1.58m) (712 points) 1st (tie, Hept.)
Candice Cole High Jump 4'-6" (1.37m) (481 points) 10th (tie, Hept.)
Bliss Williams Long Jump 16'-11" (5.16m) (603 points) 5th (Hept.)
Candice Cole Long Jump 15'-5" (4.70m) (479 points, wa) 10th (Hept.)
Candice Cole Shot Put 32'-8.25" (9.96m) (527 points) 5th (Hept.)
Bliss Williams Shot Put 29'-9.25" (9.07m) (469 points) 7th (Hept.)
Candice Cole Javelin 121'-4" (36.99m) (610 points) 2nd (Hept.)
Bliss Williams Javelin 71'-8" (21.84m) (323 points) 11th (Hept.)
Candice Cole Heptathlon 4,045 points 7th
Bliss Williams Heptathlon 3,968 points 8th

22nd annual UTEP Invitational, 4/14
Kidd Field, El Paso, Texas
Non-scoring meet

Tami Zachary 100m 11.58 (wa) 5th
Tiffany Green 100m 11.68 (wa) 7th
Rachele' Stevenson 100m 12.34 (wa) 17th
Tiffany Green 200m 24.14 (wa) 8th
Tami Zachary 200m 24.36 (wa) 10th
Ashley Mitchell 200m 24.97 (wa) 19th
Rachele' Stevenson 200m 25.73 22nd
Rachelle Evans 400m 57.78 5th
Ashley Mitchell 400m 59.71 6th
Tracie Akerhielm 1500m 4:45.38 2nd
Bridget Tidwell 1500m 5:04.72 10th
D'Andria Brigham 400m hurdles 1:04.25 6th
Ashley Ramsey Pole Vault 10'-6" (3.20m) 11th
Kacie Petropolous Pole Vault 9'-2.25" (2.80m) 14th
Brittney Lanehart Long Jump 16'-10.5" (5.14m) (wa) 14th
Tracy Anderson Discus 148'-1" (45.14m) 3rd
Megan Schuessler Discus 143'-6" (43.74m) 4th
Katy Godeke Discus 139'-8" (42.58m) 6th
Megan Schuessler Shot Put 43'-7" (13.28m) 2nd
Evans, Zachary,
Mitchell, Green
4x100m 46.15 5th

TCU Invitational, 4/21
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Monique Wright-Cruse 100m 11.50 2nd
Tiffany Green 100m 11.61 6th
Rachele' Stevenson 100m 12.37 22nd
Tiffany Green 200m 24.42 8th
Monique Wright-Cruse 200m 24.52 (wa) 11th
Rachele' Stevenson 200m 25.65 (wa) 28th
Rachelle Evans 400m 54.55 1st
Melonie Barrow 400m 55.26 2nd
Ngozi Iwu 400m 55.31 3rd
Ashley Mitchell 400m 59.04 11th
Bridget Tidwell 1500m 5:00.09 7th
Candice Cole 100m hurdles 16.30 13th
Bliss Williams 100m hurdles 17.05 15th
D'Andria Brigham 400m hurdles 1:02.99 5th
Bliss Williams High Jump 5'-2.25" (1.58m) 4th
Ashley Ramsey Pole Vault 10'-6" (3.20m) 2nd
Kacie Petropolous Pole Vault 9'-6.25" (2.90m) 3rd
Bliss Williams Long Jump 18'-9" (5.71m) (wa) 5th
Candice Cole Long Jump 16'-10" (5.13m) (wa) 16th
Brittney Lanehart Long Jump 16'-9.75" (5.12m) (wa) 17th
Tracy Anderson Discus 153'-4" (46.74m) 1st
Megan Schuessler Discus 146'-2" (44.56m) 3rd
Megan Schuessler Shot Put 41'-0.25" (12.50m) 5th
Candice Cole Javelin 121'-8" (37.08m) 2nd
Wright-Cruse, Zachary,
Evans, Green
4x100m 45.04@ 2nd
Iwu, Barrow,
Brigham, Evans
4x400m 3:40.41 1st

The 106th University of Pennsylvania Relay Carnival, 4/26-27
Franklin Field, Philadelphia, Pennsylvania
Non-scoring meet

Iwu, Barrow,
Brigham, Evans
4x400m 3:37.41@$ (final)
3:40.13 (Prelim 1)
5th (final)
3rd (Prelim 1)

Mt. SAC Relays, 4/28
