Home > Results > 1966 Outdoor Track > By Athlete > By Event

1966 Outdoor Track Results

By Meet

Men

Athlete Event Time/Distance Place

Southwestern Recreation Track and Field Meet, 3/5
Fort Worth, Texas

Don Parrish 100y 9.7h (wa) 2nd
Richard Hardy 100y 9.7h (wa) 3rd
Richard Hardy 220y 21.7h 2nd
Don Parrish 220y 22.0h 3rd
Clark Willingham 220y 22.4h 5th
Bobby Nelson 440y 51.8h 5th
Terry Diveley 880y 1:59.8h 4th
Ronald Davis 880y 1:59.9h 5th
Rich Kay 1 mile 4:27.5h 3rd
Ronald Davis 1 mile 4:30.4h 5th
Ronald Davis 2 miles 9:57.0h  
Terry Diveley 2 miles 9:59.0h  
Rich Kay 2 miles 10:00.0h  
Art Carroll 120y hurdles 14.7h 3rd
Jim Flowers High Jump 6'-0" (1.83m) 1st
Sam Hart Pole Vault 13'-6" (4.11m) 1st
Art Carroll Long Jump 20'-8.5" (6.31m) 5th
Ed Mooney Discus 170'-1" (51.84m)$ 1st
Randy Hicks Discus 143'-1" (43.61m) 3rd
Ed Mooney Shot Put 53'-4.25" (16.26m)$ 1st
Randy Hicks Shot Put 43'-9.25" (13.34m) 4th
Randy Hicks Javelin 146'-8" (44.70m) 4th
Hutton, Willingham,
Parrish, Hardy
440y relay 42.5h 2nd
Texas Tech Mile relay 3:25.3h 3rd

Southwestern Recreation Track Meet - Freshman Division, 3/5
Fort Worth, Texas

George Coon 880y 2:00.0h 1st
Dennis Lilley 120y hurdles 15.4h 5th
Mike McWhorter High Jump 5'-8" (1.73m) 5th
Lee Lebow Shot Put 51'-4.75" (15.67m) 1st

Border Olympics, 3/12
Laredo, Texas

Don Parrish 100y 10.0h 4th
Clark Willingham 100y 10.2h  
Richard Hardy 220y 21.7h  
Clark Willingham 220y 22.6h  
Richard Hardy 440y 49.6h (Prelim)  
Robert Kitchens 440y 50.6h (Prelim)  
Bobby Nelson 880y 1:53.0h 6th
Rich Kay 1 mile 4:15.0h$ 6th
Terry Diveley 1 mile 4:20.2h  
Ronald Davis 1 mile 4:20.5h  
Terry Diveley 3 miles 15:15.0h  
Rich Kay 3 miles 15:35.0h  
Art Carroll 120y hurdles 15.2h (Prelim)  
Foster Miller 120y hurdles 15.2h (Prelim)  
Foster Miller High Jump 6'-0" (1.83m)  
Sam Hart Pole Vault 13'-7" (4.14m) 2nd
Tom Hutton Long Jump 22'-4.5" (6.82m) 3rd
Art Carroll Long Jump 21'-8" (6.60m)  
Ed Mooney Discus 169'-6" (51.66m) 1st
Ed Mooney Shot Put 55'-1" (16.79m)$ 1st
Hutton, Willingham,
Parrish, Hardy
440y relay 42.6h  
Texas Tech Mile relay 3:23.0h  

West Texas Relays, 3/19
Odessa, Texas

Don Parrish 100y 9.8h 2nd
Ronald Davis 1 mile 4:25.7h 5th
Rich Kay 1 mile 4:28.0h  
Terry Diveley 1 mile 4:30.0h  
Art Carroll 120y hurdles 15.0h (Prelim)  
Tom Hutton Long Jump 21'-10.25" (6.66m) 4th
Ed Mooney Discus 175'-1" (53.37m)$ 1st
Ed Mooney Shot Put 54'-2" (16.51m) 1st
Randy Hicks Shot Put 47'-1.25" (14.36m) 5th
Hutton, Willingham,
Parrish, Hardy
440y relay 41.6h 6th
Texas Tech 880y relay 1:27.5h 6th
Kitchens, Nelson,
Willingham, Hardy
1 mile medley 3:27.0h 5th
Hardy, Davis,
Nelson, Kay
Distance medley 10:20.4h 5th

Texas Tech Triangular, 3/26
Lubbock, Texas
1st of 3, 92 points

Don Parrish 100y 9.9h 1st
Clark Willingham 100y 10.2h 4th
Richard Hardy 220y 21.9h 1st
Clark Willingham 220y 22.0h 2nd
John Semetko 220y 22.3h 4th
Richard Hardy 440y 49.3h 3rd
Bobby Nelson 880y 1:55.1h 1st
Ronald Davis 1 mile 4:19.2h 2nd
Rich Kay 1 mile 4:21.1h 3rd
Terry Diveley 3 miles 15:19.3h 2nd
Ronnie Davis 3 miles 15:52.2h 3rd
Rich Kay 3 miles 15:56.8h 4th
Art Carroll 120y hurdles 14.8h 1st
Foster Miller 120y hurdles 15.4h 4th
Art Carroll 440y hurdles 56.7h 2nd
Foster Miller 440y hurdles 57.1h 3rd
Foster Miller High Jump 6'-3" (1.91m) 1st
Jim Flowers High Jump 6'-0" (1.83m) 2nd
Art Carroll High Jump 5'-10" (1.78m) 3rd
Sam Hart Pole Vault 12'-6" (3.81m) 3rd
Art Carroll Long Jump 22'-7" (6.88m) 3rd
Tom Hutton Long Jump 22'-4" (6.81m) 4th
Ed Mooney Discus 161'-2" (49.12m) 1st
Randy Hicks Discus 134'-2" (40.89m) 3rd
Ed Mooney Shot Put 54'-9.5" (16.70m) 1st
Randy Hicks Shot Put 46'-6.75" (14.19m) 3rd
William Howard Javelin 161'-10" (49.33m) 1st
Randy Hicks Javelin 157'-8" (48.06m) 3rd
Hutton, Willingham,
Parrish, Hardy
440y relay 41.7h 1st
Kitchens, Parrish,
Nelson, Hardy
Mile relay 3:22.1h 1st

Texas Relays - Varsity Division, 4/2
Austin, Texas

Hardy, Davis,
Nelson, Kay
Distance medley 10:08.8h$  

Texas Relays - Freshman Division, 4/2
Memorial Stadium, Austin, Texas

Lee Lebow Shot Put 41'-2.5" (12.56m) 4th
Texas Tech 1 mile medley 3:27.8h 5th

UT-Arlington Triangular, 4/7
Arlington, Texas

Don Parrish 100y 9.7h 1st
Clark Willingham 100y 9.8h 2nd
Tom Hutton 100y 9.8h 4th
Don Parrish 220y 22.0h 2nd
Richard Hardy 220y 22.2h 4th
Robert Kitchens 440y 51.5h 4th
Bobby Nelson 880y 2:01.3h 2nd
Ronald Davis 880y 2:05.5h 4th
Ronald Davis 1 mile 4:22.2h 2nd
Rich Kay 1 mile 4:28.7h 4th
Rich Kay 2 miles 10:30.0h 2nd
Terry Diveley 2 miles 10:40.2h 3rd
Foster Miller 120y hurdles 14.8h 3rd
Art Carroll 120y hurdles 15.0h 4th
Art Carroll 330y hurdles 42.5h 4th
Foster Miller High Jump 6'-4" (1.93m) 2nd (tie)
Jim Flowers High Jump 6'-4" (1.93m) 2nd (tie)
Sam Hart Pole Vault 12'-6" (3.81m) 2nd
Art Carroll Long Jump 22'-3" (6.78m) 2nd
Tom Hutton Long Jump 21'-11" (6.68m) 3rd
Ed Mooney Discus 173'-5" (52.86m) 1st
Randy Hicks Discus 138'-10" (42.32m) 3rd
Ed Mooney Shot Put 56'-3.5" (17.16m)$ 1st
Randy Hicks Shot Put 47'-2" (14.38m) 3rd
William Howard Javelin 162'-11" (49.66m) 1st
Randy Hicks Javelin 158'-2" (48.21m) 2nd
Hutton, Willingham,
Parrish, Hardy
440y relay 43.0h 1st
Texas Tech Mile relay 3:30.9h 2nd

Abilene Christian College Triangular - Varsity Division, 4/16
ACC Stadium, Abilene, Texas
3rd of 3, 32 points

Richard Hardy 100y 9.7h 4th
Richard Hardy 220y 21.5h 4th
Bobby Nelson 880y 1:52.0h 3rd
Ronald Davis 1 mile 4:18.1h 4th
Terry Diveley 3 miles 15:20.6h 2nd
Ronald Davis 3 miles 16:01.3h 4th
Art Carroll 120y hurdles 14.6h (wa) 2nd
Jim Flowers High Jump 6'-4.5" (1.94m) 2nd
Foster Miller High Jump 6'-2" (1.88m) 3rd
Art Carroll Long Jump 21'-5.5" (6.54m) 4th
Ed Mooney Discus 169'-6" (51.66m) 1st
Randy Hicks Discus 143'-2" (43.64m) 3rd
Ed Mooney Shot Put 56'-7" (17.25m)$ 1st
Randy Hicks Shot Put 46'-11" (14.30m) 4th
Randy Hicks Javelin 172'-4" (52.53m) 4th

Abilene Christian College Triangular - Freshman Division, 4/16
ACC Stadium, Abilene, Texas
3rd of 3, 34 points

Steve Behrens 100y 9.9h 3rd
Steve Behrens 220y 22.1h 3rd
George Coon 880y 1:54.3h 2nd
Ken McClure 1 mile 4:51.9h 4th
George Coon 2 miles 10:20.9h 4th
Copie Perry 120y hurdles 15.2h 2nd
Dennis Lilley 120y hurdles 15.3h 3rd
Dennis Lilley 440y hurdles 57.5h 2nd
Copie Perry 440y hurdles 57.7h 3rd
Stan Curry High Jump 6'-5.75" (1.97m) 1st
Mike McWhorter High Jump 6'-2" (1.88m) 2nd
Steve Behrens Long Jump 21'-2.5" (6.46m) 2nd
Mike Eggemeyer Long Jump 17'-11.5" (5.47m) 4th
Lee Lebow Shot Put 51'-4.5" (15.66m) 1st

Wayland Invitational - Varsity Division, 4/30
Plainview, Texas

Don Parrish 100y 9.4h (wa) 1st
John Semetko 100y 9.6h (wa) 3rd
Richard Hardy 220y 21.9h 1st
John Semetko 220y 22.6h 5th
Robert Kitchens 440y 52.0h 4th
Rich Kay 880y 2:00.0h 3rd
Terry Diveley 880y 2:06.0h 5th
Rich Kay 1 mile 4:27.5h 1st
Ronald Davis 1 mile 4:30.0h 2nd
Terry Diveley 1 mile 4:33.0h 4th
Ronald Davis 2 miles 10:40.6h 1st
Terry Diveley 2 miles 10:51.3h 2nd
Art Carroll 120y hurdles 15.0h 3rd
Foster Miller High Jump 6'-0.5" (1.84m) 4th
Sam Hart Pole Vault 13'-6" (4.11m) 1st
Art Carroll Long Jump 22'-6.5" (6.87m) (wa)$ 1st
Tom Hutton Long Jump 22'-5" (6.83m) (wa) 2nd
Ed Mooney Discus 153'-6" (46.79m) 1st
Randy Hicks Discus 132'-4" (40.34m) 4th
Ed Mooney Shot Put 57'-4.5" (17.49m)$ 1st
Randy Hicks Shot Put 45'-8" (13.92m) 5th
Randy Hicks Javelin 174'-0" (53.04m) 1st
Hutton, Willingham,
Parrish, Hardy
440y relay 42.5h 1st
Texas Tech Mile relay 3:24.2h 3rd

Wayland Invitational - Freshman Division, 4/30
Plainview, Texas

George Coon 1 mile 4:35.2h 1st
Ken McClure 1 mile 4:51.0h 3rd
Dennis Lilley 120y hurdles 14.9h 4th
Copie Perry 120y hurdles 15.0h 5th
Copie Perry 440y hurdles 58.7h  
Mike McWhorter High Jump 6'-2.5" (1.89m) 2nd
Tom Lane Pole Vault 11'-0" (3.35m) 4th
Bruce Mauldin Pole Vault 11'-0" (3.35m) 5th
Lee Lebow Discus 130'-6" (39.78m)  
Lee Lebow Shot Put 49'-1.5" (14.97m) 1st
Ron Sowell Shot Put 44'-4" (13.51m) 3rd
Jim McCasland Javelin 161'-0" (49.07m) 1st
Mike McWhorter Javelin 129'-7" (39.50m) 3rd
Texas Tech 440y relay 46.2h 2nd
Texas Tech Mile relay 3:34.4h 1st

51st annual Southwest Conference Track and Field Championship - Varsity Division, 5/6-7
Memorial Stadium, Austin, Texas
7th of 8, 12 points

Don Parrish 100y 10.1h (Prelim 1) 2nd (Prelim 1)
Richard Hardy 220y 21.5h (Prelim 3) 2nd (Prelim 3)
Don Parrish 220y 22.0h (Prelim 2) 5th (Prelim 2)
Bobby Nelson 880y 1:53.6h (Prelim 2) 5th (Prelim 2)
Rich Kay 1 mile 4:11.2h$  
Art Carroll 120y hurdles 14.5h (final)
15.5h (Prelim 2)
3rd (final)
3rd (Prelim 2)
Foster Miller High Jump 6'-2" (1.88m) 5th
Sam Hart Pole Vault 13'-6" (4.11m) 5th
Ed Mooney Discus 160'-4" (48.87m) 3rd
Ed Mooney Shot Put 58'-1.75" (17.72m)$ 2nd

51st annual Southwest Conference Track and Field Championship - Freshman Division, 5/6-7
Memorial Stadium, Austin, Texas
4th of 8, 25 points

Steve Behrens 100y 10.2h (Prelim 2) 2nd (Prelim 2)
Steve Behrens 220y 22.2h (final)
21.9h (Prelim 2)
5th (final)
2nd (Prelim 2)
George Coon 880y 1:56.4h (Prelim 1) 1st (Prelim 1)
Dennis Lilley 120y hurdles 15.2h (final)
15.7h (Prelim 1)
5th (final)
4th (Prelim 1)
Copie Perry 120y hurdles 15.8h (Prelim 2) 4th (Prelim 2)
Copie Perry 440y hurdles 58.3h (Prelim 1) 5th (Prelim 1)
Bruce Mauldin Pole Vault 13'-6" (4.11m) 1st
Tom Lane Pole Vault 13'-0" (3.96m) 3rd
Steve Behrens Long Jump 20'-11.25" (6.38m) 4th
Lee Lebow Discus 140'-2" (42.72m) 4th
Lee Lebow Shot Put 50'-4.5" (15.35m) 2nd
Ron Sowell Shot Put 48'-9.5" (14.87m) 4th
Jim McCasland Javelin 193'-6" (58.98m)$ 1st

Southern United States Track and Field Federation Championship, 6/4
Butler Stadium, Houston, Texas
Non-scoring meet

Ed Mooney Discus 161'-0" (49.07m) 5th
Ed Mooney Shot Put 57'-4.75" (17.49m) 2nd

$ = Set new school record
wa = wind-aided mark

Forward to the next year
Back to the previous year
Go back to the results page