Home > Results > 1967 Outdoor Track > By Athlete > By Event

1967 Outdoor Track Results

By Meet

Men

Athlete Event Time/Distance Place

Southwestern Recreation Track Meet, 3/4
Fort Worth, Texas
1st of 5, 91 points

Gary Golden 100y 9.8h 2nd
Don Parrish 100y 9.8h 3rd
Don Parrish 220y 21.8h 1st
James Jones 220y 22.3h 3rd
Gary Golden 220y 22.4h 5th
Bobby Nelson 880y 1:58.9h 4th
George Coon 880y 1:59.6h 5th
Rich Kay 1 mile 4:34.6h 2nd
Terry Diveley 1 mile 5:03.2h 4th
George Coon 1 mile 5:25.5h 5th
Rich Kay 3 miles 15:40.2h 2nd
Terry Diveley 3 miles 16:10.8h 3rd
Tim Garrison 120y hurdles 14.8h 3rd
Dennis Lilley 120y hurdles 14.9h 4th
Foster Miller 120y hurdles 14.9h 5th
Tim Garrison 440y hurdles 56.3h 3rd
Mike McWhorter High Jump 6'-2.5" (1.89m) 4th
Foster Miller High Jump 6'-0.5" (1.84m) 5th
Sam Hart Pole Vault 14'-0" (4.27m) 1st
Tommy Lane Pole Vault 13'-0" (3.96m) 2nd
Tim Garrison Long Jump 22'-1.25" (6.74m) 3rd
Ed Mooney Discus 157'-7.5" (48.04m) 1st
Randy Hicks Discus 131'-1.5" (39.97m) 5th
Ed Mooney Shot Put 53'-5" (16.28m) 1st
Randy Hicks Shot Put 47'-0.75" (14.34m) 5th
Randy Hicks Javelin 186'-8.75" (56.92m) 1st
Russell Durham Javelin 184'-0.75" (56.10m) 3rd
Jim McCasland Javelin 177'-1.25" (53.98m) 4th
Texas Tech 440y relay 42.0h 3rd
Texas Tech Mile relay 3:26.0h 3rd

Border Olympics - Freshman Division, 3/11
Laredo, Texas

Milton McCrum 880y 1:56.4h 2nd
Jack Hightower 1 mile 4:29.0h 2nd
Ron Mercer Discus 151'-8" (46.23m) 1st
Tony Butler Discus 145'-3" (44.27m) 2nd

Unnamed Meet, 3/18
Odessa, Texas

Golden, W. Nelson,
Parrish, Jones
440y relay 41.5h  

1st annual Texas Tech Invitational, 3/22
Lubbock, Texas
1st of 3, 70 1/3 points

Don Parrish 100y 9.7h 1st
James Jones 220y 21.6h 1st
Don Parrish 220y 22.2h 3rd
Gary Golden 220y 22.7h 4th
James Jones 440y 49.6h 2nd
Bobby Nelson 880y 1:58.0h 4th
Terry Diveley 1 mile 4:38.8h 4th
Dennis Lilley 120y hurdles 14.9h 2nd
Tim Garrison 120y hurdles 15.4h 3rd
Foster Miller 120y hurdles 15.5h 4th
Foster Miller High Jump 6'-4" (1.93m) 1st (tie)
Jim Flowers High Jump 6'-4" (1.93m) 3rd
Mike McWhorter High Jump 6'-2" (1.88m) 4th (tie)
Sam Hart Pole Vault 13'-6" (4.11m) 1st
Tommy Lane Pole Vault 12'-6" (3.81m) 3rd
Tim Garrison Long Jump 21'-2.25" (6.46m) 4th
Ed Mooney Discus 160'-1.75" (48.81m) 1st
Randy Hicks Discus 133'-2" (40.59m) 2nd
Ed Mooney Shot Put 55'-4" (16.87m) 1st
Randy Hicks Shot Put 50'-1" (15.27m) 3rd
Russell Durham Javelin 211'-6" (64.47m)$ 1st
Jim McCasland Javelin 183'-9.75" (56.03m) 3rd
Randy Hicks Javelin 183'-9.75" (56.03m) 4th
Tim Garrison 440y hurdles 54.8h 1st
Parrish, B. Nelson,
J. Jones, W. Nelson
Mile relay 3:22.8h 2nd

Texas Relays - Varsity Division, 3/31-4/1
Austin, Texas
Non-scoring meet

Dennis Lilley 120y hurdles 15.3h (Prelim 1, wa) 6th (Prelim 1)
Tim Garrison 440y hurdles 56.8h (Prelim 5) 4th (Prelim 5)
Ed Mooney Discus 166'-0" (50.60m) (Prelim) 6th (Prelim)
Ed Mooney Shot Put 55'-2.75" (16.83m) (Prelim) 2nd (Prelim)
Golden, W. Nelson,
Parrish, J. Jones
440y relay 41.6h (final)
41.3h (Prelim 2)
6th (final)
2nd (Prelim 2)
Golden, W. Nelson,
Parrish, J. Jones
880y relay 1:27.3h (Prelim 2) 4th (Prelim 2)
Parrish, B. Nelson,
J. Jones, W. Nelson
Mile relay 3:15.3h (Prelim 3) 4th (Prelim 3)

Texas Relays - Freshman Division, 3/31-4/1
Austin, Texas
Non-scoring meet

Ron Mercer Shot Put 53'-3.5" (16.24m) 3rd
Holton, Minnick,
Tranfield, Schovajsa
Mile relay 3:20.7h (Prelim 1) 5th (Prelim 1)
Holton, Minnick,
Tranfield, McCrum
1 mile medley 3:29.4h (Prelim 3) 2nd (Prelim 3)
Tranfield, Hightower,
McCrum, Schovajsa
2 mile relay 8:00.7h 4th

Texas Tech Triangular, 4/8
Lubbock, Texas
1st of 3, 76 points

Don Parrish 100y 9.8h 1st
Gary Golden 100y 10.0h 2nd
Don Parrish 220y 21.9h 1st
Richard Hardy 220y 25.6h 3rd
Ed Mooney 220y 27.3h 4th
James Jones 440y 48.9h 1st
Bobby Nelson 440y 49.3h 3rd
George Coon 880y 1:58.1h 2nd
Terry Diveley 880y 2:01.3h 4th
Bobby Nelson 1 mile 4:30.0h 2nd
Bobby Nelson 3 miles 17:57.0h 2nd
Dennis Lilley 120y hurdles 15.1h 2nd
Foster Miller 120y hurdles 15.2h 3rd
Tim Garrison 120y hurdles 15.3h 4th
Tim Garrison 440y hurdles 54.5h 2nd
Foster Miller 440y hurdles 57.5h 4th
Jim Flowers High Jump 6'-6" (1.98m) 3rd
Foster Miller High Jump 6'-4" (1.93m) 4th
Tommy Lane Pole Vault 13'-0" (3.96m) 1st
Sam Hart Pole Vault 13'-0" (3.96m) 2nd
Russell Durham Pole Vault 10'-6" (3.20m) 3rd
Tim Garrison Long Jump 21'-9" (6.63m) 3rd
Ed Mooney Discus 159'-7.5" (48.65m) 1st
Randy Hicks Discus 133'-7" (40.72m) 4th
Ed Mooney Shot Put 56'-9.25" (17.30m) 1st
Randy Hicks Shot Put 49'-3" (15.01m) 3rd
Russell Durham Javelin 204'-0" (62.18m) 1st
Randy Hicks Javelin 192'-8" (58.72m) 2nd
Golden, Garrison,
Parrish, J. Jones
440y relay 42.0h 1st
Parrish, Golden,
J. Jones, B. Nelson
Mile relay 3:20.6h 1st

Abilene Christian College Triangular - Varsity Division, 4/15
Abilene, Texas
3rd of 3, 44 points

Don Parrish 100y 9.7h 2nd
Gary Golden 100y 9.7h 3rd
Don Parrish 220y 22.2h 4th
Foster Miller 120y hurdles 14.7h 3rd
Dennis Lilley 120y hurdles 14.8h 4th
Tim Garrison 440y hurdles 56.2h 3rd
Dennis Lilley 440y hurdles 1:00.4h 4th
Jim Flowers High Jump 6'-6" (1.98m) 2nd
Foster Miller High Jump 6'-4" (1.93m) 3rd
Sam Hart Pole Vault 14'-6" (4.42m) 3rd
Tommy Lane Pole Vault 13'-0" (3.96m) 4th
Tim Garrison Long Jump 20'-4.75" (6.22m) 4th
Ed Mooney Discus 165'-6" (50.44m) 1st
Ed Mooney Shot Put 54'-10" (16.71m) 1st
Russell Durham Javelin 208'-8.5" (63.61m) 1st
Randy Hicks Javelin 203'-0" (61.87m) 2nd
Jim McCasland Javelin 198'-11.5" (60.64m) 3rd
Texas Tech 440y relay 41.3h 2nd
Texas Tech Mile relay 3:23.2h 3rd

Abilene Christian College Triangular - Freshman Division, 4/15
Abilene, Texas

Mike Buchanan 100y 9.9h 3rd
Wayne Minnick 100y 10.1h 4th
Dile Holton 440y 49.8h 2nd
George Trenfield 440y 51.0h 4th
Milton McCrum 880y 2:03.2h 1st
Milton McCrum 1 mile 4:23.6h 1st (fr)
Jack Hightower 1 mile 4:34.4h 4th (fr)
Mike Buchanan Long Jump 21'-4.5" (6.52m) 1st
Ron Mercer Discus 168'-4" (50.85m)  
Ron Mercer Shot Put 56'-1.5" (17.11m) 1st

Texas A&M Triangular, 4/22
College Station, Texas
3rd of 3, 44 points

Don Parrish 100y 9.5h 2nd
James Jones 100y 9.6h 3rd
James Jones 220y 21.7h 2nd
Richard Hardy 220y 21.9h 3rd
Wayne Nelson 440y 49.1h 4th
Art Carroll 120y hurdles 14.9h 4th
Dennis Lilley 440y hurdles 59.6h 4th
Jim Flowers High Jump 6'-5" (1.96m) 2nd
Mike McWhorter High Jump 6'-3" (1.91m) 4th
Sam Hart Pole Vault 13'-6" (4.11m) 1st
Tommy Lane Pole Vault 13'-0" (3.96m) 2nd
Tim Garrison Long Jump 22'-7.25" (6.89m) 3rd
Ed Mooney Discus 167'-0" (50.90m) 2nd
Ed Mooney Shot Put 55'-11.5" (17.06m) 2nd
Russell Durham Javelin 206'-1.5" (62.83m) 1st
Randy Hicks Javelin 195'-5" (59.56m) 3rd
Jim McCasland Javelin 191'-8" (58.42m) 4th
Golden, Hardy,
Parrish, Jones
440y relay 41.7h 2nd
Parrish, B. Nelson,
Jones, W. Nelson
Mile relay 3:19.5h 3rd

Unnamed Meet, 4/29
Boulder, Colorado

Ed Mooney Shot Put 58'-10.75" (17.95m)$  
Texas Tech 440y relay 40.8h  
Parrish, J. Jones,
Golden, Hardy
880y relay 1:25.2h$  

52nd annual Southwest Conference Track and Field Championship - Varsity Division, 5/6
Ownby Stadium, Dallas, Texas
6th of 8, 30 points

Don Parrish 100y 10.0h 4th
Gary Golden 100y 10.0h 5th
Jim Flowers High Jump 6'-6" (1.98m) 4th
Sam Hart Pole Vault 14'-0" (4.27m) 5th
Tim Garrison Long Jump 22'-2" (6.76m) 3rd
Ed Mooney Discus 170'-9" (52.04m) 2nd
Ed Mooney Shot Put 57'-2.25" (17.43m) 2nd
Jim McCasland Javelin 193'-10" (59.08m) 4th
Randy Hicks Javelin 191'-3" (58.29m) 5th
Golden, Hardy,
Parrish, Jones
440y relay 40.7h$ 1st

52nd annual Southwest Conference Track and Field Championship - Freshman Division, 5/6
Ownby Stadium, Dallas, Texas
6th of 8, 21 points

Ron Mercer Discus 166'-10" (50.85m) 1st (fr)
Tony Butler Discus 143'-9" (43.82m) 4th (fr)
Ron Mercer Shot Put 55'-1.5" (16.80m) 2nd (fr)
Mike Wuest Javelin 171'-10" (52.37m) 2nd (fr)
Minnick, Holton,
Trenfield, Schovajsa
Mile relay 3:20.0h 4th

$ = Set new school record
wa = wind-aided mark

Forward to the next year
Back to the previous year
Go back to the results page