Home > Results > 1986 Outdoor Track > By Athlete > By Event

1986 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

ACU Decathlon, 2/28-3/1
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Randy Washington 100m 10.91 (881 points) 1st (Dec.)
Mike Stone 100m 11.25 (806 points) 3rd (Dec.)
Randy Washington 400m 51.48 (748 points) 2nd (Dec.)
Mike Stone 400m 52.92 (685 points) 3rd (Dec.)
Randy Washington 1500m 5:10.42 (501 points) 2nd (Dec.)
Mike Stone 1500m 5:34.21 (379 points) 4th (Dec.)
Randy Washington 110m hurdles 15.87 (747 points) 2nd (Dec.)
Mike Stone 110m hurdles 18.91 (440 points) 4th (Dec.)
Randy Washington High Jump 5'-8" (1.73m) (569 points) 3rd (Dec.)
Mike Stone High Jump 5'-4" (1.62m) (480 points) 5th (Dec.)
Randy Washington Pole Vault 13'-0" (3.96m) (606 points) 3rd (Dec.)
Randy Washington Long Jump 20'-10.5" (6.36m) (666 points) 3rd (Dec.)
Mike Stone Long Jump 18'-0" (5.48m) (477 points) 5th (Dec.)
Randy Washington Discus 104'-0" (31.70m) (498 points) 4th (Dec.)
Mike Stone Discus 74'-6" (22.72m) (323 points) 5th (Dec.)
Randy Washington Shot Put 36'-9" (11.20m) (558 points) 3rd (Dec.)
Mike Stone Shot Put 30'-1" (9.17m) (436 points) 5th (Dec.)
Randy Washington Javelin 155'-5" (47.38m)$ (550 points) 4th (Dec.)
Mike Stone Javelin 99'-3" (30.26m) (303 points) 5th (Dec.)
Randy Washington Decathlon 6,324 points 2nd
Mike Stone Decathlon 4,329 points 5th

ACU Wildcat Relays, 3/8
Elmer Gray Stadium, Abilene, Texas
2nd of 9, 115 points

Carl Carter 100m 10.32 (final)
10.4h (Prelim 2)
1st (final)
1st (Prelim 2)
Jimmy Jones 100m 10.62 (final)
10.6h (Prelim 1)
5th (final)
4th (Prelim 1)
Bryan Stroud 100m 10.66 (final)
10.5h (Prelim 1)
6th (final)
2nd (Prelim 1)
Keith Stubblefield 100m 10.9h (Prelim 2) 4th (Prelim 2)
Carl Carter 200m 20.75 1st
Jimmy Jones 200m 21.06 3rd
Bryan Stroud 200m 21.60 6th
Kirk Pearcy 800m 1:54.50 2nd
Chris Jones 800m 2:03.4h 11th
Erin Griffin 1500m 4:12.1h 5th
D.C. Murphy 3000m
Steeplechase
9:50.9h 5th
Cisco Bob 5000m 15:42.0h 3rd
Jerome Holland 110m hurdles 14.38 (final)
14.4h (Prelim 3)
1st (final)
1st (Prelim 3)
King Simmons 110m hurdles 14.41 (final)
14.2h (Prelim 1)
2nd (final)
1st (Prelim 1)
Kreg Bryant 110m hurdles 15.22 (final)
15.1h (Prelim 2)
6th (final)
3rd (Prelim 2)
Cliff Mack 110m hurdles 15.2h (Prelim 1) 3rd (Prelim 1)
Joe Vasquez 110m hurdles 15.2h (Prelim 3) 3rd (Prelim 3)
Dodd Nolan 400m hurdles 54.52 (final)
54.9h (Prelim 1)
2nd (final)
4th (Prelim 1)
Kreg Bryant 400m hurdles 55.5h (final)
55.6h (Prelim 2)
4th (final)
1st (Prelim 2)
Cliff Mack 400m hurdles 57.0h (Prelim 3) 1st (Prelim 3)
Joseph Pugh Long Jump 25'-4.75" (7.74m) 1st
Tim Edwards Discus 159'-0" (48.47m) 5th
Isaac Garnett Shot Put 50'-7" (15.41m) 2nd
Isaac Garnett Javelin 152'-5" (46.44m) 7th
Texas Tech 4x400m 3:19.4h 3rd

Texas - Texas Tech - Indiana Triangular Meet, 3/22
Memorial Stadium, Austin, Texas
Non-scoring meet

Carl Carter 100m 10.41 (wa) 3rd
Bryan Stroud 100m 10.49 (wa) 4th
Jimmy Jones 100m 10.68 (wa) 6th
Keith Stubblefield 100m 10.73 (wa) 7th
Carl Carter 200m 20.85 (wa) 3rd
Bryan Stroud 200m 21.03 (wa) 5th
Jimmy Jones 200m 21.14 (wa) 6th
Gary Brown 400m 46.8h$ 2nd
Winston Steele 400m 47.7h 3rd
Rodney Eleby 400m 47.9h 4th
Kirk Pearcy 800m 1:53.7h 6th
Erin Griffin 1500m 4:26.17 6th
D.C. Murphy 3000m
Steeplechase
9:41.1h 4th
Cisco Bob 3000m
Steeplechase
9:51.6h 6th
King Simmons 110m hurdles 14.34 (wa) 1st
Jerome Holland 110m hurdles 14.41 (wa) 2nd
Lemuel Stinson 110m hurdles 14.55 (wa) 4th
Cliff Mack 110m hurdles 15.89 (wa) 8th
Joseph Pugh 400m hurdles 52.30 1st
Dodd Nolan 400m hurdles 54.85 4th
Devon Dixon Long Jump 22'-2" (6.76m) (wa) 3rd
Devon Dixon Triple Jump 49'-6.5" (15.10m) (wa) 1st
Tim Edwards Discus 143'-5" (43.71m) 5th
Tim Edwards Shot Put 38'-4.25" (11.69m) 4th

Texas Tech Invitational, 3/29
R. P. Fuller Stadium, Lubbock, Texas
1st of 8, 145 points

Carl Carter 100m 10.0h (final)
10.35 (Prelim 1)
1st (final)
2nd (Prelim 1)
Keith Stubblefield 100m 10.4h (final)
10.48 (Prelim 3)
6th (final)
2nd (Prelim 3)
Wayne Walker 100m 10.74 (Prelim 2) 2nd (Prelim 2)
Randy Washington 100m 10.99 (Prelim 1) 6th (Prelim 1)
Ansel Cole 100m 11.37 (Prelim 3) 2nd (Prelim 3)
Carl Carter 200m 20.65#$ 1st
Gary Brown 400m 46.67$ 1st
Jimmy Jones 400m 46.95 2nd
Rodney Eleby 400m 47.15 3rd
Reggie Senegal 800m 1:56.52 6th
Kirk Pearcy 1500m 3:56.24 1st
Reggie Senegal 1500m 3:59.30 4th
D.C. Murphy 3000m
Steeplechase
9:36.25 4th
Cisco Bob 3000m
Steeplechase
9:38.86 6th
Joseph Pugh 110m hurdles 14.00 (final)
13.98 (Prelim 3)
1st (final)
1st (Prelim 3)
King Simmons 110m hurdles 14.15 (final)
14.09 (Prelim 2)
2nd (final)
1st (Prelim 2)
Jerome Holland 110m hurdles 14.16 (final)
14.35 (Prelim 1)
3rd (final)
1st (Prelim 1)
Rodney Davis 110m hurdles 15.03 (Prelim 3) 3rd (Prelim 3)
Kreg Bryant 110m hurdles 15.23 (Prelim 3) 5th (Prelim 3)
Joseph Pugh 400m hurdles 51.51 2nd
Dodd Nolan 400m hurdles 53.40 4th
Dwayne Sheffield High Jump 6'-10" (2.08m) 3rd
Steve Williams Pole Vault 14'-6" (4.42m) 5th
Devon Dixon Triple Jump 51'-9" (15.77m) 1st
Jeff Range Triple Jump 45'-3.5" (13.80m) 5th
Tim Edwards Discus 162'-1" (49.40m) 3rd
Ricky Vaughn Discus 144'-11" (44.17m) 6th
Isaac Garnett Shot Put 49'-8.5" (15.15m) 6th
Randy Washington Javelin 148'-11" (45.39m) 6th
Stubblefield, J. Jones,
Brown, Carter
4x100m 39.56#$ 1st
Eleby, Brown,
Pugh, J. Jones
4x400m 3:04.56#$ 2nd

22nd annual Converse - Arlington Relays, 4/12
Maverick Stadium, Arlington, Texas
5th of 5, 13 points

Joseph Pugh 110m hurdles 14.83 3rd
Joseph Pugh 400m hurdles 52.22 2nd
Jeff Range Long Jump 22'-9" (6.93m) 4th
Jeff Range Triple Jump 45'-2" (13.77m) 3rd

New Mexico Invitational, 4/19
The Great Friends of UNM Track Stadium, Albuquerque, New Mexico
3rd of 4, 48 points

Carl Carter 100m 10.26 (wa) 3rd
Gary Brown 100m 10.31 (wa) 4th
Carl Carter 200m 20.74 (wa) 2nd
Rodney Eleby 200m 21.25 (wa) 4th
Jimmy Jones 400m 46.05$ 1st
Kirk Pearcy 1500m 3:57.80 5th
D.C. Murphy 3000m
Steeplechase
10:03.30 2nd
Joseph Pugh 110m hurdles 13.88#$ 1st
Jerome Holland 110m hurdles 14.11 (wa) 2nd
Lemuel Stinson 110m hurdles 14.47 (wa) 3rd
Joseph Pugh 400m hurdles 52.55 1st
Dodd Nolan 400m hurdles 53.21 2nd
Devon Dixon Long Jump 23'-2.25" (7.07m) (wa) 2nd
Jeff Range Long Jump 23'-0.5" (7.02m) (wa) 4th
Jeff Range Triple Jump 44'-9.25" (13.65m) (wa) 2nd
Tim Edwards Discus 162'-0" (49.38m) 4th
Stubblefield, J. Jones,
Brown, Carter
4x100m 40.00 1st
Texas Tech 4x400m 3:24.79 3rd

Safeway Olympian Track and Field Invitational, 4/20
Kidd Field, El Paso, Texas
Non-scoring meet

Carl Carter 100m 10.51 3rd
Carl Carter 200m 21.11 3rd
Jimmy Jones 400m 46.02$ 3rd
Gary Brown 400m 46.51 4th
Rodney Eleby 400m 46.80 8th
Jerome Holland 110m hurdles 14.51 5th
Joseph Pugh 110m hurdles 14.57 6th
Joseph Pugh 400m hurdles 51.36 4th
Devon Dixon Triple Jump 51'-7.5" (15.74m) 4th
Stubblefield, J. Jones,
Brown, Carter
4x100m 39.46#$ 1st
Texas Tech 4x400m 3:06.38# 2nd

Sooner Outdoor Invitational, 4/25
Norman, Oklahoma
Non-scoring meet

Randy Washington 100m 11.00 7th
Randy Washington 200m 22.53 4th
Winston Steele 400m 50.49 4th
Reggie Senegal 800m 1:55.00 2nd
D. Perkins 800m 1:56.27 10th
D.C. Murphy 3000m
Steeplechase
9:36.6h 3rd
Cisco Bob 5000m 15:41.56 3rd
Erin Griffin 5000m 16:00.66 4th
Kreg Bryant 400m hurdles 56.14 7th
Dwayne Sheffield High Jump 6'-4.75" (1.95m) 9th (tie)
Jeff Range Long Jump 23'-1.75" (7.05m) 4th
Darren Deloatche Long Jump 21'-0.75 (6.42m) 8th
Devon Dixon Triple Jump 48'-11" (14.91m) 1st
Jeff Range Triple Jump 44'-11" (13.69m) 4th

Mt. SAC Relays

Eleby, J. Jones,
Pugh, Brown
4x400m 3:03.88#$  

71st annual Southwest Conference Outdoor Track and Field Championship, 5/17-18
Rice Track Stadium, Houston, Texas
9th of 9, 10 points

Keith Stubblefield 100m 10.70 (Prelim 2) 7th (Prelim 2)
Carl Carter 200m 20.72 (Prelim 3, wa) 6th (Prelim 3)
Jimmy Jones 400m 47.78 (Prelim 3) 5th (Prelim 3)
Rodney Eleby 400m 47.94 (Prelim 1) 5th (Prelim 1)
D.C. Murphy 3000m
Steeplechase
9:23.77 6th
Joseph Pugh 110m hurdles 14.10 (Prelim 3, wa) 6th (Prelim 3)
Jerome Holland 110m hurdles 14.13 (Prelim 2, wa) 3rd (Prelim 2)
Lemuel Stinson 110m hurdles 14.29 (Prelim 1, wa) 1st (Prelim 1)
Lemuel Stinson 400m hurdles 52.86 (Prelim 1) 1st (Prelim 1)
Devon Dixon Triple Jump 52'-6.5" (16.01m) (wa) 3rd
Tim Edwards Discus 169'-10" (51.76m) 6th
Stuublefield, J. Jones,
Brown, Carter
4x100m 39.88 5th

NCAA Division I Outdoor Track and Field Championship, 6/4-7
IUPUI Track Stadium
46th (tie), 5 points

Carl Carter 200m 21.26 (Prelim 2) 5th (Prelim 2)
Jimmy Jones 400m 46.91 (Prelim 3) 6th (Prelim 3)
Joseph Pugh 110m hurdles 14.25 (Prelim 1) 8th (Prelim 1)
Stubblefield, J. Jones,
Brown, Carter
4x100m 39.03$ (final)
39.36$ (Prelim 2)
4th (final)
2nd (Prelim 2)
Eleby, J. Jones,
Pugh, Brown
4x400m 3:12.50 (Prelim 2) 7th (Prelim 2)

Unknown meet

Joseph Pugh 100m 10.64 4th
Randy Washington 200m 21.86 6th
Reggie Senegal 800m 1:55.18 5th
Reggie Senegal 1500m 4:00.83 5th
Darren Deloatche Long Jump 23'-7.25" (7.19m) 5th
Texas Tech 4x400m 3:22.24 5th

Unknown meet

Carl Carter 100m 10.48 2nd
Jimmy Jones 100m 10.66 6th
Wayne Walker 100m 10.73 7th
Merv Sculark 100m 10.73 8th
Carl Carter 200m 21.44 1st
Jimmy Jones 200m 21.56 2nd
Bryan Stroud 200m 22.47 4th
Kirk Pearcy 800m 1:55.17 4th
Reggie Senegal 1500m 4:00.76 2nd
Cisco Bob 5000m 15:47.6h 2nd
D.C. Murphy 5000m 16:01.28 4th
Jerome Holland 110m hurdles 14.63 1st
King Simmons 110m hurdles 14.87 2nd
Cliff Mack 110m hurdles 15.37 4th
Joe Vasquez 110m hurdles 15.46 5th
Cliff Mack 400m hurdles 55.27 2nd
Kreg Bryant 400m hurdles 55.43 3rd
Dodd Nolan 400m hurdles 55.45 4th
Dwayne Sheffield High Jump 6'-8" (2.03m) 3rd
Roland Mitchell High Jump 6'-6" (1.98m) 4th
Rodney Davis Long Jump 23'-5.75" (7.16m) 1st
Jeff Range Long Jump 22'-3" (6.78m) 4th
Darren Deloatche Long Jump 21'-2.25" (6.46m) 6th
Eric Everett Triple Jump 44'-7.25" (13.60m) 5th
Jeff Range Triple Jump 44'-1.25" (13.44m) 6th
Tim Edwards Discus 165'-4" (50.39m) 1st
Eric Dixon Discus 115'-8.5" (35.27m) 4th
Isaac Garnett Shot Put 48'-4.75" (14.75m) 3rd
Tom Harvey Javelin 152'-8" (46.53m) 4th
Isaac Garnett Javelin 134'-11" (41.12m) 5th
Texas Tech "A" 4x100m 39.49# 2nd
Texas Tech "B" 4x100m 41.19 3rd
Texas Tech 4x400m 3:19.35 2nd

$ = Set new school record

Women

Athlete Event Time/Distance Place

ACU Wildcat Relays, 3/8
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Cheryl Young 100m 12.36 2nd
Amanda Banks 100m 12.97 5th
Pam Lange 100m 12.8h 6th
Amanda Banks 200m 26.65 3rd
Pam Lange 200m 26.6h 4th
Kelly Malacara 200m 27.7h 7th
Yvette Patterson 400m 56.66 2nd
Lisa Zarate 400m 1:03.7h 4th
Maria Medina 800m 2:19.2h 2nd
Rita Webster 800m 2:22.9h 3rd
Georgianna Jones 800m 2:24.4h 4th
Michelle Theall 800m 2:34.7h 5th
Maria Medina 1500m 4:40.2h 1st
Rita Webster 1500m 4:56.8h 3rd
Jennifer Kowalski 1500m 5:19.7h 7th
Kim Mudie 3000m 11:29.3h 4th
Eden Bezner 3000m 12:19.5h  
Kelly Bryant 3000m 13:03.2h  
Kim Mudie 5000m 19:21.3h 1st
Eden Bezner 5000m 21:16.1h 3rd
Yvonne Campos 100m hurdles 16.7h 4th
Cheryl Young Long Jump 18'-11.5" (5.78m) 2nd
Amanda Banks Long Jump 17'-4.75" (5.30m) 4th
Yvonne Campos Long Jump 16'-11.25" (5.17m) 6th
Cheryl Young Triple Jump 38'-10.5" (11.85m)$ 2nd
Amanda Banks Triple Jump 35'-7.5" (10.85m) 5th
Yvonne Campos Triple Jump 35'-4.5" (10.78m) 6th
Debbie Rutkowski Discus 135'-3.5" (41.24m) 3rd
Missy Geisler Discus 121'-10.5" (37.16m) 4th
Cindy LaFleur Discus 86'-4" (26.31m)  
Debbie Rutkowski Shot Put 38'-7" (11.76m) 5th
Missy Geisler Javelin 89'-6" (27.29m) 7th
Cindy LaFleur Javelin 80'-6" (24.54m)  
Malacara, Lange,
Banks, Young
4x100m 49.2h 2nd
Patterson, Jones,
Young, Theall
4x400m 4:02.1h 2nd

Texas - Texas Tech - Indiana - Southwest Missouri Quadrangular Meet, 3/22
Memorial Stadium, Austin, Texas
4th of 4, 8 points

Cheryl Young 100m 12.3h (wa) 5th
Amanda Banks 100m 13.0h (wa) 6th
Kelly Malacara 100m 13.3h (wa) 8th
Pam Lange 200m 26.1h (wa)  
Amanda Banks 200m 26.7h (wa)  
Kelly Malacara 200m 27.5h (wa)  
Yvette Patterson 400m 56.2h 5th
Lisa Zarate 400m 1:01.9h  
Pam Lange 400m 1:02.7h  
Georgianna Jones 800m 2:20.0h  
Rita Webster 800m 2:21.1h  
Michelle Theall 800m 2:24.3h  
Maria Medina 1500m 4:30.21 3rd
Rita Webster 1500m 4:48.84 8th
Kim Mudie 1500m 5:14.65  
Maria Medina 3000m 10:02.7h 6th
Kim Mudie 3000m 11:43.9h 7th
Kim Mudie 5000m 18:56.28 6th
Eden Bezner 5000m 20:27.18 7th
Yvonne Campos 100m hurdles 16.2h (wa)$ 5th
Cheryl Young Long Jump 18'-1.5" (5.52m) (wa) 4th
Amanda Banks Long Jump 16'-2.5" (4.94m) (wa)  
Yvonne Campos Long Jump 15'-11.25" (4.86m) (wa)  
Amanda Banks Triple Jump 36'-1.25" (11.00m) (wa)$ 4th
Cheryl Young Triple Jump 35'-3.25" (10.75m) (wa) 6th (tie)
Yvonne Campos Triple Jump 34'-2" (10.41m) (wa)  
Debbie Rutkowski Discus 129'-3" (39.40m) 5th
Missy Geisler Discus 117'-0" (35.66m)  
Michelle Theall Discus 59'-6" (18.14m)  
Debbie Rutkowski Shot Put 38'-11.25" (11.87m) 5th
Missy Geisler Shot Put 34'-6" (10.52m)  
Eden Bezner Javelin 49'-8" (15.14m) 3rd
Young, Lange,
Malacara, Banks
4x100m 49.04 3rd
Jones, Lange,
Young, Patterson
4x400m 4:00.59 4th

Texas Tech Invitational, 3/29
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Cheryl Young 100m 11.98 (final)
12.10 (Prelim 1)
5th (final)
2nd (Prelim 1)
Pam Lange 100m 12.64 (Prelim 2) 4th (Prelim 2)
Yvette Patterson 200m 25.80  
Yvette Patterson 400m 56.96 3rd
Maria Medina 800m 2:16.10 3rd
Maria Medina 1500m 4:35.75 1st
Rita Webster 1500m 4:53.53 3rd
Eden Bezner 3000m 11:39.54 4th
Kim Mudie 10000m 40:29.75 1st
Yvonne Campos 100m hurdles 15.7h 6th
Cheryl Young Long Jump 18'-2.25" (5.54m) 4th
Cheryl Young Triple Jump 36'-0.25" (10.98m) 5th
Debbie Rutkowski Discus 137'-10" (42.01m) 3rd
Missy Geisler Discus 114'-10" (35.00m) 6th
Debbie Rutkowski Shot Put 41'-5.5" (12.64m) 6th
Belinda Hatler Javelin 110'-11" (33.81m) 5th
Cindy LaFleur Javelin 105'-5" (32.13m)  
Malacara, Lange,
Banks, Young
4x100m 48.52 4th
Jones, Young,
Malacara, Patterson
4x400m 3:57.3h 4th

Arizona State - Texas Tech Dual Meet, 4/12
Joe Sellen Track
Non-scoring meet

Cheryl Young 100m 12.37 (wa) 2nd
Pam Lange 100m 12.76 (wa) 3rd
Kelly Malacara 100m 13.22 (wa) 4th
Pam Lange 200m 25.86 (wa) 2nd
Yvette Patterson 200m 26.89 (wa) 3rd
Kelly Malacara 200m 27.23 (wa) 4th
Yvette Patterson 400m 56.76 1st
Rita Webster 800m 2:20.03 1st
Maria Medina 800m 2:21.38 2nd
Michelle Theall 800m 2:29.19 4th
Maria Medina 1500m 4:26.11 1st
Rita Webster 1500m 4:58.97 4th
Lisa Zarate 1500m 5:05.05 5th
Kim Mudie 3000m 10:54.14 2nd
Eden Bezner 3000m 11:41.46 4th
Kim Mudie 5000m 19:08.09 1st
Eden Bezner 5000m 20:27.44 3rd
Yvonne Campos 100m hurdles 16.81 (wa) 2nd
Cheryl Young Long Jump 18'-11.25" (5.77m) (wa) 1st
Amanda Banks Triple Jump 37'-11.5" (11.57m) (wa)$ 1st
Yvonne Campos Triple Jump 35'-6" (10.82m) (wa) 2nd
Missy Geisler Discus 121'-4" (36.98m) 3rd
Belinda Hatler Discus 90'-1.75" (27.48m) 4th
Cindy LaFleur Discus 71'-9.75" (21.89m) 5th
Missy Geisler Shot Put 38'-11" (11.86m) 2nd
Belinda Hatler Javelin 97'-5.25" (29.70m) 3rd
Cindy LaFleur Javelin 85'-8.25" (26.12m) 4th
Malacara, Lange,
Banks, Young
4x100m 49.23 1st
Patterson, Theall,
Jones, Campos
4x100m 52.22 2nd
Jones, Campos,
Young, Patterson
4x400m 4:05.7h 1st
Webster, Theall,
Lange, Hatler
4x400m 4:41.6h 2nd

Safeway Olympian Track and Field Invitational, 4/20
Kidd Field, El Paso, Texas
Non-scoring meet

Cheryl Young 100m 12.32 8th
Pam Lange 100m 12.60 11th
Kelly Malacara 100m 13.33 12th
Pam Lange 200m 25.70 10th
Yvette Patterson 200m 26.42 11th
Yvette Patterson 400m 57.55 4th
Georgianna Jones 400m 1:02.0h 5th
Maria Medina 1500m 4:33.95 3rd
Cheryl Young Long Jump 18'-1.5" (5.52m) 7th
Amanda Banks Triple Jump 37'-7.75" (11.47m) 5th
Debbie Rutkowski Discus 139'-6" (42.52m) 5th
Debbie Rutkowski Shot Put 41'-11.5" (12.78m) 4th
Missy Geisler Shot Put 38'-8" (11.79m) 6th
Belinda Hatler Javelin 95'-8" (29.16m) 6th
Jones, Young,
Campos, Patterson
4x400m 4:01.37 3rd

Sooner Outdoor Invitational, 4/25
Norman, Oklahoma
Non-scoring meet

Cheryl Young 100m 12.44 3rd
Pam Lange 100m 12.57 7th
Kelly Malacara 100m 13.33 15th (tie)
Pam Lange 200m 26.26 7th
Yvette Patterson 200m 26.62 9th
Kelly Malacara 200m 27.92 15th
Yvette Patterson 400m 57.81 4th
Georgianna Jones 400m 1:00.45 12th
Michelle Theall 400m 1:01.79 14th
Rita Webster 800m 2:21.4h 8th
Michelle Theall 800m 2:29.57 12th
Lisa Zarate 800m 2:36.8h 14th
Maria Medina 1500m 4:34.48 3rd
Rita Webster 1500m 4:49.9h  
Lisa Zarate 1500m 5:29.1h  
Maria Medina 3000m 9:55.31 1st
Kim Mudie 3000m 10:55.2h  
Cheryl Young Long Jump 17'-2" (5.23m) 9th
Yvonne Campos Long Jump 17'-1" (5.21m) 10th
Cheryl Young Triple Jump 37'-9.5" (11.52m) 2nd
Yvonne Campos Triple Jump 35'-3.25" (10.75m) 6th
Debbie Rutkowski Discus 128'-8" (39.22m) 7th
Missy Geisler Discus 127'-9" (38.94m) 8th
Debbie Rutkowski Shot Put 40'-0" (12.19m) 7th
Missy Geisler Shot Put 36'-2" (11.02m) 9th
Belinda Hatler Javelin 104'-0.5" (31.71m) 8th
Lisa Zarate Javelin 88'-1" (26.85m) 13th
Missy Geisler Javelin 80'-1" (24.41m) 14th
Lange, Patterson,
Malacara, Young
4x100m 49.22 6th
Young, Jones,
Banks, Patterson
4x400m 3:54.12$ 4th

4th annual Southwest Conference Outdoor Track and Field Championship, 5/17-18
Rice Track Stadium, Houston, Texas
7th of 8, 12 points

Cheryl Young 100m 12.19 (final)
12.33 (Prelim)
8th (final)
4th (Prelim)
Pam Lange 100m 12.67 (Prelim) 6th (Prelim)
Cheryl Young 200m 24.80 (Prelim) 1st (Prelim)
Yvette Patterson 200m 25.28 5th (Prelim)
Pam Lange 200m 25.44 (Prelim) 5th (Prelim)
Yvette Patterson 400m 57.05  
Georgianna Jones 800m 2:18.27 (Prelim)  
Rita Webster 800m 2:18.50 (Prelim)  
Lisa Zarate 800m 2:22.30 (Prelim)  
Maria Medina 1500m 4:31.12 (final)
4:29.58 (Prelim)
8th (final)
1st (Prelim)
Rita Webster 1500m 4:40.20  
Maria Medina 3000m 9:19.60$ 3rd
Maria Medina 5000m 16:43.35$ 6th
Rita Webster 5000m 18:42.49  
Kim Mudie 5000m 19:17.67  
Kim Mudie 10000m 37:37.10 8th
Yvonne Campos 400m hurdles 1:09.88  
Cheryl Young Long Jump 18'-8.75" (5.70m)  
Amanda Banks Long Jump 17'-3" (5.26m)  
Amanda Banks Triple Jump 39'-1.75" (11.93m)$ 4th
Debbie Rutkowski Discus 135'-4" (41.24m) (Prelim)  
Lisa Zarate Javelin 99'-6" (30.33m) (final)
95'-6" (29.11m) (Prelim)
8th (final)
Debbie Rutkowski Javelin 95'-5" (29.08m) (Prelim)  
Lange, Patterson,
Banks, Young
4x100m 48.55 7th
Young, Jones,
Banks, Patterson
4x400m 3:52.24$ 6th

NCAA Division I Outdoor Track and Field Championship, 6/4-7
IUPUI Track Stadium
No points scored

Maria Medina 3000m 9:35.17 (Prelim 1) 5th (Prelim 1)

$ = Set new school record

Forward to the next year
Back to the previous year
Go back to the results page