Home > Results > 1987 Outdoor Track > By Athlete > By Event

1987 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Glen Fink Invitational, 2/28

Leonard Harrison 100m 10.47 3rd
Leonard Harrison 200m 21.57 3rd
Erin Griffin 1500m 4:10.19 2nd
Len Fedore 5000m 15:16.13 1st
D.C. Murphy 5000m 15:58.50 2nd
Dodd Nolan 400m hurdles 54.07 1st
Kreg Bryant 110m hurdles 14.67 2nd
Keith Bryant 110m hurdles 14.88 3rd
Andy Vitz Pole Vault 15'-0" (4.57m) 4th
Darren DeLoatche Long Jump 23'-0.5" (7.02m) 2nd
John Elliott Discus 154'-4" (47.04m) 4th

Border Olympics, 3/6-7

Leonard Harrison 100m 10.68 (final)
10.6h (Prelim)
2nd (final)
4th (Prelim)
Bryon Stroud 100m 10.74 (final)
10.7h (Prelim)
3rd (final)
6th (Prelim)
Wooduronn Holman 100m 10.80 (final)
10.6h (Prelim)
4th (final)
3rd (Prelim)
Leonard Harrison 200m 21.45 2nd
Bryon Stroud 200m 21.69 4th
Carlos Ybarra 1500m 3:54.50 (final)
3:57.1h (Prelim)
3rd (final)
3rd (Prelim)
Erin Griffin 1500m 4:00.4h (Prelim) 5th (Prelim)
Len Fedore 1500m 4:00.9h (Prelim) 11th (Prelim)
D.C. Murphy 1500m 4:01.4h (Prelim) 12th (Prelim)
Carlos Ybarra 5000m 14:27.4h 1st
Len Fedore 5000m 14:58.5h 4th
Lemuel Stinson 110m hurdles 14.1h (Prelim) 3rd (Prelim)
Keith Bryant 110m hurdles 15.14 (final)
15.1h (Prelim)
5th (final)
7th (Prelim)
Lew Mays 110m hurdles 15.2h (Prelim) 8th (Prelim)
Lew Mays 400m hurdles 53.35 3rd
Dodd Nolan 400m hurdles 53.36 4th
Kreg Bryant 400m hurdles 55.72 7th
Isaac Garnett Shot Put 49'-6" (15.09m)  
Sims, Stinson,
Harrison, Stroud
4x100m 40.74 2nd

23rd annual Pioneer Classic, 3/13
Wayland Baptist University, Plainview, Texas
Non-scoring meet

Leonard Harrison 100m 10.2h (wa) 1st
Clifford Mack 100m 10.8h (wa) 12th
Bryon Stroud 200m 21.0h (wa) 1st
Clifford Mack 200m 22.3h (wa) 6th
Erin Griffin 5000m 15:58.64 1st
Kreg Bryant 110m hurdles 14.5h (wa) 1st
Keith Bryant 110m hurdles 14.9h (wa) 3rd
Clifford Mack 110m hurdles 15.2h (wa) 5th
John Elliott Discus 168'-1" (51.23m) 1st
Steve Silknitter Discus 112'-6" (34.29m) 5th
Steve Silknitter Javelin 136'-8" (41.66m) 5th

Wildcat Relays, 3/14
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Carlos Ybarra 3000m
Steeplechase
9:04.5h 1st
Len Fedore 3000m
Steeplechase
9:19.8h 2nd
D.C. Murphy 3000m
Steeplechase
9:48.3h 3rd

Texas Tech Invitational, 3/28
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Leonard Harrison 100m 10.20# 1st
Keith Stubblefield 100m 10.24# 2nd
Wooduronn Holman 100m 10.32 3rd
Wayne Walker 100m 10.34 4th
Bryon Stroud 100m 10.58 5th
Wooduronn Holman 200m 21.10 2nd
Leonard Harrison 200m 21.30 2nd
Bryon Stroud 200m 21.66 4th
Clifford Mack 200m 22.77 5th
Zach Gwandu 1500m 3:58.89 1st
Carlos Ybarra 1500m 4:00.05 3rd
Len Fedore 5000m 15:02.92 1st
D.C. Murphy 5000m 15:27.27 2nd
Erin Griffin 5000m 15:30.61 3rd
Lemuel Stinson 110m hurdles 14.33 1st
Keith Bryant 110m hurdles 14.54 2nd
Kreg Bryant 110m hurdles 14.62 3rd
Lew Mays 110m hurdles 14.75 5th
Dodd Nolan 400m hurdles 52.60 1st
Lew Mays 400m hurdles 55.20 2nd
Kreg Bryant 400m hurdles 55.95 4th
Chris Sims Long Jump 23'-11.5" (7.30m) 1st
Darren DeLoatche Long Jump 23'-2.75" (7.08m) 3rd
Devon Dixon Triple Jump 44'-10" (13.67m) 1st
Darren DeLoatche Triple Jump 41'-3.25" (12.58m) 3rd
John Elliott Discus 148'-9" (45.34m) 3rd
Steve Silknitter Javelin 153'-4" (46.74m) 5th
Walker, Stroud,
Stubblefield, Harrison
4x100m 40.68 1st
Stinson, Sims,
Steele, Mays
4x400m 3:17.87 1st

Texas Relays, 4/2-4
Memorial Stadium, Austin, Texas
Non-scoring meet

Keith Stubblefield 100m 10.2h 3rd (INV)
Zach Gwandu 1 mile 4:08.81 2nd (INV)
Carlos Ybarra 3000m
Steeplechase
9:01.88 6th (INV)
Len Fedore 3000m
Steeplechase
9:03.83 7th
Carlos Ybarra 5000m 14:23.00  
Carlos Ybarra 10000m 29:37.54$ 4th
Len Fedore 10000m 30:00.37 10th
Devon Dixon Triple Jump 48'-9" (14.86m) (Prelim)  
Stubblefield, Stroud,
Brown, Harrison
4x100m 40.02 4th
Holman, Stroud,
Brown, Harrison
4x200m 1:24.21$ 2nd
Sims, Stinson,
Steele, Brown
4x400m 3:11.14 (Prelim)  

ASU Relays, 4/11
San Angelo, Texas
5th of 8, 46 points

Clifford Mack 100m 11.16 (Prelim 1) 4th (Prelim 1)
Darren DeLoatche 100m 11.30 (Prelim 1) 5th (Prelim 1)
Clifford Mack 200m 21.87 (Prelim 4, wa) 3rd (Prelim 4)
Mark Horton 400m 54.1h (Prelim 2) 5th (Prelim 2)
Len Fedore 3000m
Steeplechase
9:25.97 1st
D.C. Murphy 3000m
Steeplechase
9:46.55 2nd
Carlos Ybarra 5000m 14:44.47 2nd
Erin Griffin 5000m 15:14.03 4th
Clifford Mack 110m hurdles 15.1h (Prelim 1, wa) 5th (Prelim 1)
Andy Vitz Pole Vault 15'-0" (4.57m) 3rd
Darren DeLoatche Long Jump 22'-1.5" (6.74m) 5th
Darren DeLoatche Triple Jump 44'-1.25" (13.44m) 4th
Steve Silknitter Javelin 168'-4" (51.31m)$ 4th

UTEP Olympian Track and Field Invitational, 4/12
Kidd Field, El Paso, Texas
Non-scoring meet

Bryon Stroud 100m 10.70 5th
Bryon Stroud 200m 21.24 8th
Wooduronn Holman 200m 21.40 9th
Gary Brown 400m 46.74 2nd
Winston Steele 400m 47.86 9th
Zach Gwandu 1500m 3:54.09 3rd
Keith Bryant 110m hurdles 14.92 5th
Kreg Bryant 110m hurdles 15.56 8th
Lew Mays 400m hurdles 55.57 8th
Chris Sims Long Jump 21'-6" (6.55m) 7th
Devon Dixon Triple Jump 52'-3" (15.93m) 4th
Texas Tech 4x100m 40.32 3rd
Texas Tech 4x400m 3:16.23 2nd

New Mexico Invitational, 4/18
Great Friends of UNM Track Stadium, Albuquerque, New Mexico
2nd of 6, 165 points

Wooduronn Holman 100m 10.83 2nd
Leonard Harrison 200m 20.8h 2nd
Gary Brown 400m 46.97 1st
Winston Steele 400m 47.36 2nd
Chris Sims 400m 48.19 3rd
Carlos Ybarra 1500m 3:57.26 2nd
Erin Griffin 1500m 4:06.35 6th
Len Fedore 3000m
Steeplechase
9:30.8h 1st
D.C. Murphy 3000m
Steeplechase
9:42.1h 2nd
Lemuel Stinson 110m hurdles 14.1h 1st
Lew Mays 110m hurdles 14.6h 5th
Keith Bryant 110m hurdles 14.7h 6th
Kreg Bryant 110m hurdles 14.8h 7th
Dodd Nolan 400m hurdles 52.29 1st
Kreg Bryant 400m hurdles 54.66 5th
Lew Mays 400m hurdles 54.92 6th
Keith Bryant 400m hurdles 56.40 7th
Eric Everett Long Jump 23'-4" (7.11m) 1st
Darren DeLoatche Long Jump 22'-9" (6.93m) 2nd
Devon Dixon Long Jump 22'-7" (6.88m) 3rd
Devon Dixon Triple Jump 49'-2" (14.99m) 1st
Darren DeLoatche Triple Jump 43'-7.5" (13.30m) 2nd
Chris Sims Triple Jump 35'-0.5" (10.68m) 4th
John Elliott Discus 156'-9.75" (47.80m) 3rd
Stroud, Holman,
Harrison, Stinson
4x100m 40.40 1st
Holman, Steele,
Mays, Brown
4x400m 3:10.63 1st

Mt. SAC Relays, 4/25

Zach Gwandu 3000m
Steeplechase
8:53.0h  
Carlos Ybarra 5000m 14:04.0h  
Lemuel Stinson 110m hurdles 14.14 3rd
Lemuel Stinson 400m hurdles 51.9h 1st

Sooner Invitational, 4/25

Clifford Mack 200m 22.08 3rd
D.C. Murphy 3000m
Steeplechase
9:39.70 1st
Erin Griffin 5000m 16:02.7h 5th
Clifford Mack 110m hurdles 15.63 4th
Kreg Bryant 110m hurdles 15.75 5th
Keith Bryant 110m hurdles 16.39 8th
Kreg Bryant 400m hurdles 55.22 4th
Keith Bryant 400m hurdles 57.04 8th
Darren DeLoatche Long Jump 22'-0.75" (6.72m) 6th
Darren DeLoatche Triple Jump 43'-5.75" (13.25m) 7th
Steve Silknitter Discus 123'-0.25" (37.50m) 12th
Steve Silknitter Javelin 170'-6" (51,97m)$ 5th

Odessa Twilight Meet 5/2

Bryon Stroud 200m 21.40 4th
Erin Griffin 1500m 4:04.74 2nd
Lemuel Stinson 110m hurdles 13.83#$ 1st
Keith Bryant 110m hurdles 14.19 2nd
Lew Mays 110m hurdles 14.52 5th
Kreg Bryant 110m hurdles 14.73 6th
Lemuel Stinson 400m hurdles 52.73 2nd
Lew Mays 400m hurdles 53.65 4th
Chris Sims 400m hurdles 53.89 5th
Dodd Nolan 400m hurdles 53.97 6th
Devon Dixon Long Jump 22'-3" (6.78m) 3rd
Devon Dixon Triple Jump 49'-7.5" (15.13m) 2nd
Texas Tech 4x100m 39.74 2nd

72nd annual Southwest Conference Outdoor Track and Field Championship, 5/16-17
R. P. Fuller Stadium, Lubbock, Texas
8th of 9, 25 points

Leonard Harrison 100m 10.37 (Prelim 1) 2nd (Prelim 1)
Wooduronn Holman 100m 10.57 (Prelim 1) 5th (Prelim 1)
Leonard Harrison 200m 21.25 (Prelim 1) 5th (Prelim 1)
Clifford Mack 200m 22.06 (Prelim 2) 6th (Prelim 2)
Winston Steele 400m 47.14 (Prelim 1) 5th (Prelim 1)
Kirk Pearcy 800m 1:57.48 (Prelim 2) 5th (Prelim 2)
Carlos Ybarra 3000m
Steeplechase
9:07.10 3rd
Zach Gwandu 3000m
Steeplechase
9:09.47 5th
Len Fedore 3000m
Steeplechase
9:23.25 6th
D.C. Murphy 3000m
Steeplechase
9:51.3h 11th
Carlos Ybarra 5000m 15:15.89 7th
Carlos Ybarra 10000m 31:11.78 5th
Len Fedore 10000m 31:50.8h 8th
Lemuel Stinson 110m hurdles 13.87# (final, wa)
14.14 (Prelim 2)
4th (final)
2nd (Prelim 2)
Keith Bryant 110m hurdles 14.70 (Prelim 2) 6th (Prelim 2)
Lew Mays 110m hurdles 14.79 (Prelim 1) 8th (Prelim 1)
Kreg Bryant 110m hurdles 14.91 (Prelim 2) 7th (Prelim 2)
Clifford Mack 110m hurdles 15.20 (Prelim 2) 8th (Prelim 2)
Dodd Nolan 400m hurdles 52.53 (Prelim 2) 3rd (Prelim 2)
Lew Mays 400m hurdles 53.61 (Prelim 1) 5th (Prelim 1)
Chris Sims 400m hurdles 53.90 (Prelim 2) 4th (Prelim 2)
Kreg Bryant 400m hurdles 55.06 (Prelim 2) 6th (Prelim 2)
Lemuel Stinson 400m hurdles 55.28 (Prelim 2) 7th (Prelim 2)
Eric Everett Long Jump 25'-0.5" (7.63m) (wa) 5th
Devon Dixon Triple Jump 52'-4" (15.95m) 3rd
Chris Sims Triple Jump 50'-6.25" (15.40m) 6th
Eric Everett Triple Jump 43'-3" (13.18m) 9th
John Elliott Discus 160'-9" (49.00m) 8th
Isaac Garnett Shot Put 51'-2.25" (15.60m) 7th
Steve Silknitter Javelin 170'-9" (52.04m)$ 9th
Stinson, Sims,
Mays, Steele
4x400m 3:08.60 6th

NCAA Division I Outdoor Track and Field Championship, 6/3-6
Bernie Moore Track Stadium, Baton Rouge, Louisiana
No points scored

Leonard Harrison 100m 10.79 (Prelim 2) 8th (Prelim 2)
Lemuel Stinson 110m hurdles 14.22 (Prelim 4) 7th (Prelim 4)

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record

Women

Athlete Event Time/Distance Place

Border Olympics, 3/6-7

Cheryl Young 100m 12.40 4th
Veronica Perkins 100m 13.00 8th
Pat Collins 100m 13.01 9th
Yvette Patterson 200m 26.56 4th
Veronica Perkins 200m 26.61 6th
Kelly Malacara 200m 27.30 8th
Yvette Patterson 400m 57.76 3rd
Rita Webster 400m 1:04.16 2nd
Kelly Malacara 400m 1:05.60 7th
Lisa Zarate 800m 2:23.26 6th
Georgianna Jones 800m 2:25.99 7th
Amanda Ramirez 800m 2:29.88 8th
Lisa Zarate 1500m 4:57.90 7th
Rita Webster 1500m 5:14.20 9th
Michelle Theall 1500m 5:29.20 10th
Kim Mudie 3000m 10:31.18 5th
Cheryl Grochoki 3000m 11:33.76 9th
Paula Garcia 3000m 12:51.52 10th
Kim Mudie 5000m 18:16.49 2nd
Cheryl Grochoki 5000m 19:06.10 4th
Paula Garcia 5000m 21:58.96 6th
Cheryl Young Long Jump 17'-10.5" (5.45m) 2nd
Veronica Perkins Long Jump 16'-10" (5.13m) 4th
Pat Collins Long Jump 16'-8.75" (5.10m) 5th
Amanda Banks Triple Jump 37'-1.25" (11.32m) 1st
Cheryl Young Triple Jump 36'-4" (11.07m) 3rd
Pat Collins Triple Jump 35'-10" (10.92m) 4th
Debbie Rutowski Discus 138'-5" (42.20m) 1st
Georgianna Jones Discus 86'-10" (26.48m) 4th
Jennifer Jucha Discus 60'-7.75" (18.48m) 5th
Debbie Rutowski Shot Put 42'-1" (12.82m) 1st
Jennifer Jucha Shot Put 27'-9.25" (8.46m) 5th
Wendy Tolson Shot Put 24'-3.5" (7.40m) 6th
Debbie Rutowski Javelin 112'-2" (34.18m) 3rd
Jennifer Jucha Javelin 111'-4" (33.95m) 4th
Perkins, Jones,
Collins, Young
4x100m 48.93 3rd
Young, Perkins,
Jones, Collins
4x400m 4:02.20 3rd

23rd annual Pioneer Classic, 3/13
Wayland Baptist University, Plainview, Texas
Non-scoring meet

Veronica Perkins 100m 12.48 (wa) 5th
Wendy Tolson 100m 13.8h (wa) 11th
Yvette Patterson 200m 25.8h (wa) 3rd
Veronica Perkins 200m 26.0h (wa) 4th
Georgianna Jones 200m 26.8h (wa) 6th
Kelly Malacara 200m 27.0h (wa) 7th
Wendy Tolson 200m 29.2h (wa) 12th
Yvette Patterson 400m 58.79 1st
Kelly Malacara 400m 1:05.46 5th
Lisa Zarate 800m 2:25.26 1st
Rita Webster 800m 2:28.25 2nd
Georgianna Jones 800m 2:29.07 3rd
Michelle Theall 800m 2:32.37 4th
Amanda Ramirez 800m 2:34.36 6th
Kim Mudie 1500m 5:07.52 1st
Cheryl Grochoki 1500m 5:13.69 2nd
Rita Webster 1500m 5:28.57 5th
Georgianna Jones 1500m 5:31.94 6th
Kim Mudie 3000m 10:50.73 1st
Cheryl Grochoki 3000m 11:20.15 2nd
Cheryl Young Long Jump 19'-2" (5.84m) 2nd
Pat Collins Long Jump 16'-10" (5.13m) 4th
Cheryl Young Triple Jump 37'-0.25" (11.28m) 1st
Pat Collins Triple Jump 36'-10.5" (11.24m) 2nd
Debbie Rutowski Discus 152'-4" (46.43m) 1st
Debbie Rutowski Shot Put 40'-8" (12.40m) 2nd
Belinda Hatler Shot Put 32'-2.5" (9.82m) 5th
Jennifer Jucha Shot Put 28'-7.5" (8.72m) 8th
Jennifer Jucha Javelin 107'-0" (32.61m) 3rd
Belinda Hatler Javelin 106'-7" (32.49m) 4th
Michelle Theall Javelin 98'-8" (30.07m) 8th
Debbie Rutowski Javelin 91'-7" (27.91m) 10th
Lisa Zarate Javelin 74'-0" (22.56m) 12th
Perkins, Malacara,
Collins, Young
4x100m 50.58 3rd
Perkins, Collins,
Young, Patterson
800m medley 1:48.52 2nd
Patterson, Young,
Perkins, Collins
4x400m 4:03.24 2nd

Texas Tech Invitational, 3/28
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Cheryl Young 100m 12.18 3rd
Yvette Patterson 200m 26.11 3rd
Yvette Patterson 400m 59.26 1st
Amanda Ramirez 400m 1:01.51 4th
Georgianna Jones 400m 1:02.07 5th
Rita Webster 800m 2:27.06 2nd
Georgianna Jones 800m 2:27.8h 3rd
Lisa Zarate 800m 2:28.64 4th
Rita Webster 1500m 5:08.01 2nd
Georgianna Jones 1500m 5:21.57 5th
Kim Mudie 3000m 11:11.58 1st
Kim Mudie 10000m 39:24.6h 1st
Cheryl Young Long Jump 18'-5.5" (5.63m) 3rd
Pat Collins Long Jump 17'-3.5" (5.27m) 6th
Cheryl Young Triple Jump 38'-7" (11.76m) 2nd
Pat Collins Triple Jump 36'-11" (11.25m) 4th
Debbie Rutowski Discus 141'-5" (43.10m) 1st
Debbie Rutowski Shot Put 44'-4" (13.51m) 1st
Debbie Rutowski Javelin 112'-4" (34.24m) 2nd
Belinda Hatler Javelin 109'-11" (33.50m) 3rd
Collins, Banks,
Perkins, Young
4x100m 49.15 3rd
Patterson, Collins,
Ramirez, Jones
4x400m 4:06.99 2nd

Texas Relays, 4/3
Memorial Stadium, Austin, Texas
Non-scoring meet

Kim Mudie 5000m 17:40.52 3rd
Patterson, Young,
Collins, Banks
4x400m 4:01.19  

ASU Relays, 4/11
San Angelo, Texas

Cheryl Young 100m 12.08 (final)
12.01 (Prelim 1)
4th (final)
1st (Prelim 1)
Veronica Perkins 100m 12.81 (Prelim 3) 4th (Prelim 3)
Kelly Malacara 100m 13.19 (Prelim 2) 5th (Prelim 2)
Cheryl Young 200m 24.80 (final)
24.38 (Prelim 3)
3rd (final)
1st (Prelim 3)
Veronica Perkins 200m 25.74 (Prelim 3) 5th (Prelim 3)
Yvette Patterson 200m 26.09 (Prelim 4) 3rd (Prelim 4)
Georgianna Jones 200m 26.57 (Prelim 4) 4th (Prelim 4)
Kelly Malacara 200m 26.87 (Prelim 1) 4th (Prelim 1)
Wendy Tolson 200m 28.35 (Prelim 2) 4th (Prelim 2)
Yvette Patterson 400m 57.79 (final)
57.97 (Prelim 2)
3rd (final)
1st (Prelim 2)
Amanda Banks 400m 1:00.1h (final)
58.51 (Prelim 4)
5th (final)
2nd (Prelim 4)
Georgianna Jones 400m 1:00.52 (Prelim 3) 4th (Prelim 3)
Amanda Ramirez 400m 1:01.41 (Prelim 4) 3rd (Prelim 4)
Michelle Theall 400m 1:03.4h (Prelim 1) 5th (Prelim 1)
Lisa Zarate 400m 1:04.86 (Prelim 3) 6th (Prelim 3)
Kim Mudie 1500m 4:59.4h 6th
Kim Mudie 3000m 10:32.18 3rd
Cheryl Grochoki 3000m 10:54.6h 6th
Pat Collins Triple Jump 38'-1.25" (11.61m) 6th
Debbie Rutowski Discus 148'-11" (14.91m) 2nd
Debbie Rutowski Shot Put 42'-7.5" (12.99m) 4th
Collins, Banks,
Perkins, Young
4x100m 47.82 1st
Patterson, Collins,
Ramirez, Jones
4x400m 3:55.07 3rd

New Mexico Invitational, 4/18
Great Friends of UNM Track Stadium, Albuquerque, New Mexico
2nd of 6, 131 points

Cheryl Young 100m 12.37 3rd
Veronica Perkins 100m 12.98 5th
Kelly Malacara 100m 13.34 6th
Wendy Tolson 100m 13.76 8th
Pat Collins 200m 26.0h 5th
Kelly Malacara 200m 26.6h 6th
Yvette Patterson 200m 26.6h 7th
Yvette Patterson 400m 56.74 2nd
Pat Collins 400m 58.88 4th
Amanda Ramirez 400m 1:00.96 7th
Georgianna Jones 800m 2:20.3h 6th
Rita Webster 800m 2:22.8h 7th
Lisa Zarate 1500m 5:02.2h 6th
Rita Webster 1500m 5:08.1h 7th
Kim Mudie 3000m 10:56.0h 4th
Kim Mudie 5000m 18:17.5h 1st
Cheryl Grochoki 5000m 20:29.9h 7th
Wendy Tolson High Jump 5'-0.25" (1.53m) 4th
Cheryl Young Long Jump 18'-6.75" (5.66m) 1st
Amanda Banks Long Jump 17'-1" (5.21m) 4th
Pat Collins Long Jump 16'-10.75" (5.15m) 6th
Cheryl Young Triple Jump 38'-5" (11.71m) 1st
Amanda Banks Triple Jump 38'-4" (11.68m) 2nd
Pat Collins Triple Jump 37'-11" (11.55m) 3rd
Debbie Rutowski Discus 152'-0.25" (46.34m) 1st
Debbie Rutowski Shot Put 40'-8.25" (12.40m) 1st
Debbie Rutowski Javelin 120'-8.25" (36.79m) 2nd
Jennifer Jucha Javelin 104'-9.25" (31.93m) 4th
Collins, Banks,
Perkins, Young
4x100m 47.46 2nd
Patterson, Jones,
Ramierez, Banks
4x400m 3:59.53 2nd

Mt. SAC Relays, 4/25-26

Kim Mudie 5000m 17:42.00 12th (INV)
Kim Mudie 10000m 35:35.80$ 30th
Cheryl Young Long Jump 18'-3" (5.56m)  
Cheryl Young Triple Jump 38'-4" (11.68m)  
Amanda Banks Triple Jump 37'-4" (11.38m) 7th (INV)
Pat Collins Triple Jump 35'-11" (10.95m)  
Debbie Rutowski Discus 156'-1" (47.57m)  
Debbie Rutowski Shot Put 41'-4" (12.60m)  
Debbie Rutowski Javelin 101'-1" (30.81m)  

Odessa Twilight Meet, 5/2

Veronica Perkins 100m 12.42 4th
Wendy Tolson 100m 13.70 4th
Kelly Malacara 400m 1:02.83 4th
Michelle Theall 800m 2:31.74 3rd
Rita Webster 3000m 11:13.41 1st
Cheryl Grochoki 3000m 11:55.78 2nd
Lisa Zarate 3000m 12:07.82 3rd
Paula Garcia 3000m 12:47.21 4th
Wendy Tolson High Jump 5'-2" (1.57m) 5th
Cheryl Young Long Jump 18'-2.25" (5.54m) 1st
Amanda Banks Long Jump 17'-8" (5.38m) 3rd
Amanda Banks Triple Jump 39'-0.25" (11.89m) 1st
Cheryl Young Triple Jump 38'-0.25" (11.59m) 2nd
Pat Collins Triple Jump 35'-11.25" (10.95m) 3rd
Debbie Rutowski Discus 148'-11" (45.39m) 1st
Missy Geisler Discus 124'-8" (38.00m) 2nd
Debbie Rutowski Shot Put 41'-1" (12.52m) 1st
Missy Geisler Shot Put 35'-7.5" (10.86m) 2nd
Jennifer Jucha Shot Put 29'-1" (8.86m) 3rd
Debbie Rutowski Javelin 113'-4" (34.54m) 1st
Michelle Theall Javelin 92'-3" (28.12m) 2nd
Collins, Banks,
Perkins, Young
4x100m 47.24 2nd

5th annual Southwest Conference Outdoor Track and Field Championship, 5/16-17
R. P. Fuller Stadium, Lubbock, Texas
7th of 9, 29 points

Cheryl Young 100m 12.18 (Prelim 2) 4th (Prelim 2)
Veronica Perkins 100m 12.60 (Prelim 2) 7th (Prelim 2)
Cheryl Young 200m 25.09 (Prelim 3) 5th (Prelim 3)
Yvette Patterson 200m 25.70 (Prelim 3) 7th (Prelim 3)
Pat Collins 200m 26.0h (Prelim 2) 7th (Prelim 2)
Georgianna Jones 200m 26.77 (Prelim 1) 6th (Prelim 1)
Kelly Malacara 200m 27.21 (Prelim 1) 7th (Prelim 1)
Yvette Patterson 400m 58.07 (Prelim 1) 6th (Prelim 1)
Amanda Ramirez 400m 1:01.48 (Prelim 1) 8th (Prelim 1)
Kelly Malacara 400m 1:04.30 (Prelim 2) 8th (Prelim 2)
Amanda Banks 400m 1:05.40 (Prelim 2) 9th (Prelim 2)
Lisa Zarate 800m 2:23.07 (Prelim 3) 5th (Prelim 3)
Rita Webster 800m 2:25.43 (Prelim 3) 6th (Prelim 3)
Georgianna Jones 800m 2:25.71 (Prelim 1) 6th (Prelim 1)
Lisa Zarate 1500m 4:59.10 (Prelim 2) 8th (Prelim 2)
Rita Webster 1500m 5:03.56 (Prelim 1) 8th (Prelim 1)
Cheryl Grochoki 3000m 11:17.35 12th
Kim Mudie 5000m 18:47.69 6th
Kim Mudie 10000m 37:43.44 6th
Cheryl Young Long Jump 19'-5.75" (5.94m) 4th
Amanda Banks Triple Jump 39'-11.25" (12.17m)$ 2nd
Cheryl Young Triple Jump 39'-5" (12.01m) 3rd
Pat Collins Triple Jump 36'-5.5" (11.11m) 9th
Debbie Rutowski Discus 145'-10" (44.46m) 3rd
Missy Geisler Discus 123'-10" (37.74m) 9th
Debbie Rutowski Shot Put 42'-4" (12.90m) 8th
Jennifer Jucha Javelin 114'-0" (34.76m) 7th
Debbie Rutowski Javelin 104'-5" (31.82m) 9th
Banks, Collins,
Perkins, Young
4x100m 47.54 6th
Collins, Jones,
Patterson, Ramirez
4x400m 3:55.72 5th

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record

Forward to the next year
Back to the previous year
Go back to the results page