Home > Results > 1990 Outdoor Track > By Athlete > By Event

1990 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Angelo State - Texas Tech Dual Meet, 3/3
W, 89-65

Sammy Walker 100m 10.40@ 1st
Ricky Atkins 100m 10.65 2nd
Ricky Atkins 200m 22.14 2nd
Rodney Roberson 200m 23.02 6th
Anthony Biemer 400m 49.95 2nd
Eric Dill 800m 1:58.88 1st
Victor Heredia 1500m 4:04.54 1st
Rod Reeves 3000m
Steeplechase
10:01.13 1st
Keith Bryant 110m hurdles 14.53 1st
Jeff Meyers 110m hurdles 14.64 2nd
Kirby Adams 110m hurdles 14.99 3rd
Rodney Roberson 110m hurdles 15.01 4th
Kirby Adams 400m hurdles 57.80 2nd
Paul Lucas 400m hurdles 58.10 3rd
Kent DeVille High Jump 6'-8" (2.03m) 1st
Kyle Stewart High Jump 6'-6" (1.98m) 2nd
Tony Boucher High Jump 6'-4" (1.93m) 3rd
Jeff Meyers Pole Vault 17'-7" (5.36m) 1st
Steve Fulmer Pole Vault 16'-3.5" (4.97m) 2nd
Tony Walton Long Jump 24'-7" (7.49m) 1st
Sammy Walker Long Jump 24'-3" (7.39m) 2nd
Tony Boucher Long Jump 18'-7.75" (5.68m) 6th
Rod Hobson Long Jump 18'-4.25" (5.59m) 7th
Charley Tiggs Triple Jump 48'-7.25" (14.81m) 1st
Tony Boucher Triple Jump 43'-7.25" (13.29m) 3rd
Shawn Cowell Shot Put 41'-10.5" (12.76m) 6th
Mike Turner Shot Put 37'-4" (11.38m) 7th
Rodrigo Zelaya Javelin 221'-3" (67.44m)@$ 1st
Al Towlby Javelin 173'-2" (52.78m) 3rd
Sam Montanez Javelin 167'-7" (51.08m) 4th
Atkins, Walton,
Shepard, Walker
4x100m 40.53 1st
Tiggs, Pursley,
Biemer, Jefferson
4x100m 42.03 3rd
Walton, Shepard,
Tiggs, Dill
4x400m 3:14.50 1st
Biemer, Adams,
Lucas, Hobson
4x400m 3:34.64 3rd

Glen Fink Track and Field Meet, 3/15
Non-scoring meet

Scott Weaver 100m 11.50 11th
Anthony Biemer 200m 23.06 10th
Rod Reeves 3000m
Steeplechase
9:59.78 2nd
Jeff Meyers 110m hurdles 14.53 3rd
Keith Bryant 110m hurdles 14.88 6th
Kirby Adams 110m hurdles 15.06 7th
Mike Turner 110m hurdles 15.15 8th
T.J. Mundheim 110m hurdles 16.81 9th
Paul Lucas 400m hurdles 57.91 4th
Kirby Adams 400m hurdles 59.98 5th
Kent DeVille High Jump 6'-8" (2.03m) 1st
Kyle Stewart High Jump 6'-6" (1.98m) 2nd
Jeff Meyers Pole Vault 16'-6" (5.03m) 1st
Steve Fulmer Pole Vault 16'-6" (5.03m) 2nd
Scott Weaver Long Jump 22'-1.5" (6.74m) 2nd
Ray Jackson Long Jump 21'-8" (6.60m) 5th
Tony Boucher Triple Jump 44'-6.25" (13.57m) 2nd
Rod Hobson Triple Jump 42'-3.25" (12.88m) 3rd
T.J. Mundheim Discus 150'-9" (45.95m) 3rd
Mike Turner Discus 132'-0" (40.23m) 7th
T.J. Mundheim Shot Put 44'-1" (13.44m) 5th
Mike Turner Shot Put 39'-10.5" (12.15m) 6th
Rodrigo Zelaya Javelin 198'-8" (60.55m) 1st
Mike Turner Javelin 172'-4" (52.53m) 2nd
Toby Howell Javelin 161'-1" (49.10m) 3rd
Texas Tech 4x100m 42.47 2nd

College Station Relays, 3/22-24
Frank G. Anderson Track and Field Complex, College Station, Texas
Non-scoring meet

T.J. Mundheim 100m 11.27 (801 points) 2nd (Dec.)
Mike Turner 100m 11.30 (795 points) 4th (Dec.)
Mike Turner 400m 51.84 (732 points) 2nd (Dec.)
T.J. Mundheim 400m 52.56 (700 points) 5th (Dec.)
Mike Turner 1500m 4:38.64 (689 points) 2nd (Dec.)
T.J. Mundheim 1500m 5:10.78 (499 points) 6th (Dec.)
Mike Turner 110m hurdles 15.03 (846 points) 2nd (Dec.)
T.J. Mundheim 110m hurdles 16.00 (733 points) 5th (Dec.)
Mike Turner High Jump 6'-3" (1.90m) (714 points) 4th (tie, Dec.)
T.J. Mundheim High Jump 5'-11.5" (1.81m) (636 points) 10th (Dec.)
Mike Turner Pole Vault 17'-4.5" (5.30m) (1,004 points) 1st (Dec.)
T.J. Mundheim Pole Vault 13'-9.5" (4.20m) (673 points) 5th (tie, Dec.)
Mike Turner Long Jump 23'-0.5" (7.03m) (821 points) 3rd (Dec.)
T.J. Mundheim Long Jump 20'-7.25" (6.28m) (648 points) 8th (Dec.)
T.J. Mundheim Discus 152'-11.5" (46.62m) (800 points) 2nd (Dec.)
Mike Turner Discus 117'-6" (35.81m) (580 points) 8th (Dec.)
T.J. Mundheim Shot Put 44'-1.5" (13.45m) (695 points) 3rd (Dec.)
Mike Turner Shot Put 39'-9.5" (12.13m) (614 points) 7th (Dec.)
Rodrigo Zelaya Javelin 227'-1.75" (69.50m)@$ 1st
Mike Turner Javelin 185'-11.5" (56.68m) (688 points) 2nd (Dec.)
T.J. Mundheim Javelin 151'-7.5" (46.22m) (533 points) 9th (Dec.)
Mike Turner Decathlon 7,483 points#$ 2nd
T.J. Mundheim Decathlon 6,718 points 5th

Texas Tech Invitational, 3/31
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

David Shepard 100m 10.50 1st
Sammy Walker 100m 10.52 2nd
Ronnie Green 100m 10.66 3rd
David Shepard 200m 20.99 1st
Tony Walton 200m 21.26 2nd
Ricky Atkins 200m 21.90 5th
Kirby Adams 200m 22.36 9th
Anthony Biemer 200m 22.73 10th
Charley Tiggs 400m 48.66 2nd
Anthony Biemer 400m 50.96 5th
Eric Dill 800m 1:54.02 3rd
Martin Del Hierro 800m 1:55.89 5th
Victor Heredia 3000m
Steeplechase
9:42.19 1st
Rod Reeves 3000m
Steeplechase
9:57.50 2nd
Richard Oropeza 5000m 16:25.90 4th
Brit Pursley 110m hurdles 13.93@ 1st
Rodney Roberson 110m hurdles 14.47 3rd
Kirby Adams 110m hurdles 14.51 4th
Jeff Meyers 110m hurdles 14.55 5th
Keith Bryant 110m hurdles 14.58 7th
Mike Turner 110m hurdles 15.03 10th
Paul Lucas 400m hurdles 57.77 6th
Rodney Roberson 400m hurdles 59.48 7th
Kyle Stewart High Jump 6'-9.75" (2.08m) 1st
Kent DeVille High Jump 6'-8" (2.03m) 2nd
Brit Pursley Pole Vault 17'-0" (5.18m) 1st
Jeff Meyers Pole Vault 17'-0" (5.18m) 4th
Mike Turner Pole Vault 16'-0" (4.88m) 7th
Tony Walton Long Jump 25'-0" (7.62m) 1st
Scott Weaver Long Jump 23'-2.75" (7.08m) 4th
Ray Jackson Long Jump 22'-5.75" (6.85m) 6th
Tony Boucher Triple Jump 46'-1.5" (14.06m) 1st
Charley Tiggs Triple Jump 43'-8" (13.31m) 3rd
Rod Hobson Triple Jump 43'-0.5" (13.12m) 4th
T.J. Mundheim Discus 163'-5" (49.81m) 1st
Mike Turner Discus 130'-10.5" (39.89m) 5th
Shawn Cowell Shot Put 42'-0.25" (12.81m) 7th
T.J. Mundheim Shot Put 38'-8.25" (11.79m) 9th
Jeff Meyers Javelin 177'-8" (54.15m) 1st
Toby Howell Javelin 175'-1" (53.37m) 2nd
Sam Montanez Javelin 172'-11" (52.71m) 3rd
Atkins, Walton,
Shepard, Walker
4x100m 40.29 1st
Texas Tech 4x400m 3:18.21 5th

63rd Texas Relays, 4/4-7
Memorial Stadium, Austin, Texas
Non-scoring meet

Brit Pursley Pole Vault 17'-0" (5.18m) 6th (tie)
Mike Turner Pole Vault 17'-0" (5.18m) 6th (tie)
Rodrigo Zelaya Javelin 225'-3" (68.66m)@ 4th
Jeff Meyers Decathlon 6,893 points 6th
Atkins, Walton,
Shepard, Walker
4x100m 40.40 5th
Tiggs, Walton,
Green, Shepard
4x400m 3:07.84@ 4th

Pioneer Open, 4/7

Martin Del Hierro 800m 1:58.20 5th
Richard Oropeza 5000m 16:20.70 1st
Keith Bryant 110m hurdles 14.40 2nd
Kirby Adams 110m hurdles 14.70 3rd
Rodney Roberson 110m hurdles 14.80 4th
T.J. Mundheim 110m hurdles 16.10 5th
Tony Boucher High Jump 6'-6" (1.98m) 1st
Toby Howell High Jump 6'-6" (1.98m) 2nd
Scott Weaver High Jump 6'-0" (1.83m) 4th
Robert Nichols Pole Vault 14'-6" (4.42m) 2nd
Scott Weaver Long Jump 21'-6" (6.55m) 1st
Tony Boucher Triple Jump 43'-9" (13.34m) 1st
Scott Weaver Triple Jump 40'-4" (12.29m) 3rd
T.J. Mundheim Discus 153'-6.5" (46.80m) 3rd
T.J. Mundheim Shot Put 45'-4" (13.82m) 6th
Toby Howell Javelin 171'-8" (52.32m) 1st
Sam Montanez Javelin 163'-6" (49.83m) 2nd

Colorado Relays, 4/13-14
Potts Field, Boulder, Colorado
Non-scoring meet

Sammy Walker 100m 10.55 (final)
10.56 (Prelim 1)
2nd (final)
1st (Prelim 1)
Ronnie Green 100m 10.55 (final)
10.63 (Prelim 3)
3rd (final)
1st (Prelim 3)
Donny Brooks 100m 10.98 (Prelim 2) 3rd (Prelim 2)
Anthony Biemer 100m 11.28 (Prelim 1) 3rd (Prelim 1)
Ronnie Green 200m 21.26 2nd
Tony Walton 400m 47.90 1st
Charley Tiggs 400m 49.09 4th
Martin Del Hierro 800m 1:56.12 4th
Eric Dill 800m 1:58.54 9th
Keith Bryant 110m hurdles 14.61 (final)
14.53 (Prelim 4)
5th (final)
2nd (Prelim 4)
Kirby Adams 110m hurdles 15.01 (Prelim 2) 4th (Prelim 2)
Rodney Roberson 110m hurdles 15.02 (Prelim 1) 2nd (Prelim 1)
Donny Brooks 110m hurdles 15.03 (Prelim 1) 3rd (Prelim 1)
Rodney Roberson 400m hurdles 56.12 9th
Kirby Adams 400m hurdles 57.26 11th
Kent DeVille High Jump 6'-10" (2.08m) 3rd
Tony Boucher High Jump 6'-4" (1.93m) 6th
Tony Walton Long Jump 25'-5" (7.75m) 1st
Sammy Walker Long Jump 23'-0.5" (7.02m) 3rd
Sam Montanez Javelin 179'-2.75" (54.63m) 4th
Toby Howell Javelin 174'-6" (53.19m) 6th
Tiggs, Walton,
Green, Walker
4x100m 40.12 1st
Del Hierro, Dill,
Walton, Tiggs
4x400m 3:13.09 1st

Wayland Invitational, 4/20

Ronnie Green 400m 49.01 1st
Kent DeVille High Jump 7'-0" (2.13m) 1st

Drake Relays, 4/27-28
Drake University, Des Moines, Iowa
Non-scoring meet

Sammy Walker 100m 10.49 (final)
10.72 (Prelim 3)
4th (final)
2nd (Prelim 3)
David Shepard 100m 10.51 (final)
10.74 (Prelim 4)
5th (final)
1st (Prelim 4)
David Shepard 200m 21.08 3rd (INV)
Brit Pursley 110m hurdles 15.51 (Prelim 1) 5th (Prelim 1)
Mike Turner Pole Vault 16'-6" (5.03m) 6th
Tony Walton Long Jump 25'-3.25" (7.70m) 2nd
Sammy Walker Long Jump 22'-0.75" (6.72m) 26th
Rodrigo Zelaya Javelin 202'-0" (61.58m) 4th
Green, Walton,
Shepard, Walker
4x100m 40.30 (final)
41.05 (Prelim 2)
3rd (final)
2nd (Prelim 2)
Tiggs, Walton,
Green, Shepard
4x400m 3:09.80 (Prelim 2) 4th (Prelim 2)

ACU All-Comers Meet, 5/10
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Sammy Walker 100m 10.30@ (wa) 1st
Ronnie Green 100m 10.36@ (wa) 2nd
David Shepard 100m 10.47 (wa) 4th
Ricky Atkins 100m 10.62 (wa) 6th
Ronnie Green 200m 20.88 (wa) 1st
David Shepard 200m 21.00 (wa) 2nd
Ricky Atkins 200m 22.04 (wa) 7th
Ray Jackson 200m 23.02 (wa) 8th
Tony Miller 400m 48.35 1st
Charley Tiggs 400m 48.41 2nd
Keith Bryant 110m hurdles 14.35 (wa) 3rd
Brit Pursley 110m hurdles 14.3h 4th
Kirby Adams 110m hurdles 14.82 (wa) 5th
Mike Turner 110m hurdles 15.33 (wa) 6th
Kirby Adams 400m hurdles 56.39 2nd
Kent DeVille High Jump 6'-11" (2.11m) 1st
Kyle Stewart High Jump 6'-7" (2.01m) 4th
Tony Boucher High Jump 6'-7" (2.01m) 5th
Brit Pursley Pole Vault 16'-6" (5.03m) 4th
Steve Fulmer Pole Vault 16'-0" (4.88m) 5th
Jeff Meyers Pole Vault 16'-0" (4.88m) 6th
T.J. Mundheim Pole Vault 15'-6.25" (4.73m) 8th
Tony Walton Long Jump 25'-8.25" (7.83m)@ (wa) 1st
Scott Weaver Long Jump 22'-9.75" (6.95m) (wa) 4th
Ray Jackson Long Jump 22'-3.5" (6.79m) (wa) 5th
Sammy Walker Long Jump 21'-6" (6.55m) (wa) 7th
Charley Tiggs Triple Jump 45'-1.75" (13.76m) (wa) 1st
Tony Boucher Triple Jump 44'-11.5" (13.70m) (wa) 2nd
Kent DeVille Triple Jump 43'-11.75" (13.40m) (wa) 3rd
T.J. Mundheim Discus 142'-11" (43.56m) 8th
Mike Turner Discus 128'-6" (39.16m) 15th
T.J. Mundheim Shot Put 44'-9.75" (13.66m) 8th
Toby Howell Javelin 197'-11" (60.34m) 1st
Mike Turner Javelin 192'-5" (58.64m) 3rd
Green, Walton,
Shepard, Walker
4x100m 39.82@ 1st
Texas Tech 4x400m 3:15.3h 4th

75th annual Southwest Conference Outdoor Track and Field Championship, 5/16-19
Frank G. Anderson Track and Field Complex, College Station, Texas
8th of 9, 52 points

Sammy Walker 100m 10.29@ (final, wa)
10.37@ (Prelim 3, wa)
5th (final)
2nd (Prelim 3)
David Shepard 100m 10.47 (Prelim 3, wa) 4th (Prelim 3)
Ronnie Green 100m 10.56 (Prelim 1, wa) 6th (Prelim 1)
Ray Jackson 100m 11.06 (847 points, wa) 3rd (Dec.)
Jeff Meyers 100m 11.40 (774 points, wa) 8th (Dec.)
T.J. Mundheim 100m 11.43 (767 points) 9th (Dec.)
David Shepard 200m 20.52# (final, wa)$
20.77@ (Prelim 1, wa)
5th (final)
3rd (Prelim 1)
Ricky Atkins 200m 21.94 (Prelim 3, wa) 7th (Prelim 3)
Rodney Roberson 200m 24.75 (Prelim 1, wa) 7th (Prelim 1)
Tony Miller 400m 49.75 (Prelim 1) 7th (Prelim 1)
Ray Jackson 400m 51.8h (727 points) 5th (Dec.)
T.J. Mundheim 400m 52.3h (706 points) 7th (Dec.)
Jeff Meyers 400m 54.2h (626 points) 12th (Dec.)
Martin Del Hierro 800m 1:56.12 (Prelim 1) 5th (Prelim 1)
Eric Dill 800m 2:01.15 (Prelim 1) 6th (Prelim 1)
Jeff Meyers 1500m 5:03.05 (542 points) 7th (Dec.)
T.J. Mundheim 1500m 5:18.95 (456 points) 9th (Dec.)
Keith Bryant 110m hurdles 14.34 (final, wa)
14.40 (Prelim 2, wa)
7th (final)
4th (Prelim 2)
Brit Pursley 110m hurdles 14.48 (Prelim 2, wa) 6th (Prelim 2)
Donny Brooks 110m hurdles 19.1h (Prelim 1, wa) 7th (Prelim 1)
Kirby Adams 110m hurdles 14.81 (Prelim 2, wa) 7th (Prelim 2)
Rodney Roberson 110m hurdles 15.08 (Prelim 1, wa) 6th (Prelim 1)
Jeff Meyers 110m hurdles 14.94 (857 points) 2nd (Dec.)
T.J. Mundheim 110m hurdles 16.70 (656 points) 10th (Dec.)
Ray Jackson 110m hurdles 26.32 (25 points) 12th (Dec.)
Kirby Adams 400m hurdles 55.81 (Prelim 2) 6th (Prelim 2)
Kent DeVille High Jump 7'-1.75" (2.18m)@ 2nd
Jeff Meyers High Jump 6'-6.75" (2.00m) (803 points) 4th (Dec.)
Ray Jackson High Jump 5'-9.25" (1.76m) (593 points) 11th (tie, Dec.)
T.J. Mundheim High Jump 5'-9.25" (1.76m) (593 points) 11th (tie, Dec.)
Brit Pursley Pole Vault 17'-9.25" (5.42m)@ 1st
T.J. Mundheim Pole Vault 14'-1.25" (4.30m) (702 points) 6th (Dec.)
Tony Walton Long Jump 26'-1" (7.95m)# (wa) 3rd
Jeff Meyers Long Jump 21'-6.25" (6.56m) (711 points, wa) 8th (Dec.)
Ray Jackson Long Jump 20'-1.75" (6.14m) (617 points, wa) 10th (Dec.)
T.J. Mundheim Long Jump 19'-4.75" (5.91m) (567 points, wa) 12th (Dec.)
Charley Tiggs Triple Jump 45'-8.5" (13.93m) (wa) 9th
T.J. Mundheim Discus 157'-7" (48.04m) (830 points) 1st (Dec.)
Jeff Meyers Discus 99'-0" (30.18m) (468 points) 10th (Dec.)
T.J. Mundheim Shot Put 45'-6.5" (13.88m) (721 points) 1st (Dec.)
Jeff Meyers Shot Put 39'-10.75" (12.16m) (616 points) 7th (Dec.)
Ray Jackson Shot Put 31'-9.25" (9.68m) (466 points) 12th (Dec.)
Rodrigo Zelaya Javelin 220'-4" (67.16m)@ 4th
Toby Howell Javelin 181'-7" (55.36m) 8th
T.J. Mundheim Javelin 163'-6" (49.84m) (586 points) 6th (Dec.)
Jeff Meyers Javelin 163'-1" (49.70m) (584 points) 7th (Dec.)
T.J. Mundheim Decathlon 6,584 points 7th
Jeff Meyers Decathlon 5,991 points 8th
Atkins, Walton,
Shepard, Walker
4x100m 39.60# 3rd
Tiggs, Walton,
Shepard, Del Hierro
4x400m 3:13.03 6th

NCAA Division I Outdoor Track and Field Championship, 5/30-6/2
Wallace Wade Stadium, Durham, North Carolina
25th (3-way tie) of 72, 11 points

Sammy Walker 100m 10.32 (Semi 1, wa)
10.53 (Prelim 3)
5th (Semi 1)
5th (Prelim 3)
David Shepard 200m 21.27 (Prelim 4) 4th (Prelim 4)
Mike Turner 100m 11.45 (763 points) 9th (tie, Dec.)
Mike Turner 400m 50.37 (798 points) 7th (Dec.)
Mike Turner 1500m 4:33.25 (723 points) 4th (Dec.)
Brit Pursley 110m hurdles 14.60 (Prelim 3) 5th (Prelim 3)
Mike Turner 110m hurdles 15.48 (792 points) 11th (Dec.)
Mike Turner High Jump 6'-2" (1.88m) (696 points) 11th (Dec.)
Brit Pursley Pole Vault 18'-0.5" (5.50m) (final)
17'-0.75" (5.20m) (Prelim)
6th (final)
1st (tie, Prelim)
Mike Turner Pole Vault 16'-8.75" (5.10m) (941 points) 1st (Dec.)
Tony Walton Long Jump 25'-7" (7.80m) (final)
24'-9.75" (7.56m) (Prelim 1)
6th (final)
3rd (tie, Prelim 1)
Mike Turner Long Jump 21'-11" (6.68m) (739 points) 9th (Dec.)
Mike Turner Discus 131'-2.75" (40.00m) (665 points) 6th (Dec.)
Mike Turner Shot Put 41'-4" (12.60m) (643 points) 8th (Dec.)
Mike Turner Javelin 191'-3.25" (58.30m) (712 points) 2nd (Dec.)
Mike Turner Decathlon 7,472 points 7th
Atkins, Walton,
Shepard, Walker
4x100m 39.69 (final)
39.82 (Prelim 2)
6th (final)
3rd (Prelim 2)

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record
INV = Invitational section

Women

Athlete Event Time/Distance Place

UC-Irvine Invitational, 3/17
UCI Track Stadium, Irvine, California
3rd of 4, 33 points

Marchelle Dixon 100m 12.7h 4th
Kim Jones 100m 12.7h 5th
Marchelle Dixon 200m 25.8h 5th
Kim Jones 200m 26.7h 7th
Heidi Wilfong 400m 1:01.1h 4th
Cathy Rojo 400m 1:01.7h 5th
Sandy Anderson 800m 2:25.6h 6th
Monica Vigil 800m 2:30.3h 7th
Shelley Michalk 800m 2:37.8h 8th
Julie Dodd 1500m 4:56.1h 7th
Regina Ortega 1500m 5:08.5h 8th
Regina Ortega 3000m 11:13.0h 14th
Julie Dodd 3000m 11:50.0h 17th
Rebecca Melber 100m hurdles 15.2h 3rd
Lori Mariani 100m hurdles 17.8h 5th
Rebecca Melber 400m hurdles 1:05.0h 1st
Lori Mariani 400m hurdles 1:21.0h 3rd
Khristie Davis High Jump 4'-11" (1.50m) 2nd
Pat Collins Long Jump 18'-4.5" (5.60m) 1st
Khristie Davis Long Jump 15'-5.75" (4.72m) 6th
Pat Collins Triple Jump 37'-5.75" (11.42m) 1st
Khristie Davis Triple Jump 33'-9.5" (10.30m) 3rd
Belinda Prichard Discus 110'-9" (33.76m) 4th
Sandy Anderson Discus 50'-2.5" (15.30m) 7th
Belinda Prichard Shot Put 34'-1.5" (10.40m) 7th
Cyd Doherty Javelin 118'-4" (36.07m) 4th
Collins, Jones,
Dixon, Doherty
4x100m 49.7h 2nd
Wilfong, Rojo,
Vigil, Collins
4x400m 4:07.1h 3rd

39th annual Texas Southern Relays, 3/23-24
Alexander Durley Track Complex, Houston, Texas
Non-scoring meet

Kim Jones 100m 13.00 (Prelim 2) 6th (Prelim 2)
Marchelle Dixon 100m 13.44 (Prelim 5) 5th (Prelim 5)
Sandy Anderson 800m 2:23.20 7th
Monica Vigil 800m 2:23.45 7th
Shelley Michalk 800m 2:36.56 8th
Julie Dodd 1500m 5:00.05 9th
Regina Ortega 1500m 5:02.71 10th
Regina Ortega 3000m 10:58.36 9th
Rebecca Melber 100m hurdles 16.88 (Prelim 1) 4th (Prelim 1)
Rebecca Melber 400m hurdles 1:08.50 (Prelim 2) 6th (Prelim 2)
Pat Collins Long Jump 17'-11" (5.18m) 6th
Belinda Prichard Discus 115'-0" (35.05m)  
Lori Mariani Javelin 87'-6.5" (26.68m)  
Collins, Jones,
Dixon, Rojo
4x100m 50.84 (Prelim 1) 4th (Prelim 1)
Collins, Rojo,
Dixon, Wilfong
4x200m 1:47.42 8th
Texas Tech 4x400m 4:09.07 6th

Texas Tech Invitational, 3/31
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Marchelle Dixon 100m 12.59 4th
Kim Jones 100m 12.81 6th
Marchelle Dixon 200m 26.23 2nd
Kim Jones 200m 27.14 5th
Heidi Wilfong 400m 59.84 1st
Sandy Anderson 400m 59.95 2nd
Monica Vigil 400m 1:03.73 4th
Cathy Rojo 800m 2:29.55 2nd
Shelley Michalk 800m 2:36.09 5th
Julie Dodd 1500m 5:12.21 2nd
Regina Ortega 1500m 5:17.81 4th
Regina Ortega 3000m 11:27.10 1st
Julie Dodd 3000m 13:09.22 2nd
Regina Ortega 5000m 20:01.88 1st
Rebecca Melber 100m hurdles 14.86 4th
Lori Mariani 100m hurdles 17.84 5th
Rebecca Melber 400m hurdles 1:06.59 1st
Lori Mariani 400m hurdles 1:21.94 2nd
Pat Collins Long Jump 18'-1.25" (5.52m) 4th
Pat Collins Triple Jump 36'-7.5" (11.16m) 6th
Khristie Davis Triple Jump 34'-4" (10.46m) 7th
Belinda Prichard Discus 118'-10" (36.22m) 3rd
Belinda Prichard Javelin 62'-2.5" (18.96m) 5th
Texas Tech 4x100m 49.54 3rd
Collins, Rojo,
Wilfong, Vigil
4x400m 4:04.02 1st

63rd annual Texas Relays, 4/4-7
Memorial Stadium, Austin, Texas
Non-scoring meet

Marchelle Dixon 100m 12.90 (Prelim 1, wa) 6th (Prelim 1)
Kim Jones 100m 13.13 (Prelim 4, wa) 6th (Prelim 4)
Julie Dodd 1500m 5:04.56 10th
Regina Ortega 3000m 11:42.28 11th
Rebecca Melber 100m hurdles 15.34 (Prelim 5, wa) 4th (Prelim 1)
Lori Mariani 100m hurdles 18.50 (Prelim 4, wa) 5th (Prelim 4)
Rebecca Melber 400m hurdles 1:08.07 (Prelim 3) 5th (Prelim 3)
Lori Mariani 400m hurdles 1:23.69 (Prelim 2) 8th (Prelim 2)
Pat Collins Long Jump 17'-3" (5.26m) (Prelim)  
Khristie Davis Long Jump 15'-6" (4.72m) (Prelim)  
Belinda Prichard Shot Put 32'-4" (9.86m) (Prelim)  
Collins, Jones,
Dixon, Doherty
4x100m 51.56 (Prelim 3) 6th (Prelim 3)
S. Anderson, Rojo,
Wilfong, Vigil
4x400m 4:09.40 (Prelim 1) 8th (Prelim 1)

Colorado Relays, 4/13-14
Potts Field, Boulder, Colorado
Non-scoring meet

Kim Jones 100m 12.80 (Prelim 1) 4th (Prelim 1)
Marchelle Dixon 100m 12.90 (Prelim 2) 4th (Prelim 2)
Marchelle Dixon 200m 25.96 6th
Heidi Wilfong 400m 1:00.54 5th
Sandy Anderson 400m 1:01.44 6th
Julie Dodd 1500m 5:12.73 12th
Rebecca Melber 100m hurdles 14.83 (final)
15.19 (Prelim 2)
2nd (final)
2nd (Prelim 2)
Lori Mariani 100m hurdles 19.99 (Prelim 1) 5th (Prelim 1)
Rebecca Melber 400m hurdles 1:03.90 2nd
Pat Collins Long Jump 18'-1.25" (5.52m) 3rd
Pat Collins Triple Jump 40'-2" (12.24m) 1st
Khristie Davis Triple Jump 33'-7" (10.24m) 7th
Collins, Jones,
Dixon, Rojo
4x100m 49.34 4th
Collins, S. Anderson,
Wilfong, Rojo
4x400m 4:00.04 2nd

Mt. SAC Relays, 4/21-23
Walnut, California
Non-scoring meet

Kim Jones 100m 12.63  
Marchelle Dixon 100m 12.70  
Marchelle Dixon 200m 25.99  
Kim Jones 200m 27.24  
Monica Vigil 800m 2:22.69  
Sandy Anderson 800m 2:24.04  
Shelley Michalk 800m 2:33.45  
Regina Ortega 3000m 10:58.9h  
Julie Dodd 3000m 11:42.45  
Rebecca Melber 100m hurdles 14.78  
Rebecca Melber 400m hurdles 1:04.98  
Lori Mariani 400m hurdles 1:28.88  
Pat Collins Long Jump 17'-10.25" (5.44m) 2nd
Khristie Davis Long Jump 14'-10.75" (4.54m)  
Pat Collins Triple Jump 37'-8.75" (11.50m)  
Khristie Davis Triple Jump 33'-6" (10.21m)  
Belinda Prichard Discus 117'-5" (35.79m)  
Belinda Prichard Shot Put 33'-3" (10.13m)  
Collins, Jones,
Dixon, Rojo
4x100m 49.69  
Jones, Wilfong,
Vigil, Michalk
4x200m 1:48.81  
Collins, Wilfong,
Dixon, S. Anderson
4x400m 3:55.95 6th

ACU All-Comers Meet, 5/10
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Marchelle Dixon 100m 12.47 (wa) 3rd
Kim Jones 100m 12.95 (wa) 4th
Marchelle Dixon 200m 25.77 (wa) 3rd
Heidi Wilfong 200m 26.70 (wa) 5th
Julie Dodd 800m 2:28.71 2nd
Monica Vigil 800m 2:30.1h 4th
Regina Ortega 800m 2:32.3h 5th
Sandy Anderson 800m 2:30.1h 3rd
Rebecca Melber 100m hurdles 14.93 (wa) 2nd
Rebecca Melber 400m hurdles 1:04.16 2nd
Khristie Davis Long Jump 16'-7" (5.05m) (wa) 5th
Belinda Prichard Discus 122'-11" (37.48m) 3rd
Belinda Prichard Shot Put 33'-8.5" (10.27m) 3rd
Cyd Doherty Javelin 109'-0" (33.22m) 2nd
Texas Tech 4x100m 50.2h 4th
Collins, Wilfong,
Rojo, Davis
4x400m 4:04.52 1st

8th annual Southwest Conference Outdoor Track and Field Championship, 5/16-19
Frank G. Anderson Track and Field Complex, College Station, Texas
9th of 9, 11 points

Marchelle Dixon 100m 12.59 (Prelim 1, wa) 7th (Prelim 1)
Marchelle Dixon 200m 25.86 (Prelim 2, wa) 6th (Prelim 2)
Heidi Wilfong 200m 27.07 (Prelim 2, wa) 7th (Prelim 2)
Kim Jones 200m 28.55 (Prelim 3, wa) 7th (Prelim 3)
Heidi Wilfong 400m 1:00.75 (Prelim 1) 6th (Prelim 1)
Cathy Rojo 400m 1:02.47 (Prelim 2) 7th (Prelim 2)
Monica Vigil 800m 2:24.14 (Prelim 2) 8th (Prelim 2)
Sandy Anderson 800m 2:29.44 (Prelim 2) 9th (Prelim 2)
Shelley Michalk 800m 2:36.66 (Prelim 1) 9th (Prelim 1)
Julie Dodd 3000m 11:42.34 12th
Regina Ortega 3000m 11:49.03 13th
