Home > Results > 1991 Outdoor Track > By Athlete > By Event

1991 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Wildcat Relays, 3/14
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Wooduronn Holman 100m 10.69 2nd
Kevin Jefferson 100m 11.05 7th
Mike Nwoke 100m 11.1h 10th
Kevin Jefferson 200m 23.05 5th (tie)
Gary Owens 400m 54.66 4th
Gabriel Ruiz 5000m 16:03.4h 3rd
Kyle Stewart High Jump 6'-5" (1.96m) 3rd (tie)
Benny Black Triple Jump 47'-11.75" (14.62m) 1st
Tony Boucher Triple Jump 43'-3.75" (13.19m) 2nd
Rodrigo Zelaya Javelin 242'-7" (73.94m)@$ 1st
Toby Howell Javelin 202'-1" (61.60m) 4th
Atkins, Holman,
Nwoke, Jefferson
4x100m 41.2h 1st

College Station Relays, 3/21-23
Frank G. Anderson Track and Field Complex, College Station, Texas
Non-scoring meet

David Shepard 100m 10.74 (final)
10.92 (Prelim 3)
6th (final)
2nd (Prelim 3)
David Shepard 200m 21.41 (final)
21.21 (Prelim 4)
5th (final)
2nd (Prelim 4)
Chris Davis 400m 48.85 (Prelim 1) 5th (Prelim 1)
Rodrigo Zelaya Javelin 236'-2" (71.98m)@ 1st

Texas Tech Invitational, 4/1
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Sammy Walker 100m 10.36 2nd (UNA)
Ronnie Green 100m 10.46 3rd
David Shepard 100m 10.58 4th
David Shepard 200m 21.90 2nd
Charley Tiggs 200m 22.02 3rd
Wooduronn Holman 200m 22.69 4th
Chris Davis 400m 48.40 3rd
Tony Miller 400m 48.61 4th
Carlos Cavazos 400m 49.51 5th
Gabriel Ruiz 5000m 16:38.05 3rd
Andy Stewart 5000m 17:31.15 5th
Donny Brooks 110m hurdles 14.49 2nd
Kent DeVille High Jump 6'-10" (2.08m) 1st
Kyle Stewart High Jump 6'-8" (2.03m) 2nd
Tony Walton Long Jump 25'-2" (7.67m) 1st
Kent DeVille Long Jump 21'-8" (6.60m) 4th
Charley Tiggs Triple Jump 47'-3.75" (14.42m) 2nd
Benny Black Triple Jump 46'-8.5" (14.24m) 3rd
Rodrigo Zelaya Javelin 226'-1" (68.91m)@ 1st
Toby Howell Javelin 208'-0" (63.40m) 2nd
Atkins, Holman,
Green, Shepard
4x100m 40.29 1st
Texas Tech "B" 4x100m 41.66 3rd
Texas Tech 4x400m 3:12.24 2nd

Wayland Baptist Open, 4/5
Hillard Bowl, Plainview, Texas
Non-scoring meet

Donny Marshall 100m 10.94 1st
Tony Miller 200m 22.31 1st
Tony Miller 400m 49.16 2nd
Carlos Cavazos 400m 49.84 3rd
Eric Dill 800m 1:56.60 2nd
Martin Del Hierro 800m 1:56.73 3rd
Martin Del Hierro 1500m 4:13.3h 3rd
Kirby Adams 110m hurdles 14.5h 3rd
Gary Owens 400m hurdles 53.75 1st
Kyle Stewart High Jump 6'-6" (1.98m) 1st
Texas Tech 4x100m 42.15 2nd
Texas Tech 4x400m 3:18.20 1st

64th annual Texas Relays, 4/5-6
Memorial Stadium, Austin, Texas
Non-scoring meet

Kent DeVille High Jump 7'-1" (2.16m) 1st
Tony Walton Long Jump 25'-10" (7.87m)@$ 3rd
Rodrigo Zelaya Javelin 226'-0" (68.88m)@ 2nd
Walton, Green,
Shepard, Davis
4x400m 3:11.66  

24th annual John Jacobs Invitational, 4/13
John Jacobs Track, Norman, Oklahoma
Non-scoring meet

Wooduronn Holman 100m 10.66 (final)
10.81 (Prelim 4)
1st (final)
2nd (Prelim 4)
Tony Brown 100m 10.68 (final)
10.83 (Prelim 2)
2nd (final)
1st (Prelim 2)
Donny Marshall 100m 10.79 (final)
10.80 (Prelim 1)
4th (final)
1st (Prelim 1)
Ricky Atkins 100m 10.83 (final)
10.84 (Prelim 3)
5th (final)
1st (Prelim 3)
Tony Walton 200m 21.35 (final)
21.42 (Prelim 4)
3rd (final)
1st (Prelim 4)
Tony Miller 200m 22.49 (final)
21.92 (Prelim 1)
7th (final)
2nd (Prelim 1)
Tony Brown 200m 21.44 (Prelim 2) 1st (Prelim 2)
Donny Marshall 200m 22.16 (Prelim 3) 3rd (Prelim 3)
Chris Davis 400m 48.60 7th (AFT)
Tony Miller 400m 49.37 4th (MOR)
Kirby Adams 110m hurdles 14.87 (final)
15.02 (Prelim 3)
2nd (final)
2nd (Prelim 3)
Gary Owens 400m hurdles 53.80 3rd
Kirby Adams 400m hurdles 1:01.05 16th
Kent DeVille High Jump 6'-10.25" (2.09m) 2nd
Tony Walton Long Jump 24'-11" (7.59m) 1st
Benny Black Triple Jump 48'-11" (14.91m) 2nd
Toby Howell Javelin 215'-5" (65.66m) 1st
Holman, Atkins,
Brown, Green
4x100m 40.21 1st
Texas Tech 4x400m 3:15.69 5th

Pioneer Invitational, 4/20
Wayland Baptist University, Plainview, Texas
Non-scoring meet

Donny Marshall 100m 10.40 3rd
Tony Miller 100m 10.91 6th
Kirby Adams 200m 22.37 4th
Benny Black 200m 23.96 6th
Tony Miller 400m 48.79 2nd
Martin Del Hierro 800m 1:53.05 4th
Gabriel Ruiz 5000m 16:10.77 3rd
Kirby Adams 110m hurdles 15.10 4th
Kyle Stewart High Jump 6'-5" (1.96m) 1st
Tony Boucher High Jump 6'-2" (1.88m) 2nd
Benny Black Long Jump 22'-0" (6.71m) 6th
Toby Howell Javelin 187'-8" (57.20m) 2nd
Texas Tech 4x100m 41.70 2nd

Mt. SAC Relays, 4/20-21

Ronnie Green 200m 20.71@ 3rd (INV)
David Shepard 200m 21.11 1st
Rodrigo Zelaya Javelin 236'-3" (72.01m)@ 3rd (INV)
Shepard, Davis,
Walton, Brown
4x200m 1:25.34 3rd (INV)

Drake Relays, 4/27

Rodrigo Zelaya Javelin 222'-0" (67.67m)@ 1st

ACU All-Comers Meet, 5/9
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

David Shepard 100m 10.40 2nd
Tony Brown 100m 10.40 3rd
Ronnie Green 100m 10.49 5th
Donny Marshall 100m 10.60 6th
David Shepard 200m 21.16 1st
Tony Brown 200m 22.08 2nd
Chris Davis 400m 48.05 3rd (tie)
Carlos Cavazos 400m 48.51 5th
Tony Miller 400m 48.73 6th
Martin Del Hierro 800m 1:53.61 4th
Eric Dill 800m 1:55.20 6th
Richard Oropeza 10000m 33:26.30 3rd
Gabriel Ruiz 10000m 34:30.20 4th
Kent DeVille High Jump 7'-1" (2.16m) 3rd
Benny Black Triple Jump 47'-5.75" (14.47m) 1st
Rodrigo Zelaya Javelin 226'-4" (68.99m)@ 1st
Toby Howell Javelin 210'-1" (64.03m) 2nd
Holman, Walton,
Green, Marshall
4x100m 39.98@ 1st
Texas Tech 4x400m 3:07.87 2nd

76th annual Southwest Conference Outdoor Track and Field Championship, 5/18-19
Robertson Stadium, Houston, Texas
7th of 9, 41.5 points

Tony Brown 100m 10.65 (Prelim 3) 5th (Prelim 3)
David Shepard 100m 10.67 (Prelim 1) 3rd (Prelim 1)
Ronnie Green 100m 10.83 (Prelim 3) 6th (Prelim 3)
Ronnie Green 200m 21.00 (final)
21.40 (Prelim 3, wa)
8th (final)
2nd (Prelim 3)
Tony Brown 200m 21.30 (Prelim 2) 4th (Prelim 2)
David Shepard 200m 21.49 (Prelim 3, wa) 3rd (Prelim 3)
Charley Tiggs 200m 21.72 (Prelim 1) 7th (Prelim 1)
Carlos Cavazos 200m 22.25 (Prelim 3, wa) 6th (Prelim 3)
Chris Davis 400m 48.01 (Prelim 3) 4th (Prelim 3)
Carlos Cavazos 400m 48.65 (Prelim 2) 5th (Prelim 2)
Martin Del Hierro 800m 1:54.06 (final)
1:51.42 (Prelim 3)
9th (final)
3rd (Prelim 3)
Donny Brooks 110m hurdles 14.23 (final)
14.37 (Prelim 1)
5th (final)
5th (Prelim 1)
Kent DeVille High Jump 6'-10.25" (2.09m) 3rd (tie)
Tony Walton Long Jump 26'-6.25" (8.08m)#$ 1st
Benny Black Triple Jump 49'-0.75" (14.95m) (wa) 8th
Rodrigo Zelaya Javelin 227'-6" (69.34m)@ 2nd
Toby Howell Javelin 200'-1" (61.00m) 7th
Holman, Walton,
Green, Marshall
4x100m 39.87@ 4th
Walton, Green,
Tiggs, Davis
4x400m 3:06.95 4th

NCAA Outdoor Track and Field Championship, 5/29-6/1
Hayward Field, Eugene, Oregon
58th (5-way tie) of 77, 4 points

Ronnie Green 200m 21.21 (Semi 2, wa)
21.38 (Prelim 2)
8th (Semi 2)
3rd (Prelim 2)
Tony Walton Long Jump 25'-11" (7.90m) (final, wa)
24'-3.75" (Prelim)
7th (final)
14th (Prelim)
Rodrigo Zelaya Javelin 226'-9" (69.12m) (final)
228'-2" (69.54m) (Prelim)
7th (final)
3rd (Prelim)

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record
INV = invitational section
MOR = morning section
AFT = afternoon section
UNA = competed unattached

Women

Athlete Event Time/Distance Place

UC-Irvine Invitational, 3/16
UCI Track Stadium, Irvine, California
6th of 6, 22 points

Marchelle Dixon 100m 12.83 9th (tie)
Khristie Davis 100m 13.29 13th
Marchelle Dixon 200m 26.27 11th
Khristie Davis 200m 27.12 13th
Kim Jones 200m 27.52 16th
Heidi Wilfong 400m 1:00.76 6th
Sandy Anderson 400m 1:01.92 7th
Tamy Chapman 400m 1:04:76 9th
Michelle Echols 800m 2:23.43 9th
Monica Vigil 800m 2:30.70 13th
Cathy Rojo 800m 2:33.81 15th
Cathy Rojo 1500m 5:12.10 14th
Cindy Carullo 1500m 5:23.44 16th
Regina Ortega 3000m 11:23.00 10th
Kristen Fogg 3000m 12:12.00 13th
Cindy Carullo 3000m 12:34.00 14th
Regina Ortega 5000m 19:55.20 10th
Kristen Fogg 5000m 21:07.64 11th
Rebecca Melber 100m hurdles 15.35 5th
Amie Frescaz 100m hurdles 16.36 8th
Rebecca Melber 400m hurdles 1:06.17 5th
Michelle Echols High Jump 4'-7" (1.40m) 7th
Heidi Wilfong Long Jump 17'-0" (5.18m) 6th
Heidi Wilfong Triple Jump 35'-0.5" (10.68m) 4th
Sandy Anderson Triple Jump 31'-11.5" (9.74m) 8th
Belinda Prichard Discus 106'-10" (32.56m) 8th
Rebecca Melber Javelin 65'-11.5" (20.10m) 8th
Sandy Anderson Javelin 60'-11.5" (18.58m) 9th
Dixon, Jones,
Wilfong, Davis
4x100m 50.05 5th
Texas Tech 4x400m 4:12.66 6th

Texas Southern Relays, 3/22
Non-scoring meet

Kim Jones 100m 12.80 (Prelim 2, wa) 6th (Prelim 2)
Cathy Rojo 800m 2:20.40 5th
Monica Vigil 800m 2:26.70 7th
Tamy Chapman 800m 2:33.70 8th
Regina Ortega 1500m 5:10.84 5th
Regina Ortega 3000m 11:20.98 2nd
Kristen Fogg 3000m 11:29.38 4th
Cindy Carullo 3000m 12:25.33 6th
Kristen Fogg 5000m 21:51.47 4th
Amie Frescaz 100m hurdles 17.24  
Amie Frescaz 400m hurdles 1:11.41 (Prelim 2) 6th (Prelim 2)
Khristie Davis High Jump 5'-2" (1.57m)  
Belinda Prichard Discus 114'-0" (34.76m) 8th
Jones, Frescaz,
Wilfong, Dixon
4x200m 1:47.46  
Davis, Wilfong,
Dixon, Rojo
800m medley 1:55.80  
Dixon, Wilfong,
Echols, Anderson
4x400m 4:05.80 4th
Dixon, Rojo,
Anderson, Vigil
4x800m 9:48.29 3rd

Texas Tech Invitational, 4/1
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Cathy Rojo 400m 1:01.20 2nd
Regina Ortega 400m 1:07.47 4th
Regina Ortega 800m 2:47.88 3rd
Regina Ortega 5000m 23:00.60 2nd
Cindy Carullo 5000m 23:00.99 3rd
Rebecca Melber 100m hurdles 15.16 2nd
Belinda Prichard Discus 114'-3" (34.82m) 1st

64th annual Texas Relays, 4/5-6
Memorial Stadium, Austin, Texas
Non-scoring meet

Marchelle Dixon 100m 12.79 (Prelim 4) 7th (Prelim 4)
Amie Frescaz 100m hurdles 17.65 (Prelim 1) 7th (Prelim 1)
Amie Frescaz 400m hurdles 1:11.61 (Prelim 5) 7th (Prelim 5)
Dixon, Frescaz,
Rojo, Wilfong
4x100m 51.55 (Prelim 2) 4th (Prelim 2)
Wilfong, Dixon,
Rojo, Echols
4x400m 4:07.55 (Prelim 1) 5th (Prelim 1)

22nd annual ASU Relays, 4/13
ASU Multipurpose Complex, San Angelo, Texas
5th of 11, 30 points

Marchelle Dixon 100m 12.57 1st
Marchelle Dixon 200m 25.76 4th
Michelle Echols 800m 2:19.80 5th
Cathy Rojo 800m 2:24.22 6th
Regina Ortega 5000m 19:54.00 5th
Kristen Fogg 5000m 21:27.50 6th
Amie Frescaz 400m hurdles 1:09.32 6th
Texas Tech 4x100m 50.46 6th
Texas Tech 4x400m 4:00.63 4th

Texas Triangular, 4/20
Memorial Stadium, Austin, Texas
3rd of 3, 20 points

Marchelle Dixon 100m 12.53 5th
Khristie Davis 100m 13.2h 6th (tie)
Jill Williams 200m 23.73$ 1st
Marchelle Dixon 200m 25.90 4th
Khristie Davis 200m 27.64 7th
Heidi Wilfong 400m 1:01.15 4th
Tamy Chapman 400m 1:03.86 5th
Cathy Rojo 800m 2:23.27 5th
Michelle Echols 800m 2:24.40 6th
Monica Vigil 800m 2:27.60 7th
Regina Ortega 1500m 5:21.70 2nd
Kristen Fogg 1500m 5:36.79 3rd
Regina Ortega 3000m 11:35.07 2nd
Kristen Fogg 3000m 12:13.29 3rd
Rebecca Melber 100m hurdles 15.06 3rd
Amie Frescaz 100m hurdles 16.6h 5th
Rebecca Melber 400m hurdles 1:06.20 6th
Amie Frescaz 400m hurdles 1:09.85 7th
Khristie Davis High Jump 5'-4" (1.63m) 3rd
Heidi Wilfong Long Jump 17'-4" (5.28m) 5th
Amie Frescaz Long Jump 15'-0" (4.57m) 6th
Heidi Wilfong Triple Jump 33'-10" (10.31m) 5th
Belinda Prichard Discus 107'-7" (32.79m) 6th
Belinda Prichard Shot Put 30'-11" (9.42m) 4th
Belinda Prichard Javelin 69'-1" (21.06m) 3rd
Tamy Chapman Javelin 54'-5" (16.59m) 4th
Texas Tech 4x100m 51.20 3rd
Texas Tech 4x400m 4:09.45 3rd

ACU All-Comers Meet, 5/9
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Belinda Prichard Javelin 66'-9" (20.36m) 5th
Texas Tech 4x100m 50.81 6th

9th annual Southwest Conference Outdoor Track and Field Championship, 5/18-19
Robertson Stadium, Houston, Texas
9th of 9, 2 points

Marchelle Dixon 100m 12.86 (Prelim 2, wa) 8th (Prelim 2)
Marchelle Dixon 200m 26.19 (Prelim 2) 8th (Prelim 2)
Heidi Wilfong 200m 27.19 (Prelim 1) 7th (Prelim 1)
Khristie Davis 200m 27.69 (Prelim 1) 8th (Prelim 1)
Marchelle Dixon 400m 58.87 (Prelim 1) 7th (Prelim 1)
Heidi Wilfong 400m 1:00.54 (Prelim 1) 8th (Prelim 1)
Michelle Echols 800m 2:18.75 (Prelim 2) 6th (Prelim 2)
Cathy Rojo 800m 2:26.67 (Prelim 2) 8th (Prelim 2)
Cathy Rojo 1500m 5:07.25 (Prelim 1) 9th (Prelim 1)
Regina Ortega 1500m 5:29.89 (Prelim 1) 10th (Prelim 1)
Amie Frescaz 100m hurdles 19.19 (Prelim 1) 5th (Prelim 1)
Amie Frescaz 400m hurdles 1:11.12 (Prelim 2) 6th (Prelim 2)
Heidi Wilfong Long Jump 16'-3.5" (4.97m) (wa) 12th
Amie Frescaz Long Jump 14'-11" (4.55m) 13th
Heidi Wilfong Triple Jump 34'-8.25" (10.57m) (wa) 13th
Belinda Prichard Discus 119'-1" (36.30m) 13th
Belinda Prichard Shot Put 30'-0.25" (9.19m) 12th
Belinda Prichard Javelin 70'-2.5" (21.40m) 10th
Michelle Echols Javelin 70'-0.25" (21.34m) 11th
Dixon, Wilfong,
Rojo, Frescaz
4x100m 50.98 8th
Dixon, Echols,
Wilfong, Rojo
4x400m 4:01.04 8th

@ = provisional qualifier
# = automatic qualifier
$ = Set new school record

Forward to the next year
Back to the previous year
Go back to the results page